Rodeo tide calendar

June 2025 Rodeo Tides

DaySlackFloodSlackEbbSlackFloodSlackEbbSlackFloodSlackPhaseSunriseSunsetMoonriseMoonset
Sun 011:49 AM PDT4:06 AM PDT 1.05 kt6:54 AM PDT11:27 AM PDT −2.02 kt3:16 PM PDT6:50 PM PDT 1.63 kt9:51 PM PDT5:47 AM PDT8:26 PM PDT11:32 AM PDT12:58 AM PDT
Mon 0212:34 AM PDT −1.22 kt3:07 AM PDT5:12 AM PDT 0.77 kt7:55 AM PDT12:20 PM PDT −1.74 kt3:56 PM PDT7:38 PM PDT 1.59 kt10:35 PM PDTFirst Quarter5:47 AM PDT8:27 PM PDT12:36 PM PDT1:25 AM PDT
Tue 031:35 AM PDT −1.40 kt4:31 AM PDT6:41 AM PDT 0.54 kt9:04 AM PDT1:13 PM PDT −1.43 kt4:31 PM PDT8:20 PM PDT 1.49 kt11:12 PM PDT5:47 AM PDT8:27 PM PDT1:36 PM PDT1:48 AM PDT
Wed 042:32 AM PDT −1.62 kt5:59 AM PDT8:25 AM PDT 0.51 kt10:20 AM PDT2:02 PM PDT −1.12 kt5:01 PM PDT8:52 PM PDT 1.37 kt11:42 PM PDT5:46 AM PDT8:28 PM PDT2:35 PM PDT2:09 AM PDT
Thu 053:24 AM PDT −1.84 kt7:15 AM PDT9:39 AM PDT 0.62 kt11:41 AM PDT2:47 PM PDT −0.84 kt5:26 PM PDT9:08 PM PDT 1.26 kt5:46 AM PDT8:29 PM PDT3:34 PM PDT2:30 AM PDT
Fri 0612:07 AM PDT4:12 AM PDT −2.01 kt8:11 AM PDT10:40 AM PDT 0.78 kt12:57 PM PDT3:31 PM PDT −0.63 kt5:53 PM PDT9:13 PM PDT 1.23 kt5:46 AM PDT8:29 PM PDT4:33 PM PDT2:51 AM PDT
Sat 0712:30 AM PDT4:54 AM PDT −2.12 kt8:55 AM PDT11:31 AM PDT 0.95 kt2:00 PM PDT4:15 PM PDT −0.52 kt6:23 PM PDT9:34 PM PDT 1.29 kt5:46 AM PDT8:30 PM PDT5:33 PM PDT3:14 AM PDT
Sun 0812:54 AM PDT5:30 AM PDT −2.17 kt9:33 AM PDT12:16 PM PDT 1.08 kt2:53 PM PDT4:58 PM PDT −0.51 kt7:01 PM PDT10:09 PM PDT 1.39 kt5:46 AM PDT8:30 PM PDT6:34 PM PDT3:41 AM PDT
Mon 091:22 AM PDT5:56 AM PDT −2.19 kt10:08 AM PDT12:57 PM PDT 1.17 kt3:38 PM PDT5:41 PM PDT −0.56 kt7:44 PM PDT10:50 PM PDT 1.49 kt5:46 AM PDT8:31 PM PDT7:36 PM PDT4:13 AM PDT
Tue 101:55 AM PDT6:09 AM PDT −2.24 kt10:42 AM PDT1:37 PM PDT 1.23 kt4:22 PM PDT6:25 PM PDT −0.62 kt8:30 PM PDT11:33 PM PDT 1.58 kt5:45 AM PDT8:31 PM PDT8:36 PM PDT4:51 AM PDT
Wed 112:31 AM PDT6:29 AM PDT −2.33 kt11:16 AM PDT2:18 PM PDT 1.28 kt5:07 PM PDT7:10 PM PDT −0.66 kt9:18 PM PDTFull Moon5:45 AM PDT8:32 PM PDT9:32 PM PDT5:37 AM PDT
Thu 1212:18 AM PDT 1.64 kt3:11 AM PDT7:02 AM PDT −2.43 kt11:53 AM PDT3:01 PM PDT 1.32 kt5:55 PM PDT7:59 PM PDT −0.68 kt10:07 PM PDT5:45 AM PDT8:32 PM PDT10:22 PM PDT6:32 AM PDT
Fri 131:04 AM PDT 1.66 kt3:54 AM PDT7:44 AM PDT −2.52 kt12:31 PM PDT3:43 PM PDT 1.36 kt6:44 PM PDT8:51 PM PDT −0.69 kt10:59 PM PDT5:45 AM PDT8:32 PM PDT11:04 PM PDT7:33 AM PDT
Sat 141:51 AM PDT 1.61 kt4:39 AM PDT8:32 AM PDT −2.55 kt1:10 PM PDT4:22 PM PDT 1.39 kt7:33 PM PDT9:45 PM PDT −0.75 kt11:55 PM PDT5:45 AM PDT8:33 PM PDT11:39 PM PDT8:39 AM PDT
Sun 152:41 AM PDT 1.50 kt5:26 AM PDT9:22 AM PDT −2.50 kt1:47 PM PDT4:55 PM PDT 1.42 kt8:15 PM PDT10:37 PM PDT −0.87 kt5:45 AM PDT8:33 PM PDT9:47 AM PDT
Mon 1612:59 AM PDT3:35 AM PDT 1.33 kt6:17 AM PDT10:13 AM PDT −2.34 kt2:23 PM PDT5:22 PM PDT 1.43 kt8:52 PM PDT11:30 PM PDT −1.08 kt5:45 AM PDT8:34 PM PDT12:09 AM PDT10:55 AM PDT
Tue 172:12 AM PDT4:34 AM PDT 1.11 kt7:17 AM PDT11:05 AM PDT −2.07 kt2:57 PM PDT5:49 PM PDT 1.47 kt9:24 PM PDT5:46 AM PDT8:34 PM PDT12:36 AM PDT12:03 PM PDT
Wed 1812:23 AM PDT −1.36 kt3:29 AM PDT5:40 AM PDT 0.90 kt8:31 AM PDT12:01 PM PDT −1.71 kt3:30 PM PDT6:22 PM PDT 1.51 kt9:55 PM PDTLast Quarter5:46 AM PDT8:34 PM PDT1:01 AM PDT1:11 PM PDT
Thu 191:16 AM PDT −1.69 kt4:50 AM PDT7:07 AM PDT 0.77 kt9:59 AM PDT1:02 PM PDT −1.34 kt4:04 PM PDT7:01 PM PDT 1.57 kt10:29 PM PDT5:46 AM PDT8:34 PM PDT1:26 AM PDT2:21 PM PDT
Fri 202:09 AM PDT −2.03 kt6:09 AM PDT8:59 AM PDT 0.85 kt11:30 AM PDT2:07 PM PDT −1.03 kt4:44 PM PDT7:46 PM PDT 1.64 kt11:07 PM PDT5:46 AM PDT8:35 PM PDT1:52 AM PDT3:33 PM PDT
Sat 213:02 AM PDT −2.31 kt7:20 AM PDT10:22 AM PDT 1.08 kt12:55 PM PDT3:13 PM PDT −0.84 kt5:31 PM PDT8:36 PM PDT 1.70 kt11:52 PM PDT5:46 AM PDT8:35 PM PDT2:22 AM PDT4:49 PM PDT
Sun 223:56 AM PDT −2.53 kt8:21 AM PDT11:26 AM PDT 1.33 kt2:07 PM PDT4:18 PM PDT −0.77 kt6:25 PM PDT9:29 PM PDT 1.76 kt5:46 AM PDT8:35 PM PDT2:57 AM PDT6:07 PM PDT
Mon 2312:41 AM PDT4:54 AM PDT −2.66 kt9:16 AM PDT12:21 PM PDT 1.53 kt3:10 PM PDT5:22 PM PDT −0.81 kt7:24 PM PDT10:25 PM PDT 1.81 kt5:47 AM PDT8:35 PM PDT3:41 AM PDT7:24 PM PDT
Tue 241:32 AM PDT5:52 AM PDT −2.73 kt10:08 AM PDT1:12 PM PDT 1.66 kt4:06 PM PDT6:22 PM PDT −0.90 kt8:24 PM PDT11:21 PM PDT 1.83 kt5:47 AM PDT8:35 PM PDT4:35 AM PDT8:33 PM PDT
Wed 252:25 AM PDT6:48 AM PDT −2.75 kt10:58 AM PDT2:03 PM PDT 1.74 kt5:00 PM PDT7:20 PM PDT −0.98 kt9:25 PM PDTNew Moon5:47 AM PDT8:35 PM PDT5:39 AM PDT9:31 PM PDT
Thu 2612:15 AM PDT 1.80 kt3:17 AM PDT7:42 AM PDT −2.70 kt11:45 AM PDT2:54 PM PDT 1.78 kt5:53 PM PDT8:18 PM PDT −1.05 kt10:26 PM PDT5:48 AM PDT8:35 PM PDT6:51 AM PDT10:18 PM PDT
Fri 271:08 AM PDT 1.68 kt4:08 AM PDT8:34 AM PDT −2.61 kt12:31 PM PDT3:45 PM PDT 1.80 kt6:46 PM PDT9:18 PM PDT −1.12 kt11:28 PM PDT5:48 AM PDT8:35 PM PDT8:04 AM PDT10:55 PM PDT
Sat 282:02 AM PDT 1.48 kt4:57 AM PDT9:24 AM PDT −2.44 kt1:13 PM PDT4:33 PM PDT 1.78 kt7:38 PM PDT10:16 PM PDT −1.20 kt5:48 AM PDT8:35 PM PDT9:14 AM PDT11:24 PM PDT
Sun 2912:34 AM PDT2:57 AM PDT 1.22 kt5:46 AM PDT10:09 AM PDT −2.20 kt1:51 PM PDT5:18 PM PDT 1.71 kt8:24 PM PDT11:13 PM PDT −1.31 kt5:49 AM PDT8:35 PM PDT10:21 AM PDT11:49 PM PDT
Mon 301:45 AM PDT3:57 AM PDT 0.92 kt6:37 AM PDT10:50 AM PDT −1.88 kt2:25 PM PDT5:59 PM PDT 1.59 kt9:04 PM PDT5:49 AM PDT8:35 PM PDT11:24 AM PDT

The tide timetable below is calculated from Davis Point, 1.0 nmi NW of (depth 17 ft), San Pablo Bay, California Current but is also suitable for estimating tide times in the following locations: