Rumson tide calendar

June 2024 Rumson Tides

DayHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
Sat 0112:27 AM EDT 0.47 ft5:49 AM EDT 2.76 ft12:48 PM EDT 0.06 ft6:31 PM EDT 2.98 ft5:28 AM EDT8:20 PM EDT2:24 AM EDT2:57 PM EDT
Sun 021:31 AM EDT 0.31 ft6:51 AM EDT 2.71 ft1:40 PM EDT −0.03 ft7:30 PM EDT 3.15 ft5:27 AM EDT8:20 PM EDT2:48 AM EDT4:11 PM EDT
Mon 032:28 AM EDT 0.14 ft7:54 AM EDT 2.70 ft2:31 PM EDT −0.08 ft8:26 PM EDT 3.29 ft5:27 AM EDT8:21 PM EDT3:14 AM EDT5:27 PM EDT
Tue 043:23 AM EDT 0.01 ft8:52 AM EDT 2.72 ft3:21 PM EDT −0.08 ft9:18 PM EDT 3.39 ft5:26 AM EDT8:22 PM EDT3:44 AM EDT6:43 PM EDT
Wed 054:17 AM EDT −0.07 ft9:46 AM EDT 2.73 ft4:12 PM EDT −0.03 ft10:07 PM EDT 3.41 ft5:26 AM EDT8:22 PM EDT4:19 AM EDT7:59 PM EDT
Thu 065:09 AM EDT −0.12 ft10:37 AM EDT 2.72 ft5:03 PM EDT 0.05 ft10:53 PM EDT 3.36 ftNew Moon5:26 AM EDT8:23 PM EDT5:03 AM EDT9:09 PM EDT
Fri 075:59 AM EDT −0.11 ft11:27 AM EDT 2.68 ft5:53 PM EDT 0.15 ft11:39 PM EDT 3.24 ft5:26 AM EDT8:24 PM EDT5:55 AM EDT10:09 PM EDT
Sat 086:46 AM EDT −0.06 ft12:17 PM EDT 2.60 ft6:40 PM EDT 0.27 ft5:26 AM EDT8:24 PM EDT6:56 AM EDT10:59 PM EDT
Sun 0912:26 AM EDT 3.09 ft7:31 AM EDT 0.04 ft1:09 PM EDT 2.53 ft7:25 PM EDT 0.41 ft5:25 AM EDT8:25 PM EDT8:02 AM EDT11:38 PM EDT
Mon 101:15 AM EDT 2.92 ft8:13 AM EDT 0.17 ft2:03 PM EDT 2.47 ft8:09 PM EDT 0.57 ft5:25 AM EDT8:25 PM EDT9:09 AM EDT
Tue 112:06 AM EDT 2.77 ft8:56 AM EDT 0.31 ft2:54 PM EDT 2.45 ft8:55 PM EDT 0.72 ft5:25 AM EDT8:26 PM EDT10:15 AM EDT12:09 AM EDT
Wed 122:55 AM EDT 2.63 ft9:41 AM EDT 0.44 ft3:43 PM EDT 2.45 ft9:46 PM EDT 0.85 ft5:25 AM EDT8:26 PM EDT11:18 AM EDT12:35 AM EDT
Thu 133:42 AM EDT 2.51 ft10:29 AM EDT 0.54 ft4:28 PM EDT 2.48 ft10:47 PM EDT 0.93 ft5:25 AM EDT8:27 PM EDT12:18 PM EDT12:57 AM EDT
Fri 144:28 AM EDT 2.41 ft11:21 AM EDT 0.59 ft5:13 PM EDT 2.52 ft11:52 PM EDT 0.91 ftFirst Quarter5:25 AM EDT8:27 PM EDT1:18 PM EDT1:16 AM EDT
Sat 155:14 AM EDT 2.33 ft12:11 PM EDT 0.59 ft5:59 PM EDT 2.59 ft5:25 AM EDT8:27 PM EDT2:18 PM EDT1:35 AM EDT
Sun 1612:50 AM EDT 0.83 ft6:04 AM EDT 2.26 ft12:58 PM EDT 0.57 ft6:47 PM EDT 2.67 ft5:25 AM EDT8:28 PM EDT3:18 PM EDT1:54 AM EDT
Mon 171:42 AM EDT 0.70 ft6:58 AM EDT 2.23 ft1:42 PM EDT 0.53 ft7:35 PM EDT 2.78 ft5:25 AM EDT8:28 PM EDT4:21 PM EDT2:15 AM EDT
Tue 182:30 AM EDT 0.55 ft7:54 AM EDT 2.25 ft2:25 PM EDT 0.49 ft8:22 PM EDT 2.90 ft5:25 AM EDT8:28 PM EDT5:27 PM EDT2:39 AM EDT
Wed 193:17 AM EDT 0.41 ft8:46 AM EDT 2.30 ft3:09 PM EDT 0.46 ft9:06 PM EDT 3.02 ft5:25 AM EDT8:29 PM EDT6:35 PM EDT3:08 AM EDT
Thu 204:05 AM EDT 0.27 ft9:33 AM EDT 2.36 ft3:54 PM EDT 0.42 ft9:48 PM EDT 3.14 ft5:25 AM EDT8:29 PM EDT7:43 PM EDT3:45 AM EDT
Fri 214:53 AM EDT 0.15 ft10:18 AM EDT 2.41 ft4:42 PM EDT 0.38 ft10:29 PM EDT 3.23 ftFull Moon5:26 AM EDT8:29 PM EDT8:47 PM EDT4:31 AM EDT
Sat 225:41 AM EDT 0.04 ft11:01 AM EDT 2.46 ft5:30 PM EDT 0.32 ft11:12 PM EDT 3.27 ft5:26 AM EDT8:29 PM EDT9:43 PM EDT5:28 AM EDT
Sun 236:26 AM EDT −0.04 ft11:47 AM EDT 2.50 ft6:18 PM EDT 0.27 ft11:58 PM EDT 3.27 ft5:26 AM EDT8:29 PM EDT10:30 PM EDT6:36 AM EDT
Mon 247:10 AM EDT −0.09 ft12:37 PM EDT 2.54 ft7:05 PM EDT 0.25 ft5:27 AM EDT8:29 PM EDT11:07 PM EDT7:50 AM EDT
Tue 2512:49 AM EDT 3.22 ft7:54 AM EDT −0.10 ft1:32 PM EDT 2.60 ft7:54 PM EDT 0.28 ft5:27 AM EDT8:29 PM EDT11:38 PM EDT9:06 AM EDT
Wed 261:44 AM EDT 3.14 ft8:39 AM EDT −0.08 ft2:29 PM EDT 2.69 ft8:47 PM EDT 0.35 ft5:27 AM EDT8:29 PM EDT10:22 AM EDT
Thu 272:41 AM EDT 3.04 ft9:28 AM EDT −0.02 ft3:24 PM EDT 2.80 ft9:49 PM EDT 0.44 ft5:28 AM EDT8:29 PM EDT12:05 AM EDT11:36 AM EDT
Fri 283:37 AM EDT 2.93 ft10:21 AM EDT 0.04 ft4:18 PM EDT 2.91 ft10:59 PM EDT 0.49 ftLast Quarter5:28 AM EDT8:29 PM EDT12:29 AM EDT12:48 PM EDT
Sat 294:32 AM EDT 2.80 ft11:20 AM EDT 0.08 ft5:12 PM EDT 3.00 ft5:28 AM EDT8:29 PM EDT12:53 AM EDT2:01 PM EDT
Sun 3012:10 AM EDT 0.46 ft5:29 AM EDT 2.67 ft12:19 PM EDT 0.10 ft6:08 PM EDT 3.07 ft5:29 AM EDT8:29 PM EDT1:17 AM EDT3:14 PM EDT

The tide timetable below is calculated from Long Branch Reach, Shrewsbury River, New Jersey but is also suitable for estimating tide times in the following locations: