San Leon tide calendar

November 2024 San Leon Tides

DayHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
Fri 011:24 PM CDT 0.33 ft11:49 PM CDT 1.45 ftNew Moon7:33 AM CDT6:32 PM CDT7:40 AM CDT6:32 PM CDT
Sat 021:48 PM CDT 0.24 ft7:34 AM CDT6:31 PM CDT8:37 AM CDT7:07 PM CDT
Sun 031:36 AM CDT 1.50 ft1:19 PM CST 0.17 ft6:34 AM CST5:31 PM CST8:36 AM CST6:48 PM CST
Mon 042:09 AM CST 1.55 ft1:58 PM CST 0.13 ft6:35 AM CST5:30 PM CST9:35 AM CST7:36 PM CST
Tue 053:13 AM CST 1.59 ft2:46 PM CST 0.11 ft6:36 AM CST5:29 PM CST10:33 AM CST8:31 PM CST
Wed 064:03 AM CST 1.63 ft3:41 PM CST 0.09 ft6:37 AM CST5:29 PM CST11:26 AM CST9:31 PM CST
Thu 074:42 AM CST 1.64 ft4:42 PM CST 0.09 ft6:37 AM CST5:28 PM CST12:14 PM CST10:35 PM CST
Fri 085:10 AM CST 1.61 ft5:44 PM CST 0.13 ftFirst Quarter6:38 AM CST5:27 PM CST12:57 PM CST11:41 PM CST
Sat 095:21 AM CST 1.52 ft6:45 PM CST 0.23 ft6:39 AM CST5:27 PM CST1:34 PM CST
Sun 105:07 AM CST 1.37 ft7:43 PM CST 0.40 ft6:40 AM CST5:26 PM CST2:09 PM CST12:46 AM CST
Mon 114:31 AM CST 1.20 ft12:04 PM CST 0.85 ft2:01 PM CST 0.86 ft8:43 PM CST 0.63 ft6:41 AM CST5:26 PM CST2:42 PM CST1:51 AM CST
Tue 123:47 AM CST 1.09 ft10:47 AM CST 0.58 ft5:43 PM CST 0.98 ft9:47 PM CST 0.90 ft6:41 AM CST5:25 PM CST3:14 PM CST2:57 AM CST
Wed 132:59 AM CST 1.08 ft10:55 AM CST 0.26 ft7:50 PM CST 1.19 ft11:09 PM CST 1.15 ft6:42 AM CST5:25 PM CST3:48 PM CST4:05 AM CST
Thu 141:57 AM CST 1.17 ft11:22 AM CST −0.04 ft9:37 PM CST 1.38 ft6:43 AM CST5:24 PM CST4:26 PM CST5:14 AM CST
Fri 1511:58 AM CST −0.26 ft11:22 PM CST 1.52 ftFull Moon6:44 AM CST5:24 PM CST5:10 PM CST6:27 AM CST
Sat 1612:40 PM CST −0.39 ft6:45 AM CST5:23 PM CST6:00 PM CST7:40 AM CST
Sun 1712:59 AM CST 1.59 ft1:27 PM CST −0.42 ft6:45 AM CST5:23 PM CST6:58 PM CST8:51 AM CST
Mon 182:16 AM CST 1.60 ft2:20 PM CST −0.39 ft6:46 AM CST5:22 PM CST8:00 PM CST9:56 AM CST
Tue 193:19 AM CST 1.57 ft3:19 PM CST −0.31 ft6:47 AM CST5:22 PM CST9:05 PM CST10:52 AM CST
Wed 204:09 AM CST 1.51 ft4:21 PM CST −0.21 ft6:48 AM CST5:22 PM CST10:08 PM CST11:38 AM CST
Thu 214:44 AM CST 1.41 ft5:24 PM CST −0.10 ft6:49 AM CST5:21 PM CST11:08 PM CST12:17 PM CST
Fri 224:59 AM CST 1.28 ft6:25 PM CST 0.04 ftLast Quarter6:50 AM CST5:21 PM CST12:49 PM CST
Sat 234:53 AM CST 1.13 ft7:21 PM CST 0.20 ft6:50 AM CST5:21 PM CST12:05 AM CST1:18 PM CST
Sun 244:30 AM CST 0.98 ft8:17 PM CST 0.38 ft6:51 AM CST5:21 PM CST1:00 AM CST1:45 PM CST
Mon 253:58 AM CST 0.86 ft10:49 AM CST 0.51 ft4:24 PM CST 0.67 ft9:16 PM CST 0.56 ft6:52 AM CST5:21 PM CST1:52 AM CST2:10 PM CST
Tue 263:16 AM CST 0.78 ft10:36 AM CST 0.30 ft6:30 PM CST 0.79 ft10:33 PM CST 0.73 ft6:53 AM CST5:20 PM CST2:45 AM CST2:36 PM CST
Wed 272:14 AM CST 0.78 ft10:44 AM CST 0.10 ft7:58 PM CST 0.92 ft6:54 AM CST5:20 PM CST3:37 AM CST3:03 PM CST
Thu 2811:01 AM CST −0.07 ft9:10 PM CST 1.02 ft6:54 AM CST5:20 PM CST4:32 AM CST3:32 PM CST
Fri 2911:25 AM CST −0.20 ft10:24 PM CST 1.09 ft6:55 AM CST5:20 PM CST5:29 AM CST4:06 PM CST
Sat 3011:55 AM CST −0.29 ft11:51 PM CST 1.13 ft6:56 AM CST5:20 PM CST6:28 AM CST4:46 PM CST

The tide timetable below is calculated from Eagle Point, Galveston Bay, Texas but is also suitable for estimating tide times in the following locations: