Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
Sun 01 | | | | 4:15 AM EST −0.50 kt | 7:32 AM EST | 10:22 AM EST 0.38 kt | 3:00 PM EST | 5:02 PM EST −0.04 kt | 5:32 PM EST | 9:14 PM EST 0.29 kt | | Full Moon | 7:16 AM EST | 6:11 PM EST | 6:08 PM EST | 7:09 AM EST |
Mon 02 | | | 12:23 AM EST | 4:58 AM EST −0.47 kt | 8:03 AM EST | 10:51 AM EST 0.37 kt | 3:02 PM EST | 5:36 PM EST −0.10 kt | 6:43 PM EST | 10:00 PM EST 0.29 kt | | | 7:15 AM EST | 6:12 PM EST | 7:13 PM EST | 7:50 AM EST |
Tue 03 | | | 1:14 AM EST | 5:37 AM EST −0.42 kt | 8:28 AM EST | 11:19 AM EST 0.34 kt | 3:13 PM EST | 6:11 PM EST −0.15 kt | 7:44 PM EST | 10:48 PM EST 0.27 kt | | | 7:15 AM EST | 6:13 PM EST | 8:14 PM EST | 8:25 AM EST |
Wed 04 | | | 2:06 AM EST | 6:14 AM EST −0.36 kt | 8:50 AM EST | 11:44 AM EST 0.32 kt | 3:28 PM EST | 6:45 PM EST −0.20 kt | 8:43 PM EST | 11:39 PM EST 0.24 kt | | | 7:14 AM EST | 6:13 PM EST | 9:12 PM EST | 8:57 AM EST |
Thu 05 | | | 3:00 AM EST | 6:50 AM EST −0.28 kt | 9:08 AM EST | 12:09 PM EST 0.30 kt | 3:46 PM EST | 7:20 PM EST −0.24 kt | 9:43 PM EST | | | | 7:13 AM EST | 6:14 PM EST | 10:08 PM EST | 9:26 AM EST |
Fri 06 | | 12:34 AM EST 0.21 kt | 3:57 AM EST | 7:27 AM EST −0.20 kt | 9:22 AM EST | 12:33 PM EST 0.28 kt | 4:07 PM EST | 7:55 PM EST −0.27 kt | 10:46 PM EST | | | | 7:13 AM EST | 6:15 PM EST | 11:03 PM EST | 9:56 AM EST |
Sat 07 | | 1:33 AM EST 0.18 kt | 5:04 AM EST | 8:05 AM EST −0.12 kt | 9:31 AM EST | 12:58 PM EST 0.26 kt | 4:31 PM EST | 8:34 PM EST −0.28 kt | 11:56 PM EST | | | | 7:12 AM EST | 6:16 PM EST | 11:58 PM EST | 10:26 AM EST |
Sun 08 | | 2:41 AM EST 0.15 kt | 6:44 AM EST | 8:49 AM EST −0.03 kt | 9:19 AM EST | 1:25 PM EST 0.23 kt | 4:58 PM EST | 9:20 PM EST −0.27 kt | | | | | 7:11 AM EST | 6:16 PM EST | | 10:58 AM EST |
Mon 09 | 1:17 AM EST | 4:18 AM EST 0.13 kt
9:05 AM EST 0.05 kt
1:55 PM EST 0.19 kt | 5:32 PM EST | 10:25 PM EST −0.26 kt | | | | | | | | Last Quarter | 7:11 AM EST | 6:17 PM EST | 12:54 AM EST | 11:34 AM EST |
Tue 10 | 2:49 AM EST | 6:40 AM EST 0.16 kt
10:59 AM EST 0.09 kt
2:32 PM EST 0.16 kt | 6:20 PM EST | 11:53 PM EST −0.26 kt | | | | | | | | | 7:10 AM EST | 6:18 PM EST | 1:50 AM EST | 12:15 PM EST |
Wed 11 | 4:10 AM EST | 7:50 AM EST 0.21 kt
12:41 PM EST 0.09 kt
3:34 PM EST 0.13 kt | 7:29 PM EST | | | | | | | | | | 7:09 AM EST | 6:19 PM EST | 2:46 AM EST | 1:00 PM EST |
Thu 12 | | | | 1:11 AM EST −0.29 kt | 5:07 AM EST | 8:28 AM EST 0.26 kt
1:52 PM EST 0.07 kt
5:29 PM EST 0.12 kt | 8:48 PM EST | | | | | | 7:09 AM EST | 6:19 PM EST | 3:40 AM EST | 1:51 PM EST |
Fri 13 | | | | 2:09 AM EST −0.33 kt | 5:47 AM EST | 8:56 AM EST 0.30 kt
2:36 PM EST 0.04 kt
6:54 PM EST 0.15 kt | 9:52 PM EST | | | | | | 7:08 AM EST | 6:20 PM EST | 4:31 AM EST | 2:47 PM EST |
Sat 14 | | | | 2:52 AM EST −0.37 kt | 6:20 AM EST | 9:20 AM EST 0.32 kt
3:05 PM EST 0.00 kt
7:45 PM EST 0.20 kt | 10:43 PM EST | | | | | | 7:07 AM EST | 6:21 PM EST | 5:18 AM EST | 3:45 PM EST |
Sun 15 | | | | 3:27 AM EST −0.39 kt | 6:46 AM EST | 9:41 AM EST 0.33 kt | 2:21 PM EST | 4:22 PM EST −0.04 kt | 4:53 PM EST | 8:27 PM EST 0.24 kt | 11:29 PM EST | | 7:06 AM EST | 6:21 PM EST | 6:00 AM EST | 4:46 PM EST |
Mon 16 | | | | 3:59 AM EST −0.41 kt | 7:10 AM EST | 10:01 AM EST 0.34 kt | 2:12 PM EST | 4:45 PM EST −0.09 kt | 5:49 PM EST | 9:07 PM EST 0.28 kt | | | 7:06 AM EST | 6:22 PM EST | 6:38 AM EST | 5:46 PM EST |
Tue 17 | | | 12:14 AM EST | 4:32 AM EST −0.41 kt | 7:31 AM EST | 10:21 AM EST 0.34 kt | 2:13 PM EST | 5:09 PM EST −0.15 kt | 6:40 PM EST | 9:49 PM EST 0.30 kt | | New Moon | 7:05 AM EST | 6:23 PM EST | 7:13 AM EST | 6:46 PM EST |
Wed 18 | | | 1:01 AM EST | 5:07 AM EST −0.39 kt | 7:52 AM EST | 10:43 AM EST 0.34 kt | 2:21 PM EST | 5:38 PM EST −0.21 kt | 7:32 PM EST | 10:34 PM EST 0.30 kt | | | 7:04 AM EST | 6:24 PM EST | 7:45 AM EST | 7:45 PM EST |
Thu 19 | | | 1:54 AM EST | 5:44 AM EST −0.34 kt | 8:12 AM EST | 11:08 AM EST 0.33 kt | 2:37 PM EST | 6:10 PM EST −0.28 kt | 8:25 PM EST | 11:25 PM EST 0.30 kt | | | 7:03 AM EST | 6:24 PM EST | 8:16 AM EST | 8:45 PM EST |
Fri 20 | | | 2:52 AM EST | 6:24 AM EST −0.27 kt | 8:30 AM EST | 11:33 AM EST 0.32 kt | 2:58 PM EST | 6:46 PM EST −0.34 kt | 9:24 PM EST | | | | 7:02 AM EST | 6:25 PM EST | 8:48 AM EST | 9:47 PM EST |
Sat 21 | | 12:22 AM EST 0.28 kt | 3:59 AM EST | 7:04 AM EST −0.18 kt | 8:43 AM EST | 12:01 PM EST 0.30 kt | 3:24 PM EST | 7:26 PM EST −0.38 kt | 10:29 PM EST | | | | 7:01 AM EST | 6:26 PM EST | 9:22 AM EST | 10:51 PM EST |
Sun 22 | | 1:28 AM EST 0.25 kt | 5:21 AM EST | 7:47 AM EST −0.08 kt | 8:44 AM EST | 12:30 PM EST 0.27 kt | 3:56 PM EST | 8:12 PM EST −0.40 kt | 11:46 PM EST | | | | 7:00 AM EST | 6:26 PM EST | 10:00 AM EST | 11:57 PM EST |
Mon 23 | | 2:47 AM EST 0.22 kt
7:45 AM EST 0.02 kt
1:01 PM EST 0.24 kt | 4:34 PM EST | 9:10 PM EST −0.39 kt | | | | | | | | | 6:59 AM EST | 6:27 PM EST | 10:44 AM EST | |
Tue 24 | 1:18 AM EST | 4:34 AM EST 0.21 kt
9:10 AM EST 0.11 kt
1:36 PM EST 0.21 kt | 5:23 PM EST | 10:33 PM EST −0.37 kt | | | | | | | | First Quarter | 6:59 AM EST | 6:27 PM EST | 11:34 AM EST | 1:06 AM EST |
Wed 25 | 2:55 AM EST | 6:35 AM EST 0.24 kt
11:34 AM EST 0.13 kt
2:29 PM EST 0.17 kt | 6:33 PM EST | | | | | | | | | | 6:57 AM EST | 6:28 PM EST | 12:32 PM EST | 2:13 AM EST |
Thu 26 | | | | 12:15 AM EST −0.37 kt | 4:15 AM EST | 7:42 AM EST 0.30 kt
1:19 PM EST 0.10 kt
4:41 PM EST 0.14 kt | 8:11 PM EST | | | | | | 6:56 AM EST | 6:29 PM EST | 1:37 PM EST | 3:17 AM EST |
Fri 27 | | | | 1:38 AM EST −0.40 kt | 5:14 AM EST | 8:23 AM EST 0.35 kt
2:12 PM EST 0.04 kt
6:43 PM EST 0.17 kt | 9:40 PM EST | | | | | | 6:56 AM EST | 6:29 PM EST | 2:44 PM EST | 4:14 AM EST |
Sat 28 | | | | 2:39 AM EST −0.42 kt | 5:59 AM EST | 8:55 AM EST 0.37 kt | 1:52 PM EST | 3:40 PM EST −0.03 kt | 3:59 PM EST | 7:48 PM EST 0.23 kt | 10:47 PM EST | | 6:55 AM EST | 6:30 PM EST | 3:51 PM EST | 5:03 AM EST |