South Portland tide calendar

August 2024 South Portland Tides

DaySlackFloodSlackEbbSlackFloodSlackEbbSlackFloodSlackPhaseSunriseSunsetMoonriseMoonset
Thu 0112:21 AM EDT −0.28 kt3:46 AM EDT6:39 AM EDT 0.33 kt10:14 AM EDT12:51 PM EDT −0.27 kt3:53 PM EDT7:09 PM EDT 0.47 kt10:54 PM EDT5:30 AM EDT8:03 PM EDT2:02 AM EDT6:46 PM EDT
Fri 021:24 AM EDT −0.28 kt4:53 AM EDT7:41 AM EDT 0.34 kt11:02 AM EDT1:45 PM EDT −0.30 kt4:46 PM EDT8:01 PM EDT 0.51 kt11:48 PM EDT5:31 AM EDT8:01 PM EDT3:04 AM EDT7:30 PM EDT
Sat 032:20 AM EDT −0.30 kt5:49 AM EDT8:29 AM EDT 0.36 kt11:51 AM EDT2:34 PM EDT −0.31 kt5:30 PM EDT8:41 PM EDT 0.53 kt5:32 AM EDT8:00 PM EDT4:12 AM EDT8:04 PM EDT
Sun 0412:28 AM EDT3:06 AM EDT −0.33 kt6:34 AM EDT9:10 AM EDT 0.38 kt12:43 PM EDT3:20 PM EDT −0.30 kt6:05 PM EDT9:16 PM EDT 0.52 ktNew Moon5:33 AM EDT7:59 PM EDT5:21 AM EDT8:31 PM EDT
Mon 0512:58 AM EDT3:48 AM EDT −0.37 kt7:11 AM EDT9:50 AM EDT 0.40 kt1:34 PM EDT4:04 PM EDT −0.27 kt6:34 PM EDT9:51 PM EDT 0.49 kt5:35 AM EDT7:57 PM EDT6:29 AM EDT8:53 PM EDT
Tue 061:24 AM EDT4:27 AM EDT −0.38 kt7:40 AM EDT10:31 AM EDT 0.41 kt2:22 PM EDT4:49 PM EDT −0.24 kt7:02 PM EDT10:30 PM EDT 0.44 kt5:36 AM EDT7:56 PM EDT7:35 AM EDT9:12 PM EDT
Wed 071:51 AM EDT5:07 AM EDT −0.36 kt8:03 AM EDT11:14 AM EDT 0.41 kt3:04 PM EDT5:33 PM EDT −0.22 kt7:36 PM EDT11:14 PM EDT 0.38 kt5:37 AM EDT7:55 PM EDT8:38 AM EDT9:29 PM EDT
Thu 082:26 AM EDT5:45 AM EDT −0.32 kt8:21 AM EDT11:57 AM EDT 0.40 kt3:39 PM EDT6:15 PM EDT −0.23 kt8:21 PM EDT5:38 AM EDT7:53 PM EDT9:40 AM EDT9:45 PM EDT
Fri 0912:06 AM EDT 0.33 kt3:13 AM EDT6:23 AM EDT −0.25 kt8:40 AM EDT12:39 PM EDT 0.38 kt4:08 PM EDT6:56 PM EDT −0.25 kt9:19 PM EDT5:39 AM EDT7:52 PM EDT10:42 AM EDT10:02 PM EDT
Sat 1012:59 AM EDT 0.30 kt4:13 AM EDT7:01 AM EDT −0.18 kt9:03 AM EDT1:21 PM EDT 0.37 kt4:38 PM EDT7:39 PM EDT −0.27 kt10:29 PM EDT5:40 AM EDT7:50 PM EDT11:45 AM EDT10:20 PM EDT
Sun 111:54 AM EDT 0.29 kt5:19 AM EDT7:45 AM EDT −0.11 kt9:33 AM EDT2:06 PM EDT 0.37 kt5:14 PM EDT8:30 PM EDT −0.28 kt11:33 PM EDT5:41 AM EDT7:49 PM EDT12:49 PM EDT10:42 PM EDT
Mon 122:49 AM EDT 0.29 kt6:19 AM EDT8:47 AM EDT −0.08 kt10:20 AM EDT2:56 PM EDT 0.37 kt5:59 PM EDT9:27 PM EDT −0.28 ktFirst Quarter5:42 AM EDT7:48 PM EDT1:57 PM EDT11:08 PM EDT
Tue 1312:23 AM EDT3:40 AM EDT 0.29 kt7:09 AM EDT9:50 AM EDT −0.10 kt11:22 AM EDT3:49 PM EDT 0.38 kt6:57 PM EDT10:20 PM EDT −0.26 kt5:43 AM EDT7:46 PM EDT3:05 PM EDT11:42 PM EDT
Wed 141:06 AM EDT4:27 AM EDT 0.29 kt7:51 AM EDT10:42 AM EDT −0.15 kt12:29 PM EDT4:43 PM EDT 0.39 kt8:07 PM EDT11:10 PM EDT −0.24 kt5:45 AM EDT7:45 PM EDT4:13 PM EDT
Thu 151:50 AM EDT5:16 AM EDT 0.29 kt8:32 AM EDT11:30 AM EDT −0.21 kt1:40 PM EDT5:39 PM EDT 0.42 kt9:15 PM EDT5:46 AM EDT7:43 PM EDT5:16 PM EDT12:27 AM EDT
Fri 1612:02 AM EDT −0.23 kt2:41 AM EDT6:10 AM EDT 0.31 kt9:17 AM EDT12:20 PM EDT −0.26 kt2:48 PM EDT6:37 PM EDT 0.46 kt10:08 PM EDT5:47 AM EDT7:42 PM EDT6:10 PM EDT1:24 AM EDT
Sat 1712:56 AM EDT −0.25 kt3:37 AM EDT7:06 AM EDT 0.36 kt10:06 AM EDT1:13 PM EDT −0.31 kt3:45 PM EDT7:29 PM EDT 0.50 kt10:50 PM EDT5:48 AM EDT7:40 PM EDT6:54 PM EDT2:34 AM EDT
Sun 181:48 AM EDT −0.30 kt4:34 AM EDT7:58 AM EDT 0.42 kt10:58 AM EDT2:04 PM EDT −0.33 kt4:34 PM EDT8:14 PM EDT 0.54 kt11:27 PM EDT5:49 AM EDT7:39 PM EDT7:29 PM EDT3:53 AM EDT
Mon 192:34 AM EDT −0.36 kt5:27 AM EDT8:44 AM EDT 0.48 kt11:51 AM EDT2:51 PM EDT −0.35 kt5:18 PM EDT8:55 PM EDT 0.57 ktFull Moon5:50 AM EDT7:37 PM EDT7:57 PM EDT5:16 AM EDT
Tue 2012:04 AM EDT3:17 AM EDT −0.41 kt6:14 AM EDT9:28 AM EDT 0.51 kt12:43 PM EDT3:36 PM EDT −0.35 kt6:01 PM EDT9:36 PM EDT 0.56 kt5:51 AM EDT7:35 PM EDT8:22 PM EDT6:39 AM EDT
Wed 2112:45 AM EDT4:02 AM EDT −0.43 kt6:57 AM EDT10:14 AM EDT 0.51 kt1:31 PM EDT4:24 PM EDT −0.34 kt6:46 PM EDT10:22 PM EDT 0.54 kt5:52 AM EDT7:34 PM EDT8:43 PM EDT8:00 AM EDT
Thu 221:33 AM EDT4:51 AM EDT −0.42 kt7:38 AM EDT11:05 AM EDT 0.49 kt2:18 PM EDT5:14 PM EDT −0.34 kt7:34 PM EDT11:16 PM EDT 0.50 kt5:54 AM EDT7:32 PM EDT9:05 PM EDT9:21 AM EDT
Fri 232:30 AM EDT5:44 AM EDT −0.37 kt8:20 AM EDT11:58 AM EDT 0.45 kt3:07 PM EDT6:05 PM EDT −0.35 kt8:28 PM EDT5:55 AM EDT7:31 PM EDT9:28 PM EDT10:40 AM EDT
Sat 2412:16 AM EDT 0.46 kt3:38 AM EDT6:37 AM EDT −0.31 kt9:08 AM EDT12:53 PM EDT 0.42 kt4:00 PM EDT6:56 PM EDT −0.34 kt9:32 PM EDT5:56 AM EDT7:29 PM EDT9:55 PM EDT12:00 PM EDT
Sun 251:18 AM EDT 0.43 kt4:52 AM EDT7:35 AM EDT −0.25 kt10:10 AM EDT1:50 PM EDT 0.40 kt5:00 PM EDT7:54 PM EDT −0.32 kt10:47 PM EDT5:57 AM EDT7:27 PM EDT10:27 PM EDT1:19 PM EDT
Mon 262:20 AM EDT 0.40 kt6:00 AM EDT8:41 AM EDT −0.22 kt11:23 AM EDT2:50 PM EDT 0.40 kt6:07 PM EDT9:03 PM EDT −0.29 ktLast Quarter5:58 AM EDT7:25 PM EDT11:07 PM EDT2:35 PM EDT
Tue 2712:04 AM EDT3:21 AM EDT 0.38 kt7:02 AM EDT9:47 AM EDT −0.24 kt12:33 PM EDT3:50 PM EDT 0.42 kt7:23 PM EDT10:10 PM EDT −0.27 kt5:59 AM EDT7:24 PM EDT11:57 PM EDT3:45 PM EDT
Wed 281:18 AM EDT4:18 AM EDT 0.35 kt7:59 AM EDT10:42 AM EDT −0.26 kt1:36 PM EDT4:47 PM EDT 0.45 kt8:42 PM EDT11:09 PM EDT −0.26 kt6:00 AM EDT7:22 PM EDT4:43 PM EDT
Thu 292:30 AM EDT5:13 AM EDT 0.32 kt8:52 AM EDT11:32 AM EDT −0.28 kt2:32 PM EDT5:43 PM EDT 0.47 kt9:45 PM EDT6:01 AM EDT7:20 PM EDT12:56 AM EDT5:30 PM EDT
Fri 3012:05 AM EDT −0.26 kt3:36 AM EDT6:14 AM EDT 0.30 kt9:45 AM EDT12:22 PM EDT −0.29 kt3:22 PM EDT6:39 PM EDT 0.48 kt10:33 PM EDT6:02 AM EDT7:18 PM EDT2:02 AM EDT6:07 PM EDT
Sat 311:00 AM EDT −0.28 kt4:33 AM EDT7:19 AM EDT 0.32 kt10:39 AM EDT1:15 PM EDT −0.28 kt4:08 PM EDT7:28 PM EDT 0.49 kt11:10 PM EDT6:04 AM EDT7:17 PM EDT3:10 AM EDT6:35 PM EDT

The tide timetable below is calculated from State Pier, Portland Harbor (depth 17 ft), Casco Bay, Maine Current but is also suitable for estimating tide times in the following locations: