Southern Shores tide calendar

October 2026 Southern Shores Tides

DayHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
Thu 014:54 AM EDT 0.20 ft11:26 AM EDT 4.38 ft6:03 PM EDT 0.49 ft11:49 PM EDT 3.17 ft6:58 AM EDT6:46 PM EDT10:01 PM EDT12:36 PM EDT
Fri 025:51 AM EDT 0.37 ft12:23 PM EDT 4.21 ft7:10 PM EDT 0.61 ft6:59 AM EDT6:44 PM EDT11:05 PM EDT1:41 PM EDT
Sat 0312:50 AM EDT 3.02 ft6:57 AM EDT 0.52 ft1:27 PM EDT 4.03 ft8:20 PM EDT 0.65 ftLast Quarter6:59 AM EDT6:43 PM EDT2:37 PM EDT
Sun 042:03 AM EDT 2.97 ft8:09 AM EDT 0.60 ft2:41 PM EDT 3.90 ft9:28 PM EDT 0.58 ft7:00 AM EDT6:42 PM EDT12:15 AM EDT3:23 PM EDT
Mon 053:26 AM EDT 3.09 ft9:23 AM EDT 0.59 ft3:57 PM EDT 3.87 ft10:29 PM EDT 0.46 ft7:01 AM EDT6:40 PM EDT1:28 AM EDT4:01 PM EDT
Tue 064:39 AM EDT 3.37 ft10:34 AM EDT 0.50 ft5:01 PM EDT 3.88 ft11:23 PM EDT 0.30 ft7:02 AM EDT6:39 PM EDT2:39 AM EDT4:33 PM EDT
Wed 075:37 AM EDT 3.69 ft11:39 AM EDT 0.37 ft5:54 PM EDT 3.88 ft7:03 AM EDT6:37 PM EDT3:48 AM EDT5:01 PM EDT
Thu 0812:10 AM EDT 0.17 ft6:25 AM EDT 3.98 ft12:36 PM EDT 0.24 ft6:41 PM EDT 3.84 ft7:04 AM EDT6:36 PM EDT4:54 AM EDT5:28 PM EDT
Fri 0912:53 AM EDT 0.08 ft7:09 AM EDT 4.20 ft1:25 PM EDT 0.15 ft7:24 PM EDT 3.75 ft7:04 AM EDT6:34 PM EDT5:59 AM EDT5:53 PM EDT
Sat 101:31 AM EDT 0.04 ft7:50 AM EDT 4.32 ft2:10 PM EDT 0.13 ft8:05 PM EDT 3.62 ftNew Moon7:05 AM EDT6:33 PM EDT7:03 AM EDT6:19 PM EDT
Sun 112:08 AM EDT 0.08 ft8:29 AM EDT 4.35 ft2:51 PM EDT 0.18 ft8:44 PM EDT 3.47 ft7:06 AM EDT6:32 PM EDT8:06 AM EDT6:48 PM EDT
Mon 122:43 AM EDT 0.18 ft9:08 AM EDT 4.29 ft3:31 PM EDT 0.30 ft9:22 PM EDT 3.30 ft7:07 AM EDT6:30 PM EDT9:10 AM EDT7:20 PM EDT
Tue 133:18 AM EDT 0.33 ft9:46 AM EDT 4.16 ft4:10 PM EDT 0.47 ft10:01 PM EDT 3.13 ft7:08 AM EDT6:29 PM EDT10:13 AM EDT7:56 PM EDT
Wed 143:55 AM EDT 0.51 ft10:25 AM EDT 3.98 ft4:53 PM EDT 0.66 ft10:40 PM EDT 2.96 ft7:09 AM EDT6:28 PM EDT11:14 AM EDT8:39 PM EDT
Thu 154:35 AM EDT 0.71 ft11:05 AM EDT 3.78 ft5:39 PM EDT 0.84 ft11:22 PM EDT 2.80 ft7:10 AM EDT6:26 PM EDT12:10 PM EDT9:27 PM EDT
Fri 165:20 AM EDT 0.90 ft11:49 AM EDT 3.58 ft6:32 PM EDT 0.98 ft7:10 AM EDT6:25 PM EDT1:01 PM EDT10:21 PM EDT
Sat 1712:09 AM EDT 2.67 ft6:13 AM EDT 1.07 ft12:37 PM EDT 3.40 ft7:30 PM EDT 1.05 ft7:11 AM EDT6:24 PM EDT1:46 PM EDT11:19 PM EDT
Sun 181:03 AM EDT 2.60 ft7:14 AM EDT 1.17 ft1:32 PM EDT 3.28 ft8:26 PM EDT 1.03 ftFirst Quarter7:12 AM EDT6:22 PM EDT2:24 PM EDT
Mon 192:09 AM EDT 2.62 ft8:18 AM EDT 1.17 ft2:34 PM EDT 3.23 ft9:17 PM EDT 0.93 ft7:13 AM EDT6:21 PM EDT2:57 PM EDT12:19 AM EDT
Tue 203:19 AM EDT 2.77 ft9:20 AM EDT 1.09 ft3:36 PM EDT 3.26 ft10:03 PM EDT 0.78 ft7:14 AM EDT6:20 PM EDT3:26 PM EDT1:20 AM EDT
Wed 214:17 AM EDT 3.04 ft10:17 AM EDT 0.92 ft4:29 PM EDT 3.35 ft10:45 PM EDT 0.59 ft7:15 AM EDT6:19 PM EDT3:53 PM EDT2:21 AM EDT
Thu 225:03 AM EDT 3.37 ft11:11 AM EDT 0.69 ft5:16 PM EDT 3.46 ft11:26 PM EDT 0.38 ft7:16 AM EDT6:17 PM EDT4:18 PM EDT3:23 AM EDT
Fri 235:45 AM EDT 3.73 ft12:00 PM EDT 0.44 ft6:00 PM EDT 3.56 ft7:17 AM EDT6:16 PM EDT4:44 PM EDT4:26 AM EDT
Sat 2412:07 AM EDT 0.17 ft6:25 AM EDT 4.08 ft12:48 PM EDT 0.20 ft6:43 PM EDT 3.62 ft7:18 AM EDT6:15 PM EDT5:11 PM EDT5:32 AM EDT
Sun 2512:48 AM EDT −0.01 ft7:08 AM EDT 4.38 ft1:33 PM EDT 0.01 ft7:27 PM EDT 3.64 ft7:19 AM EDT6:14 PM EDT5:41 PM EDT6:40 AM EDT
Mon 261:30 AM EDT −0.15 ft7:52 AM EDT 4.60 ft2:20 PM EDT −0.09 ft8:13 PM EDT 3.60 ftFull Moon7:19 AM EDT6:13 PM EDT6:17 PM EDT7:52 AM EDT
Tue 272:12 AM EDT −0.22 ft8:38 AM EDT 4.71 ft3:07 PM EDT −0.11 ft9:00 PM EDT 3.52 ft7:20 AM EDT6:12 PM EDT7:00 PM EDT9:07 AM EDT
Wed 282:57 AM EDT −0.20 ft9:27 AM EDT 4.72 ft3:57 PM EDT −0.03 ft9:51 PM EDT 3.40 ft7:21 AM EDT6:10 PM EDT7:54 PM EDT10:22 AM EDT
Thu 293:46 AM EDT −0.10 ft10:18 AM EDT 4.61 ft4:52 PM EDT 0.11 ft10:44 PM EDT 3.27 ft7:22 AM EDT6:09 PM EDT8:57 PM EDT11:31 AM EDT
Fri 304:39 AM EDT 0.08 ft11:12 AM EDT 4.42 ft5:53 PM EDT 0.26 ft11:42 PM EDT 3.14 ft7:23 AM EDT6:08 PM EDT10:07 PM EDT12:32 PM EDT
Sat 315:41 AM EDT 0.29 ft12:10 PM EDT 4.17 ft6:59 PM EDT 0.35 ft7:24 AM EDT6:07 PM EDT11:19 PM EDT1:22 PM EDT

The tide timetable below is calculated from Duck Pier, outside, North Carolina but is also suitable for estimating tide times in the following locations: