Tarpon Springs tide calendar

May 2024 Tarpon Springs Tides

DayHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
Wed 011:19 AM EDT 0.10 ft8:31 AM EDT 2.04 ft1:21 PM EDT 1.66 ft6:42 PM EDT 2.57 ftLast Quarter6:50 AM EDT8:06 PM EDT2:34 AM EDT1:18 PM EDT
Thu 022:37 AM EDT 0.19 ft9:28 AM EDT 2.21 ft2:57 PM EDT 1.39 ft8:26 PM EDT 2.53 ft6:49 AM EDT8:06 PM EDT3:15 AM EDT2:25 PM EDT
Fri 033:45 AM EDT 0.25 ft10:10 AM EDT 2.43 ft4:14 PM EDT 0.93 ft9:53 PM EDT 2.61 ft6:48 AM EDT8:07 PM EDT3:53 AM EDT3:31 PM EDT
Sat 044:42 AM EDT 0.33 ft10:45 AM EDT 2.66 ft5:13 PM EDT 0.40 ft11:03 PM EDT 2.73 ft6:48 AM EDT8:07 PM EDT4:27 AM EDT4:36 PM EDT
Sun 055:30 AM EDT 0.47 ft11:17 AM EDT 2.89 ft6:04 PM EDT −0.09 ft6:47 AM EDT8:08 PM EDT5:00 AM EDT5:42 PM EDT
Mon 0612:04 AM EDT 2.81 ft6:12 AM EDT 0.66 ft11:48 AM EDT 3.08 ft6:51 PM EDT −0.46 ft6:46 AM EDT8:09 PM EDT5:35 AM EDT6:49 PM EDT
Tue 0712:58 AM EDT 2.81 ft6:51 AM EDT 0.86 ft12:20 PM EDT 3.23 ft7:35 PM EDT −0.69 ftNew Moon6:45 AM EDT8:09 PM EDT6:12 AM EDT7:58 PM EDT
Wed 081:48 AM EDT 2.74 ft7:28 AM EDT 1.07 ft12:53 PM EDT 3.32 ft8:19 PM EDT −0.75 ft6:45 AM EDT8:10 PM EDT6:53 AM EDT9:08 PM EDT
Thu 092:36 AM EDT 2.60 ft8:03 AM EDT 1.24 ft1:27 PM EDT 3.35 ft9:02 PM EDT −0.67 ft6:44 AM EDT8:10 PM EDT7:40 AM EDT10:16 PM EDT
Fri 103:23 AM EDT 2.43 ft8:38 AM EDT 1.37 ft2:03 PM EDT 3.30 ft9:46 PM EDT −0.49 ft6:43 AM EDT8:11 PM EDT8:33 AM EDT11:20 PM EDT
Sat 114:10 AM EDT 2.25 ft9:13 AM EDT 1.47 ft2:41 PM EDT 3.19 ft10:31 PM EDT −0.24 ft6:43 AM EDT8:12 PM EDT9:31 AM EDT
Sun 124:59 AM EDT 2.10 ft9:52 AM EDT 1.54 ft3:23 PM EDT 3.02 ft11:19 PM EDT 0.03 ft6:42 AM EDT8:12 PM EDT10:31 AM EDT12:17 AM EDT
Mon 135:54 AM EDT 2.00 ft10:38 AM EDT 1.60 ft4:12 PM EDT 2.80 ft6:41 AM EDT8:13 PM EDT11:32 AM EDT1:05 AM EDT
Tue 1412:12 AM EDT 0.30 ft6:54 AM EDT 1.97 ft11:42 AM EDT 1.63 ft5:16 PM EDT 2.55 ft6:41 AM EDT8:13 PM EDT12:30 PM EDT1:46 AM EDT
Wed 151:11 AM EDT 0.53 ft7:55 AM EDT 2.04 ft1:06 PM EDT 1.59 ft6:42 PM EDT 2.34 ftFirst Quarter6:40 AM EDT8:14 PM EDT1:26 PM EDT2:21 AM EDT
Thu 162:14 AM EDT 0.70 ft8:46 AM EDT 2.17 ft2:38 PM EDT 1.39 ft8:17 PM EDT 2.24 ft6:40 AM EDT8:14 PM EDT2:20 PM EDT2:51 AM EDT
Fri 173:14 AM EDT 0.82 ft9:28 AM EDT 2.36 ft3:55 PM EDT 1.05 ft9:40 PM EDT 2.27 ft6:39 AM EDT8:15 PM EDT3:12 PM EDT3:19 AM EDT
Sat 184:05 AM EDT 0.92 ft10:03 AM EDT 2.55 ft4:52 PM EDT 0.67 ft10:46 PM EDT 2.35 ft6:39 AM EDT8:16 PM EDT4:04 PM EDT3:46 AM EDT
Sun 194:49 AM EDT 1.01 ft10:35 AM EDT 2.74 ft5:37 PM EDT 0.32 ft11:40 PM EDT 2.44 ft6:38 AM EDT8:16 PM EDT4:57 PM EDT4:12 AM EDT
Mon 205:28 AM EDT 1.10 ft11:06 AM EDT 2.90 ft6:17 PM EDT 0.03 ft6:38 AM EDT8:17 PM EDT5:51 PM EDT4:39 AM EDT
Tue 2112:27 AM EDT 2.50 ft6:04 AM EDT 1.19 ft11:35 AM EDT 3.03 ft6:54 PM EDT −0.18 ft6:37 AM EDT8:17 PM EDT6:47 PM EDT5:09 AM EDT
Wed 221:11 AM EDT 2.52 ft6:39 AM EDT 1.29 ft12:04 PM EDT 3.14 ft7:31 PM EDT −0.32 ft6:37 AM EDT8:18 PM EDT7:47 PM EDT5:42 AM EDT
Thu 231:52 AM EDT 2.51 ft7:14 AM EDT 1.38 ft12:35 PM EDT 3.22 ft8:08 PM EDT −0.39 ftFull Moon6:37 AM EDT8:19 PM EDT8:48 PM EDT6:21 AM EDT
Fri 242:34 AM EDT 2.47 ft7:49 AM EDT 1.46 ft1:07 PM EDT 3.28 ft8:46 PM EDT −0.42 ft6:36 AM EDT8:19 PM EDT9:50 PM EDT7:07 AM EDT
Sat 253:17 AM EDT 2.41 ft8:26 AM EDT 1.53 ft1:43 PM EDT 3.31 ft9:27 PM EDT −0.40 ft6:36 AM EDT8:20 PM EDT10:50 PM EDT8:00 AM EDT
Sun 264:02 AM EDT 2.34 ft9:06 AM EDT 1.59 ft2:24 PM EDT 3.29 ft10:11 PM EDT −0.33 ft6:35 AM EDT8:20 PM EDT11:45 PM EDT9:00 AM EDT
Mon 274:51 AM EDT 2.28 ft9:51 AM EDT 1.63 ft3:10 PM EDT 3.21 ft10:59 PM EDT −0.19 ft6:35 AM EDT8:21 PM EDT10:04 AM EDT
Tue 285:43 AM EDT 2.26 ft10:47 AM EDT 1.63 ft4:05 PM EDT 3.04 ft11:52 PM EDT −0.00 ft6:35 AM EDT8:21 PM EDT12:33 AM EDT11:11 AM EDT
Wed 296:38 AM EDT 2.29 ft11:55 AM EDT 1.58 ft5:15 PM EDT 2.81 ft6:35 AM EDT8:22 PM EDT1:16 AM EDT12:17 PM EDT
Thu 3012:50 AM EDT 0.24 ft7:31 AM EDT 2.38 ft1:15 PM EDT 1.40 ft6:42 PM EDT 2.59 ftLast Quarter6:34 AM EDT8:22 PM EDT1:53 AM EDT1:22 PM EDT
Fri 311:52 AM EDT 0.49 ft8:20 AM EDT 2.53 ft2:38 PM EDT 1.08 ft8:17 PM EDT 2.47 ft6:34 AM EDT8:23 PM EDT2:27 AM EDT2:26 PM EDT

The tide timetable below is calculated from Tarpon Springs, Anclote River, Florida but is also suitable for estimating tide times in the following locations: