The tide timetable below is calculated from Tchefuncta River, Lake Pontchartrain, Louisiana but is also suitable for estimating tide times in the following locations:
- Mandeville (7.3km/4.6mi)
Day | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|
Sun 01 | 12:03 PM CDT −0.07 ft | 11:59 PM CDT 0.63 ft | 5:59 AM CDT | 7:58 PM CDT | 11:31 AM CDT | 12:31 AM CDT | ||
Mon 02 | 12:31 PM CDT 0.03 ft | First Quarter | 5:58 AM CDT | 7:58 PM CDT | 12:30 PM CDT | 1:03 AM CDT | ||
Tue 03 | 12:01 AM CDT 0.51 ft | 12:29 PM CDT 0.14 ft | 10:20 PM CDT 0.41 ft | 5:58 AM CDT | 7:59 PM CDT | 1:26 PM CDT | 1:32 AM CDT | |
Wed 04 | 11:20 AM CDT 0.22 ft | 7:40 PM CDT 0.40 ft | 5:58 AM CDT | 7:59 PM CDT | 2:20 PM CDT | 1:58 AM CDT | ||
Thu 05 | 6:37 AM CDT 0.21 ft | 6:23 PM CDT 0.46 ft | 5:58 AM CDT | 8:00 PM CDT | 3:14 PM CDT | 2:23 AM CDT | ||
Fri 06 | 5:27 AM CDT 0.11 ft | 6:01 PM CDT 0.54 ft | 5:58 AM CDT | 8:00 PM CDT | 4:08 PM CDT | 2:49 AM CDT | ||
Sat 07 | 5:31 AM CDT 0.02 ft | 6:07 PM CDT 0.62 ft | 5:58 AM CDT | 8:01 PM CDT | 5:03 PM CDT | 3:17 AM CDT | ||
Sun 08 | 5:51 AM CDT −0.06 ft | 6:29 PM CDT 0.69 ft | 5:58 AM CDT | 8:01 PM CDT | 6:00 PM CDT | 3:48 AM CDT | ||
Mon 09 | 6:19 AM CDT −0.12 ft | 7:00 PM CDT 0.73 ft | 5:58 AM CDT | 8:02 PM CDT | 6:58 PM CDT | 4:23 AM CDT | ||
Tue 10 | 6:52 AM CDT −0.15 ft | 7:37 PM CDT 0.76 ft | 5:58 AM CDT | 8:02 PM CDT | 7:56 PM CDT | 5:04 AM CDT | ||
Wed 11 | 7:30 AM CDT −0.18 ft | 8:17 PM CDT 0.78 ft | Full Moon | 5:58 AM CDT | 8:02 PM CDT | 8:52 PM CDT | 5:51 AM CDT | |
Thu 12 | 8:11 AM CDT −0.19 ft | 8:58 PM CDT 0.79 ft | 5:58 AM CDT | 8:03 PM CDT | 9:43 PM CDT | 6:45 AM CDT | ||
Fri 13 | 8:53 AM CDT −0.19 ft | 9:37 PM CDT 0.78 ft | 5:58 AM CDT | 8:03 PM CDT | 10:29 PM CDT | 7:44 AM CDT | ||
Sat 14 | 9:34 AM CDT −0.18 ft | 10:16 PM CDT 0.76 ft | 5:58 AM CDT | 8:03 PM CDT | 11:09 PM CDT | 8:46 AM CDT | ||
Sun 15 | 10:13 AM CDT −0.16 ft | 10:51 PM CDT 0.71 ft | 5:58 AM CDT | 8:04 PM CDT | 11:45 PM CDT | 9:49 AM CDT | ||
Mon 16 | 10:48 AM CDT −0.11 ft | 11:23 PM CDT 0.63 ft | 5:58 AM CDT | 8:04 PM CDT | 10:52 AM CDT | |||
Tue 17 | 11:14 AM CDT −0.03 ft | 11:39 PM CDT 0.51 ft | 5:58 AM CDT | 8:04 PM CDT | 12:17 AM CDT | 11:54 AM CDT | ||
Wed 18 | 11:21 AM CDT 0.08 ft | 9:19 PM CDT 0.38 ft | Last Quarter | 5:58 AM CDT | 8:05 PM CDT | 12:47 AM CDT | 12:57 PM CDT | |
Thu 19 | 10:30 AM CDT 0.19 ft | 6:10 PM CDT 0.39 ft | 5:58 AM CDT | 8:05 PM CDT | 1:17 AM CDT | 2:01 PM CDT | ||
Fri 20 | 4:21 AM CDT 0.16 ft | 5:16 PM CDT 0.50 ft | 5:59 AM CDT | 8:05 PM CDT | 1:49 AM CDT | 3:07 PM CDT | ||
Sat 21 | 4:16 AM CDT −0.02 ft | 5:17 PM CDT 0.64 ft | 5:59 AM CDT | 8:05 PM CDT | 2:24 AM CDT | 4:17 PM CDT | ||
Sun 22 | 4:53 AM CDT −0.17 ft | 5:47 PM CDT 0.76 ft | 5:59 AM CDT | 8:06 PM CDT | 3:04 AM CDT | 5:29 PM CDT | ||
Mon 23 | 5:40 AM CDT −0.29 ft | 6:30 PM CDT 0.85 ft | 5:59 AM CDT | 8:06 PM CDT | 3:51 AM CDT | 6:43 PM CDT | ||
Tue 24 | 6:32 AM CDT −0.35 ft | 7:22 PM CDT 0.90 ft | 6:00 AM CDT | 8:06 PM CDT | 4:48 AM CDT | 7:52 PM CDT | ||
Wed 25 | 7:27 AM CDT −0.37 ft | 8:15 PM CDT 0.90 ft | New Moon | 6:00 AM CDT | 8:06 PM CDT | 5:52 AM CDT | 8:52 PM CDT | |
Thu 26 | 8:21 AM CDT −0.34 ft | 9:07 PM CDT 0.87 ft | 6:00 AM CDT | 8:06 PM CDT | 7:01 AM CDT | 9:43 PM CDT | ||
Fri 27 | 9:14 AM CDT −0.29 ft | 9:54 PM CDT 0.80 ft | 6:00 AM CDT | 8:06 PM CDT | 8:10 AM CDT | 10:26 PM CDT | ||
Sat 28 | 10:00 AM CDT −0.20 ft | 10:34 PM CDT 0.70 ft | 6:01 AM CDT | 8:06 PM CDT | 9:15 AM CDT | 11:01 PM CDT | ||
Sun 29 | 10:36 AM CDT −0.10 ft | 11:02 PM CDT 0.59 ft | 6:01 AM CDT | 8:06 PM CDT | 10:17 AM CDT | 11:31 PM CDT | ||
Mon 30 | 10:52 AM CDT 0.01 ft | 11:06 PM CDT 0.47 ft | 6:02 AM CDT | 8:06 PM CDT | 11:16 AM CDT |
The tide timetable below is calculated from Tchefuncta River, Lake Pontchartrain, Louisiana but is also suitable for estimating tide times in the following locations: