Weweantic tide calendar

September 2024 Weweantic Tides

DaySlackFloodSlackEbbSlackFloodSlackEbbSlackFloodSlackPhaseSunriseSunsetMoonriseMoonset
Sun 0112:51 AM EDT6:31 AM EDT 0.47 kt7:48 AM EDT11:11 AM EDT −0.47 kt1:09 PM EDT6:37 PM EDT 0.41 kt7:57 PM EDT11:28 PM EDT −0.48 kt6:09 AM EDT7:15 PM EDT4:26 AM EDT6:56 PM EDT
Mon 021:39 AM EDT7:16 AM EDT 0.48 kt8:35 AM EDT11:53 AM EDT −0.48 kt1:56 PM EDT7:16 PM EDT 0.42 kt8:44 PM EDTNew Moon6:10 AM EDT7:13 PM EDT5:30 AM EDT7:17 PM EDT
Tue 0312:05 AM EDT −0.49 kt2:23 AM EDT7:56 AM EDT 0.47 kt9:18 AM EDT12:31 PM EDT −0.48 kt2:41 PM EDT7:33 PM EDT 0.42 kt9:28 PM EDT6:11 AM EDT7:11 PM EDT6:32 AM EDT7:36 PM EDT
Wed 0412:36 AM EDT −0.49 kt3:05 AM EDT8:28 AM EDT 0.45 kt10:00 AM EDT1:02 PM EDT −0.47 kt3:24 PM EDT7:37 PM EDT 0.41 kt10:11 PM EDT6:12 AM EDT7:10 PM EDT7:33 AM EDT7:54 PM EDT
Thu 051:05 AM EDT −0.47 kt3:46 AM EDT8:08 AM EDT 0.42 kt10:40 AM EDT1:29 PM EDT −0.45 kt4:06 PM EDT8:09 PM EDT 0.40 kt10:52 PM EDT6:13 AM EDT7:08 PM EDT8:34 AM EDT8:11 PM EDT
Fri 061:37 AM EDT −0.45 kt4:24 AM EDT8:31 AM EDT 0.41 kt11:18 AM EDT1:59 PM EDT −0.44 kt4:47 PM EDT8:46 PM EDT 0.39 kt11:34 PM EDT6:14 AM EDT7:06 PM EDT9:35 AM EDT8:30 PM EDT
Sat 072:12 AM EDT −0.43 kt5:02 AM EDT9:05 AM EDT 0.40 kt11:56 AM EDT2:31 PM EDT −0.43 kt5:27 PM EDT9:25 PM EDT 0.37 kt6:15 AM EDT7:05 PM EDT10:37 AM EDT8:52 PM EDT
Sun 0812:17 AM EDT2:50 AM EDT −0.40 kt5:41 AM EDT9:44 AM EDT 0.38 kt12:32 PM EDT3:08 PM EDT −0.42 kt6:08 PM EDT10:08 PM EDT 0.35 kt6:16 AM EDT7:03 PM EDT11:41 AM EDT9:17 PM EDT
Mon 091:01 AM EDT3:31 AM EDT −0.38 kt6:22 AM EDT10:27 AM EDT 0.36 kt1:10 PM EDT3:48 PM EDT −0.41 kt6:50 PM EDT10:54 PM EDT 0.33 kt6:17 AM EDT7:01 PM EDT12:46 PM EDT9:49 PM EDT
Tue 101:48 AM EDT4:16 AM EDT −0.36 kt7:07 AM EDT11:14 AM EDT 0.35 kt1:51 PM EDT4:33 PM EDT −0.40 kt7:37 PM EDT11:45 PM EDT 0.33 kt6:18 AM EDT7:00 PM EDT1:52 PM EDT10:29 PM EDT
Wed 112:38 AM EDT5:05 AM EDT −0.34 kt8:00 AM EDT12:07 PM EDT 0.34 kt2:39 PM EDT5:23 PM EDT −0.40 kt8:30 PM EDTFirst Quarter6:19 AM EDT6:58 PM EDT2:55 PM EDT11:20 PM EDT
Thu 1212:40 AM EDT 0.33 kt3:33 AM EDT6:00 AM EDT −0.34 kt8:58 AM EDT1:02 PM EDT 0.35 kt3:35 PM EDT6:17 PM EDT −0.40 kt9:28 PM EDT6:20 AM EDT6:56 PM EDT3:52 PM EDT
Fri 131:36 AM EDT 0.35 kt4:29 AM EDT6:57 AM EDT −0.36 kt9:57 AM EDT1:59 PM EDT 0.37 kt4:34 PM EDT7:15 PM EDT −0.43 kt10:26 PM EDT6:21 AM EDT6:54 PM EDT4:40 PM EDT12:22 AM EDT
Sat 142:34 AM EDT 0.37 kt5:26 AM EDT7:57 AM EDT −0.39 kt10:53 AM EDT2:56 PM EDT 0.40 kt5:33 PM EDT8:15 PM EDT −0.47 kt11:21 PM EDT6:22 AM EDT6:53 PM EDT5:20 PM EDT1:35 AM EDT
Sun 153:33 AM EDT 0.41 kt6:20 AM EDT8:56 AM EDT −0.44 kt11:46 AM EDT3:55 PM EDT 0.45 kt6:30 PM EDT9:14 PM EDT −0.52 kt6:23 AM EDT6:51 PM EDT5:52 PM EDT2:53 AM EDT
Mon 1612:14 AM EDT4:31 AM EDT 0.46 kt7:12 AM EDT9:52 AM EDT −0.50 kt12:37 PM EDT4:51 PM EDT 0.49 kt7:23 PM EDT10:10 PM EDT −0.58 kt6:24 AM EDT6:49 PM EDT6:20 PM EDT4:13 AM EDT
Tue 171:04 AM EDT5:25 AM EDT 0.50 kt8:02 AM EDT10:44 AM EDT −0.55 kt1:27 PM EDT5:44 PM EDT 0.53 kt8:16 PM EDT11:02 PM EDT −0.62 ktFull Moon6:25 AM EDT6:47 PM EDT6:45 PM EDT5:34 AM EDT
Wed 181:53 AM EDT6:13 AM EDT 0.53 kt8:50 AM EDT11:33 AM EDT −0.59 kt2:17 PM EDT6:35 PM EDT 0.56 kt9:07 PM EDT11:53 PM EDT −0.64 kt6:26 AM EDT6:46 PM EDT7:09 PM EDT6:54 AM EDT
Thu 192:41 AM EDT6:59 AM EDT 0.55 kt9:37 AM EDT12:21 PM EDT −0.61 kt3:06 PM EDT7:24 PM EDT 0.56 kt9:59 PM EDT6:27 AM EDT6:44 PM EDT7:33 PM EDT8:14 AM EDT
Fri 2012:43 AM EDT −0.63 kt3:28 AM EDT7:44 AM EDT 0.54 kt10:24 AM EDT1:10 PM EDT −0.62 kt3:55 PM EDT8:14 PM EDT 0.54 kt10:51 PM EDT6:28 AM EDT6:42 PM EDT8:01 PM EDT9:35 AM EDT
Sat 211:34 AM EDT −0.60 kt4:15 AM EDT8:30 AM EDT 0.52 kt11:12 AM EDT1:58 PM EDT −0.60 kt4:46 PM EDT9:05 PM EDT 0.50 kt11:46 PM EDT6:29 AM EDT6:40 PM EDT8:34 PM EDT10:56 AM EDT
Sun 222:24 AM EDT −0.56 kt5:05 AM EDT9:16 AM EDT 0.48 kt12:02 PM EDT2:47 PM EDT −0.57 kt5:40 PM EDT9:57 PM EDT 0.46 kt6:30 AM EDT6:39 PM EDT9:13 PM EDT12:14 PM EDT
Mon 2312:43 AM EDT3:16 AM EDT −0.50 kt5:59 AM EDT10:05 AM EDT 0.43 kt12:54 PM EDT3:36 PM EDT −0.53 kt6:36 PM EDT10:57 PM EDT 0.41 kt6:31 AM EDT6:37 PM EDT10:02 PM EDT1:28 PM EDT
Tue 241:41 AM EDT4:10 AM EDT −0.44 kt6:56 AM EDT10:59 AM EDT 0.37 kt1:50 PM EDT4:29 PM EDT −0.47 kt7:36 PM EDTLast Quarter6:32 AM EDT6:35 PM EDT11:00 PM EDT2:31 PM EDT
Wed 251:17 AM EDT 0.38 kt2:41 AM EDT5:10 AM EDT −0.39 kt7:59 AM EDT12:01 PM EDT 0.33 kt2:49 PM EDT5:28 PM EDT −0.42 kt8:39 PM EDT6:34 AM EDT6:33 PM EDT3:23 PM EDT
Thu 262:27 AM EDT 0.38 kt3:42 AM EDT6:21 AM EDT −0.36 kt9:04 AM EDT1:16 PM EDT 0.31 kt3:50 PM EDT6:37 PM EDT −0.39 kt9:42 PM EDT6:35 AM EDT6:32 PM EDT12:04 AM EDT4:04 PM EDT
Fri 273:29 AM EDT 0.39 kt4:42 AM EDT7:57 AM EDT −0.37 kt10:06 AM EDT3:38 PM EDT 0.33 kt4:52 PM EDT8:28 PM EDT −0.39 kt10:41 PM EDT6:36 AM EDT6:30 PM EDT1:11 AM EDT4:36 PM EDT
Sat 284:26 AM EDT 0.42 kt5:39 AM EDT9:11 AM EDT −0.40 kt11:03 AM EDT4:37 PM EDT 0.36 kt5:51 PM EDT9:38 PM EDT −0.42 kt11:35 PM EDT6:37 AM EDT6:28 PM EDT2:17 AM EDT5:02 PM EDT
Sun 295:17 AM EDT 0.44 kt6:31 AM EDT10:05 AM EDT −0.44 kt11:56 AM EDT5:28 PM EDT 0.39 kt6:44 PM EDT10:27 PM EDT −0.45 kt6:38 AM EDT6:27 PM EDT3:22 AM EDT5:23 PM EDT
Mon 3012:25 AM EDT6:03 AM EDT 0.45 kt7:20 AM EDT10:50 AM EDT −0.46 kt12:44 PM EDT6:12 PM EDT 0.41 kt7:32 PM EDT11:07 PM EDT −0.47 kt6:39 AM EDT6:25 PM EDT4:25 AM EDT5:42 PM EDT

The tide timetable below is calculated from Wareham River, off Long Beach Point, Buzzards Bay, Massachusetts Current but is also suitable for estimating tide times in the following locations: