White City tide calendar

April 2026 White City Tides

DayHighLowHighLowHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
Wed 0112:38 AM EDT 0.40 ft3:29 AM EDT 0.36 ft8:42 AM EDT 0.65 ft5:25 PM EDT 0.38 ft7:39 PM EDT 0.42 ft11:57 PM EDT 0.25 ftFull Moon7:30 AM EDT7:59 PM EDT7:52 PM EDT7:04 AM EDT
Thu 029:44 AM EDT 0.78 ft7:28 AM EDT8:00 PM EDT8:49 PM EDT7:32 AM EDT
Fri 0312:28 AM EDT 0.14 ft10:31 AM EDT 0.88 ft7:27 AM EDT8:00 PM EDT9:47 PM EDT8:02 AM EDT
Sat 0412:58 AM EDT 0.07 ft11:15 AM EDT 0.94 ft7:26 AM EDT8:01 PM EDT10:44 PM EDT8:34 AM EDT
Sun 051:30 AM EDT 0.02 ft12:05 PM EDT 0.97 ft7:25 AM EDT8:02 PM EDT11:42 PM EDT9:10 AM EDT
Mon 062:07 AM EDT −0.01 ft1:11 PM EDT 0.98 ft7:24 AM EDT8:02 PM EDT9:51 AM EDT
Tue 072:56 AM EDT −0.02 ft2:21 PM EDT 0.99 ft7:23 AM EDT8:03 PM EDT12:39 AM EDT10:37 AM EDT
Wed 084:01 AM EDT −0.04 ft3:16 PM EDT 1.00 ft7:21 AM EDT8:03 PM EDT1:32 AM EDT11:28 AM EDT
Thu 095:08 AM EDT −0.05 ft4:02 PM EDT 1.00 ft7:20 AM EDT8:04 PM EDT2:21 AM EDT12:24 PM EDT
Fri 105:59 AM EDT −0.05 ft4:43 PM EDT 0.96 ftLast Quarter7:19 AM EDT8:05 PM EDT3:06 AM EDT1:22 PM EDT
Sat 116:42 AM EDT −0.00 ft5:19 PM EDT 0.90 ft7:18 AM EDT8:05 PM EDT3:45 AM EDT2:22 PM EDT
Sun 127:21 AM EDT 0.09 ft5:48 PM EDT 0.80 ft7:17 AM EDT8:06 PM EDT4:20 AM EDT3:22 PM EDT
Mon 138:00 AM EDT 0.24 ft6:07 PM EDT 0.67 ft7:16 AM EDT8:06 PM EDT4:52 AM EDT4:22 PM EDT
Tue 142:48 AM EDT 0.50 ft4:45 AM EDT 0.51 ft8:50 AM EDT 0.42 ft11:09 AM EDT 0.44 ft1:57 PM EDT 0.41 ft6:15 PM EDT 0.53 ft9:27 PM EDT 0.49 ft11:24 PM EDT 0.50 ft7:15 AM EDT8:07 PM EDT5:23 AM EDT5:24 PM EDT
Wed 152:12 AM EDT 0.47 ft7:17 AM EDT 0.65 ft4:39 PM EDT 0.40 ft5:58 PM EDT 0.41 ft10:07 PM EDT 0.32 ft7:14 AM EDT8:08 PM EDT5:54 AM EDT6:27 PM EDT
Thu 168:46 AM EDT 0.83 ft10:50 PM EDT 0.15 ft7:12 AM EDT8:08 PM EDT6:25 AM EDT7:33 PM EDT
Fri 179:39 AM EDT 0.99 ft11:34 PM EDT −0.01 ftNew Moon7:11 AM EDT8:09 PM EDT7:00 AM EDT8:43 PM EDT
Sat 1810:27 AM EDT 1.11 ft7:10 AM EDT8:09 PM EDT7:40 AM EDT9:55 PM EDT
Sun 1912:20 AM EDT −0.13 ft11:23 AM EDT 1.17 ft7:09 AM EDT8:10 PM EDT8:26 AM EDT11:09 PM EDT
Mon 201:09 AM EDT −0.21 ft1:02 PM EDT 1.19 ft7:08 AM EDT8:11 PM EDT9:21 AM EDT
Tue 212:03 AM EDT −0.24 ft3:14 PM EDT 1.21 ft7:07 AM EDT8:11 PM EDT10:24 AM EDT12:19 AM EDT
Wed 223:05 AM EDT −0.22 ft4:09 PM EDT 1.18 ft7:06 AM EDT8:12 PM EDT11:31 AM EDT1:22 AM EDT
Thu 234:15 AM EDT −0.17 ft4:50 PM EDT 1.10 ftFirst Quarter7:05 AM EDT8:13 PM EDT12:40 PM EDT2:16 AM EDT
Fri 245:19 AM EDT −0.08 ft4:42 PM EDT 0.98 ft7:04 AM EDT8:13 PM EDT1:47 PM EDT3:00 AM EDT
Sat 256:09 AM EDT 0.06 ft4:34 PM EDT 0.85 ft7:15 PM EDT 0.81 ft8:09 PM EDT 0.81 ft7:03 AM EDT8:14 PM EDT2:50 PM EDT3:38 AM EDT
Sun 266:48 AM EDT 0.24 ft4:41 PM EDT 0.73 ft8:03 PM EDT 0.64 ft9:15 PM EDT 0.64 ft7:02 AM EDT8:14 PM EDT3:51 PM EDT4:10 AM EDT
Mon 271:47 AM EDT 0.46 ft4:21 AM EDT 0.51 ft7:18 AM EDT 0.44 ft10:44 AM EDT 0.54 ft1:19 PM EDT 0.49 ft4:49 PM EDT 0.62 ft9:07 PM EDT 0.46 ft10:05 PM EDT 0.46 ft7:01 AM EDT8:15 PM EDT4:49 PM EDT4:40 AM EDT
Tue 281:31 AM EDT 0.39 ft10:46 AM EDT 0.70 ft3:21 PM EDT 0.53 ft4:40 PM EDT 0.53 ft10:18 PM EDT 0.30 ft11:19 PM EDT 0.30 ft7:00 AM EDT8:16 PM EDT5:45 PM EDT5:07 AM EDT
Wed 291:16 AM EDT 0.29 ft10:40 AM EDT 0.84 ft10:59 PM EDT 0.18 ft6:59 AM EDT8:16 PM EDT6:42 PM EDT5:35 AM EDT
Thu 309:45 AM EDT 0.97 ft11:31 PM EDT 0.09 ft6:59 AM EDT8:17 PM EDT7:38 PM EDT6:04 AM EDT

The tide timetable below is calculated from White City, ICWW, Florida but is also suitable for estimating tide times in the following locations: