York River tide calendar

July 2024 York River Tides

DayHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
Mon 015:44 AM EDT 2.00 ft11:44 AM EDT −0.02 ft6:19 PM EDT 2.64 ft5:49 AM EDT8:29 PM EDT2:01 AM EDT4:30 PM EDT
Tue 0212:53 AM EDT 0.11 ft6:45 AM EDT 1.98 ft12:41 PM EDT −0.02 ft7:17 PM EDT 2.68 ft5:49 AM EDT8:29 PM EDT2:36 AM EDT5:42 PM EDT
Wed 031:51 AM EDT 0.08 ft7:42 AM EDT 1.99 ft1:37 PM EDT −0.03 ft8:13 PM EDT 2.70 ft5:50 AM EDT8:29 PM EDT3:17 AM EDT6:52 PM EDT
Thu 042:45 AM EDT 0.05 ft8:37 AM EDT 2.02 ft2:31 PM EDT −0.03 ft9:05 PM EDT 2.69 ft5:50 AM EDT8:29 PM EDT4:07 AM EDT7:55 PM EDT
Fri 053:34 AM EDT 0.04 ft9:27 AM EDT 2.05 ft3:22 PM EDT −0.02 ft9:54 PM EDT 2.66 ftNew Moon5:51 AM EDT8:29 PM EDT5:05 AM EDT8:49 PM EDT
Sat 064:21 AM EDT 0.04 ft10:14 AM EDT 2.08 ft4:10 PM EDT 0.01 ft10:39 PM EDT 2.60 ft5:51 AM EDT8:28 PM EDT6:08 AM EDT9:33 PM EDT
Sun 075:04 AM EDT 0.06 ft10:59 AM EDT 2.10 ft4:57 PM EDT 0.05 ft11:22 PM EDT 2.51 ft5:52 AM EDT8:28 PM EDT7:13 AM EDT10:09 PM EDT
Mon 085:45 AM EDT 0.09 ft11:43 AM EDT 2.11 ft5:42 PM EDT 0.12 ft5:52 AM EDT8:28 PM EDT8:18 AM EDT10:39 PM EDT
Tue 0912:02 AM EDT 2.40 ft6:24 AM EDT 0.13 ft12:25 PM EDT 2.11 ft6:27 PM EDT 0.20 ft5:53 AM EDT8:27 PM EDT9:20 AM EDT11:04 PM EDT
Wed 1012:41 AM EDT 2.27 ft7:02 AM EDT 0.18 ft1:06 PM EDT 2.12 ft7:13 PM EDT 0.29 ft5:54 AM EDT8:27 PM EDT10:20 AM EDT11:27 PM EDT
Thu 111:20 AM EDT 2.14 ft7:39 AM EDT 0.22 ft1:49 PM EDT 2.12 ft8:00 PM EDT 0.37 ft5:54 AM EDT8:27 PM EDT11:18 AM EDT11:48 PM EDT
Fri 122:00 AM EDT 2.01 ft8:17 AM EDT 0.27 ft2:33 PM EDT 2.12 ft8:49 PM EDT 0.44 ft5:55 AM EDT8:26 PM EDT12:15 PM EDT
Sat 132:43 AM EDT 1.90 ft8:58 AM EDT 0.31 ft3:20 PM EDT 2.13 ft9:42 PM EDT 0.49 ftFirst Quarter5:56 AM EDT8:26 PM EDT1:12 PM EDT12:09 AM EDT
Sun 143:29 AM EDT 1.81 ft9:42 AM EDT 0.34 ft4:10 PM EDT 2.16 ft10:38 PM EDT 0.50 ft5:56 AM EDT8:25 PM EDT2:11 PM EDT12:31 AM EDT
Mon 154:22 AM EDT 1.75 ft10:30 AM EDT 0.35 ft5:03 PM EDT 2.20 ft11:36 PM EDT 0.48 ft5:57 AM EDT8:25 PM EDT3:13 PM EDT12:56 AM EDT
Tue 165:18 AM EDT 1.73 ft11:23 AM EDT 0.34 ft5:58 PM EDT 2.28 ft5:58 AM EDT8:24 PM EDT4:17 PM EDT1:24 AM EDT
Wed 1712:33 AM EDT 0.42 ft6:15 AM EDT 1.75 ft12:17 PM EDT 0.30 ft6:53 PM EDT 2.38 ft5:58 AM EDT8:24 PM EDT5:23 PM EDT1:59 AM EDT
Thu 181:27 AM EDT 0.34 ft7:11 AM EDT 1.82 ft1:11 PM EDT 0.23 ft7:46 PM EDT 2.50 ft5:59 AM EDT8:23 PM EDT6:28 PM EDT2:42 AM EDT
Fri 192:19 AM EDT 0.23 ft8:05 AM EDT 1.91 ft2:05 PM EDT 0.14 ft8:38 PM EDT 2.62 ft6:00 AM EDT8:22 PM EDT7:28 PM EDT3:35 AM EDT
Sat 203:07 AM EDT 0.12 ft8:57 AM EDT 2.04 ft2:57 PM EDT 0.05 ft9:27 PM EDT 2.72 ft6:01 AM EDT8:22 PM EDT8:21 PM EDT4:39 AM EDT
Sun 213:54 AM EDT 0.01 ft9:46 AM EDT 2.17 ft3:49 PM EDT −0.03 ft10:15 PM EDT 2.78 ftFull Moon6:01 AM EDT8:21 PM EDT9:05 PM EDT5:51 AM EDT
Mon 224:39 AM EDT −0.08 ft10:36 AM EDT 2.31 ft4:41 PM EDT −0.08 ft11:02 PM EDT 2.78 ft6:02 AM EDT8:20 PM EDT9:41 PM EDT7:06 AM EDT
Tue 235:24 AM EDT −0.14 ft11:25 AM EDT 2.44 ft5:34 PM EDT −0.09 ft11:50 PM EDT 2.72 ft6:03 AM EDT8:20 PM EDT10:13 PM EDT8:22 AM EDT
Wed 246:08 AM EDT −0.17 ft12:15 PM EDT 2.55 ft6:28 PM EDT −0.05 ft6:04 AM EDT8:19 PM EDT10:41 PM EDT9:36 AM EDT
Thu 2512:39 AM EDT 2.61 ft6:54 AM EDT −0.17 ft1:07 PM EDT 2.62 ft7:24 PM EDT 0.01 ft6:05 AM EDT8:18 PM EDT11:07 PM EDT10:48 AM EDT
Fri 261:30 AM EDT 2.46 ft7:42 AM EDT −0.13 ft2:00 PM EDT 2.65 ft8:23 PM EDT 0.09 ft6:05 AM EDT8:18 PM EDT11:34 PM EDT11:59 AM EDT
Sat 272:24 AM EDT 2.29 ft8:32 AM EDT −0.06 ft2:57 PM EDT 2.65 ft9:26 PM EDT 0.18 ftLast Quarter6:06 AM EDT8:17 PM EDT1:10 PM EDT
Sun 283:21 AM EDT 2.14 ft9:26 AM EDT 0.01 ft3:58 PM EDT 2.62 ft10:31 PM EDT 0.25 ft6:07 AM EDT8:16 PM EDT12:03 AM EDT2:22 PM EDT
Mon 294:23 AM EDT 2.02 ft10:24 AM EDT 0.09 ft5:02 PM EDT 2.60 ft11:37 PM EDT 0.28 ft6:08 AM EDT8:15 PM EDT12:36 AM EDT3:34 PM EDT
Tue 305:27 AM EDT 1.96 ft11:25 AM EDT 0.13 ft6:06 PM EDT 2.59 ft6:09 AM EDT8:14 PM EDT1:15 AM EDT4:43 PM EDT
Wed 3112:40 AM EDT 0.28 ft6:30 AM EDT 1.95 ft12:26 PM EDT 0.15 ft7:07 PM EDT 2.60 ft6:09 AM EDT8:13 PM EDT2:02 AM EDT5:47 PM EDT

The tide timetable below is calculated from Tue Marshes Light, York River, Virginia but is also suitable for estimating tide times in the following locations: