Punta Redonda tide calendar

December 2024 Punta Redonda Tides

DayHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
Sun 0112:03 AM -03 3.73 m6:33 AM -03 0.58 m12:42 PM -03 3.23 m6:30 PM -03 0.98 mNew Moon5:33 AM -038:27 PM -035:18 AM -039:24 PM -03
Mon 0212:42 AM -03 3.77 m7:12 AM -03 0.49 m1:23 PM -03 3.29 m7:11 PM -03 0.98 m5:32 AM -038:28 PM -036:04 AM -0310:23 PM -03
Tue 031:21 AM -03 3.78 m7:51 AM -03 0.43 m2:04 PM -03 3.35 m7:53 PM -03 0.98 m5:32 AM -038:29 PM -037:00 AM -0311:14 PM -03
Wed 042:01 AM -03 3.76 m8:31 AM -03 0.40 m2:47 PM -03 3.39 m8:37 PM -03 1.00 m5:32 AM -038:30 PM -038:05 AM -0311:56 PM -03
Thu 052:43 AM -03 3.72 m9:12 AM -03 0.40 m3:31 PM -03 3.43 m9:23 PM -03 1.02 m5:32 AM -038:31 PM -039:15 AM -03
Fri 063:27 AM -03 3.65 m9:55 AM -03 0.42 m4:17 PM -03 3.47 m10:13 PM -03 1.05 m5:32 AM -038:32 PM -0310:28 AM -0312:31 AM -03
Sat 074:14 AM -03 3.55 m10:41 AM -03 0.46 m5:06 PM -03 3.51 m11:07 PM -03 1.05 m5:32 AM -038:33 PM -0311:41 AM -031:00 AM -03
Sun 085:06 AM -03 3.45 m11:30 AM -03 0.51 m5:58 PM -03 3.57 mFirst Quarter5:31 AM -038:34 PM -0312:53 PM -031:25 AM -03
Mon 0912:06 AM -03 1.03 m6:03 AM -03 3.36 m12:23 PM -03 0.56 m6:53 PM -03 3.65 m5:31 AM -038:35 PM -032:06 PM -031:48 AM -03
Tue 101:07 AM -03 0.96 m7:05 AM -03 3.29 m1:19 PM -03 0.60 m7:50 PM -03 3.75 m5:32 AM -038:36 PM -033:20 PM -032:11 AM -03
Wed 112:10 AM -03 0.84 m8:10 AM -03 3.28 m2:17 PM -03 0.63 m8:46 PM -03 3.86 m5:32 AM -038:37 PM -034:36 PM -032:35 AM -03
Thu 123:12 AM -03 0.68 m9:14 AM -03 3.31 m3:16 PM -03 0.64 m9:42 PM -03 3.97 m5:32 AM -038:37 PM -035:55 PM -033:02 AM -03
Fri 134:11 AM -03 0.51 m10:16 AM -03 3.38 m4:14 PM -03 0.64 m10:36 PM -03 4.06 m5:32 AM -038:38 PM -037:15 PM -033:36 AM -03
Sat 145:06 AM -03 0.33 m11:15 AM -03 3.48 m5:11 PM -03 0.64 m11:29 PM -03 4.13 m5:32 AM -038:39 PM -038:31 PM -034:18 AM -03
Sun 155:59 AM -03 0.19 m12:11 PM -03 3.57 m6:05 PM -03 0.64 mFull Moon5:32 AM -038:39 PM -039:37 PM -035:10 AM -03
Mon 1612:20 AM -03 4.15 m6:51 AM -03 0.10 m1:05 PM -03 3.64 m6:58 PM -03 0.67 m5:33 AM -038:40 PM -0310:31 PM -036:13 AM -03
Tue 171:10 AM -03 4.12 m7:40 AM -03 0.07 m1:56 PM -03 3.67 m7:50 PM -03 0.72 m5:33 AM -038:41 PM -0311:13 PM -037:23 AM -03
Wed 181:58 AM -03 4.04 m8:28 AM -03 0.10 m2:47 PM -03 3.67 m8:41 PM -03 0.80 m5:33 AM -038:41 PM -0311:46 PM -038:35 AM -03
Thu 192:47 AM -03 3.91 m9:14 AM -03 0.17 m3:36 PM -03 3.64 m9:32 PM -03 0.89 m5:34 AM -038:42 PM -039:44 AM -03
Fri 203:34 AM -03 3.74 m10:01 AM -03 0.30 m4:24 PM -03 3.59 m10:23 PM -03 0.98 m5:34 AM -038:42 PM -0312:12 AM -0310:51 AM -03
Sat 214:23 AM -03 3.56 m10:47 AM -03 0.45 m5:13 PM -03 3.54 m11:15 PM -03 1.07 m5:35 AM -038:43 PM -0312:34 AM -0311:54 AM -03
Sun 225:12 AM -03 3.37 m11:33 AM -03 0.61 m6:01 PM -03 3.49 mLast Quarter5:35 AM -038:43 PM -0312:53 AM -0312:55 PM -03
Mon 2312:08 AM -03 1.13 m6:03 AM -03 3.19 m12:19 PM -03 0.77 m6:49 PM -03 3.45 m5:36 AM -038:44 PM -031:11 AM -031:55 PM -03
Tue 241:03 AM -03 1.16 m6:57 AM -03 3.04 m1:06 PM -03 0.91 m7:37 PM -03 3.43 m5:36 AM -038:44 PM -031:30 AM -032:55 PM -03
Wed 251:58 AM -03 1.14 m7:53 AM -03 2.94 m1:55 PM -03 1.03 m8:25 PM -03 3.44 m5:37 AM -038:45 PM -031:50 AM -033:57 PM -03
Thu 262:52 AM -03 1.08 m8:49 AM -03 2.89 m2:45 PM -03 1.10 m9:12 PM -03 3.47 m5:38 AM -038:45 PM -032:13 AM -035:01 PM -03
Fri 273:44 AM -03 0.99 m9:45 AM -03 2.90 m3:35 PM -03 1.14 m9:59 PM -03 3.52 m5:38 AM -038:45 PM -032:40 AM -036:06 PM -03
Sat 284:33 AM -03 0.88 m10:38 AM -03 2.95 m4:24 PM -03 1.15 m10:44 PM -03 3.59 m5:39 AM -038:45 PM -033:14 AM -037:11 PM -03
Sun 295:19 AM -03 0.75 m11:27 AM -03 3.04 m5:13 PM -03 1.12 m11:29 PM -03 3.65 m5:40 AM -038:46 PM -033:57 AM -038:13 PM -03
Mon 306:03 AM -03 0.63 m12:14 PM -03 3.15 m6:01 PM -03 1.07 mNew Moon5:41 AM -038:46 PM -034:50 AM -039:08 PM -03
Tue 3112:13 AM -03 3.72 m6:46 AM -03 0.51 m12:59 PM -03 3.27 m6:47 PM -03 1.02 m5:41 AM -038:46 PM -035:53 AM -039:54 PM -03

The tide timetable below is calculated from Rio Negro, Argentina but is also suitable for estimating tide times in the following locations: