The tide timetable below is calculated from Itacurussa, Brazil but is also suitable for estimating tide times in the following locations:
- Itacurussá (0km/0mi)
- Mangaratiba (10.5km/6.6mi)
- Ilha Guaíba (12.8km/8mi)
- Itaguaí (13.4km/8.3mi)
Day | High | Low | High | Low | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 01 | 4:27 AM -03 1.29 ft | 9:56 AM -03 2.50 ft | 5:22 PM -03 1.51 ft | 9:56 PM -03 2.23 ft | 6:05 AM -03 | 5:45 PM -03 | 11:53 AM -03 | 1:15 AM -03 | ||||||
Tue 02 | 5:20 AM -03 0.87 ft | 12:42 PM -03 2.81 ft | 6:01 PM -03 1.23 ft | 6:04 AM -03 | 5:45 PM -03 | 12:48 PM -03 | 2:09 AM -03 | |||||||
Wed 03 | 12:09 AM -03 2.51 ft | 6:00 AM -03 0.45 ft | 1:14 PM -03 3.18 ft | 6:40 PM -03 1.01 ft | 6:03 AM -03 | 5:46 PM -03 | 1:46 PM -03 | 3:01 AM -03 | ||||||
Thu 04 | 12:51 AM -03 2.94 ft | 6:42 AM -03 0.08 ft | 1:54 PM -03 3.51 ft | 7:23 PM -03 0.84 ft | 6:02 AM -03 | 5:46 PM -03 | 2:47 PM -03 | 3:48 AM -03 | ||||||
Fri 05 | 1:30 AM -03 3.36 ft | 7:28 AM -03 −0.23 ft | 2:41 PM -03 3.80 ft | 8:04 PM -03 0.71 ft | 6:01 AM -03 | 5:46 PM -03 | 3:49 PM -03 | 4:32 AM -03 | ||||||
Sat 06 | 2:14 AM -03 3.73 ft | 8:11 AM -03 −0.47 ft | 3:22 PM -03 4.02 ft | 8:37 PM -03 0.62 ft | 6:00 AM -03 | 5:47 PM -03 | 4:50 PM -03 | 5:12 AM -03 | ||||||
Sun 07 | 3:01 AM -03 4.04 ft | 8:47 AM -03 −0.55 ft | 3:54 PM -03 4.12 ft | 9:06 PM -03 0.60 ft | Full Moon | 6:00 AM -03 | 5:47 PM -03 | 5:50 PM -03 | 5:49 AM -03 | |||||
Mon 08 | 3:41 AM -03 4.25 ft | 9:18 AM -03 −0.43 ft | 4:21 PM -03 4.07 ft | 9:30 PM -03 0.64 ft | 5:59 AM -03 | 5:47 PM -03 | 6:52 PM -03 | 6:25 AM -03 | ||||||
Tue 09 | 4:16 AM -03 4.32 ft | 9:48 AM -03 −0.09 ft | 4:46 PM -03 3.88 ft | 9:50 PM -03 0.72 ft | 5:58 AM -03 | 5:47 PM -03 | 7:54 PM -03 | 7:02 AM -03 | ||||||
Wed 10 | 4:49 AM -03 4.20 ft | 10:16 AM -03 0.42 ft | 5:10 PM -03 3.58 ft | 10:03 PM -03 0.82 ft | 5:57 AM -03 | 5:48 PM -03 | 8:58 PM -03 | 7:40 AM -03 | ||||||
Thu 11 | 5:24 AM -03 3.90 ft | 10:43 AM -03 1.03 ft | 5:35 PM -03 3.22 ft | 10:02 PM -03 0.90 ft | 5:56 AM -03 | 5:48 PM -03 | 10:04 PM -03 | 8:21 AM -03 | ||||||
Fri 12 | 6:08 AM -03 3.47 ft | 10:22 AM -03 1.64 ft | 12:28 PM -03 1.75 ft | 12:29 PM -03 1.63 ft | 6:01 PM -03 2.85 ft | 9:59 PM -03 0.98 ft | 5:55 AM -03 | 5:48 PM -03 | 11:12 PM -03 | 9:07 AM -03 | ||||
Sat 13 | 7:20 AM -03 3.02 ft | 9:49 AM -03 2.07 ft | 12:56 PM -03 2.30 ft | 1:46 PM -03 2.06 ft | 6:41 PM -03 2.52 ft | 10:07 PM -03 1.10 ft | 5:54 AM -03 | 5:49 PM -03 | 10:00 AM -03 | |||||
Sun 14 | 1:27 AM -03 1.34 ft | 1:18 AM -03 1.22 ft | 8:32 AM -03 2.68 ft | 9:33 AM -03 2.31 ft | 1:26 PM -03 2.73 ft | 4:53 PM -03 2.11 ft | 7:51 PM -03 2.29 ft | 10:25 PM -03 1.34 ft | Last Quarter | 5:53 AM -03 | 5:49 PM -03 | 12:19 AM -03 | 10:58 AM -03 | |
Mon 15 | 1:20 AM -03 1.51 ft | 3:59 AM -03 1.14 ft | 2:01 PM -03 3.03 ft | 5:32 PM -03 1.86 ft | 8:52 PM -03 2.17 ft | 5:52 AM -03 | 5:49 PM -03 | 1:22 AM -03 | 12:01 PM -03 | |||||
Tue 16 | 5:07 AM -03 0.68 ft | 2:38 PM -03 3.22 ft | 6:01 PM -03 1.63 ft | 5:51 AM -03 | 5:50 PM -03 | 2:18 AM -03 | 1:04 PM -03 | |||||||
Wed 17 | 12:03 AM -03 2.28 ft | 5:49 AM -03 0.27 ft | 3:02 PM -03 3.31 ft | 6:32 PM -03 1.40 ft | 5:50 AM -03 | 5:50 PM -03 | 3:07 AM -03 | 2:07 PM -03 | ||||||
Thu 18 | 12:40 AM -03 2.78 ft | 6:29 AM -03 −0.03 ft | 3:07 PM -03 3.36 ft | 7:05 PM -03 1.16 ft | 5:49 AM -03 | 5:50 PM -03 | 3:50 AM -03 | 3:07 PM -03 | ||||||
Fri 19 | 1:13 AM -03 3.23 ft | 7:13 AM -03 −0.23 ft | 2:55 PM -03 3.43 ft | 7:40 PM -03 0.90 ft | 5:48 AM -03 | 5:50 PM -03 | 4:27 AM -03 | 4:03 PM -03 | ||||||
Sat 20 | 1:51 AM -03 3.60 ft | 7:55 AM -03 −0.33 ft | 3:05 PM -03 3.53 ft | 8:12 PM -03 0.65 ft | 5:47 AM -03 | 5:51 PM -03 | 5:01 AM -03 | 4:57 PM -03 | ||||||
Sun 21 | 2:35 AM -03 3.87 ft | 8:30 AM -03 −0.32 ft | 3:25 PM -03 3.63 ft | 8:40 PM -03 0.45 ft | New Moon | 5:46 AM -03 | 5:51 PM -03 | 5:32 AM -03 | 5:49 PM -03 | |||||
Mon 22 | 3:17 AM -03 4.05 ft | 8:59 AM -03 −0.17 ft | 3:47 PM -03 3.70 ft | 9:05 PM -03 0.34 ft | 5:44 AM -03 | 5:51 PM -03 | 6:02 AM -03 | 6:40 PM -03 | ||||||
Tue 23 | 3:52 AM -03 4.10 ft | 9:24 AM -03 0.09 ft | 4:11 PM -03 3.70 ft | 9:25 PM -03 0.34 ft | 5:43 AM -03 | 5:52 PM -03 | 6:32 AM -03 | 7:31 PM -03 | ||||||
Wed 24 | 4:23 AM -03 4.03 ft | 9:44 AM -03 0.43 ft | 4:35 PM -03 3.61 ft | 9:39 PM -03 0.42 ft | 5:42 AM -03 | 5:52 PM -03 | 7:04 AM -03 | 8:24 PM -03 | ||||||
Thu 25 | 4:53 AM -03 3.84 ft | 9:56 AM -03 0.81 ft | 4:59 PM -03 3.43 ft | 9:43 PM -03 0.56 ft | 5:41 AM -03 | 5:52 PM -03 | 7:38 AM -03 | 9:17 PM -03 | ||||||
Fri 26 | 5:25 AM -03 3.56 ft | 9:54 AM -03 1.16 ft | 5:26 PM -03 3.17 ft | 9:45 PM -03 0.72 ft | 5:40 AM -03 | 5:53 PM -03 | 8:16 AM -03 | 10:11 PM -03 | ||||||
Sat 27 | 6:06 AM -03 3.22 ft | 9:50 AM -03 1.46 ft | 6:01 PM -03 2.84 ft | 9:55 PM -03 0.92 ft | 5:39 AM -03 | 5:53 PM -03 | 8:58 AM -03 | 11:06 PM -03 | ||||||
Sun 28 | 7:15 AM -03 2.91 ft | 9:57 AM -03 1.76 ft | 1:20 PM -03 2.02 ft | 1:24 PM -03 1.89 ft | 7:10 PM -03 2.55 ft | 10:14 PM -03 1.19 ft | 5:38 AM -03 | 5:53 PM -03 | 9:45 AM -03 | |||||
Mon 29 | 8:25 AM -03 2.74 ft | 10:08 AM -03 2.10 ft | 1:17 PM -03 2.31 ft | 4:08 PM -03 1.91 ft | 8:22 PM -03 2.40 ft | 11:03 PM -03 1.54 ft | First Quarter | 5:37 AM -03 | 5:54 PM -03 | 10:37 AM -03 | 12:00 AM -03 | |||
Tue 30 | 12:47 AM -03 1.65 ft | 3:52 AM -03 1.31 ft | 9:39 AM -03 2.65 ft | 10:06 AM -03 2.47 ft | 12:59 PM -03 2.62 ft | 5:04 PM -03 1.60 ft | 9:32 PM -03 2.37 ft | 5:36 AM -03 | 5:54 PM -03 | 11:32 AM -03 | 12:51 AM -03 |
The tide timetable below is calculated from Itacurussa, Brazil but is also suitable for estimating tide times in the following locations: