The tide timetable below is calculated from Montevideo, Uruguay but is also suitable for estimating tide times in the following locations:
- Montevideo (8.5km/5.3mi)
- Santiago Vázquez (16.6km/10.4mi)
Day | High | Low | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 01 | 2:46 AM -03 0.60 m | 6:26 AM -03 0.70 m | 2:46 PM -03 0.40 m | 11:05 PM -03 0.89 m | 5:24 AM -03 | 7:44 PM -03 | 4:06 PM -03 | 2:34 AM -03 | ||||
Tue 02 | 3:50 AM -03 0.59 m | 7:50 AM -03 0.72 m | 3:57 PM -03 0.37 m | 5:24 AM -03 | 7:44 PM -03 | 5:21 PM -03 | 3:06 AM -03 | |||||
Wed 03 | 12:10 AM -03 0.89 m | 4:49 AM -03 0.58 m | 9:21 AM -03 0.75 m | 10:25 AM -03 0.75 m | 11:26 AM -03 0.75 m | 5:04 PM -03 0.35 m | 5:24 AM -03 | 7:45 PM -03 | 6:39 PM -03 | 3:45 AM -03 | ||
Thu 04 | 1:11 AM -03 0.89 m | 5:43 AM -03 0.54 m | 12:48 PM -03 0.80 m | 6:07 PM -03 0.33 m | Full Moon | 5:24 AM -03 | 7:46 PM -03 | 7:57 PM -03 | 4:31 AM -03 | |||
Fri 05 | 2:07 AM -03 0.88 m | 6:33 AM -03 0.50 m | 1:57 PM -03 0.87 m | 7:07 PM -03 0.33 m | 5:23 AM -03 | 7:47 PM -03 | 9:08 PM -03 | 5:29 AM -03 | ||||
Sat 06 | 3:01 AM -03 0.85 m | 7:21 AM -03 0.46 m | 3:00 PM -03 0.93 m | 8:05 PM -03 0.35 m | 5:23 AM -03 | 7:48 PM -03 | 10:09 PM -03 | 6:36 AM -03 | ||||
Sun 07 | 3:53 AM -03 0.81 m | 8:08 AM -03 0.41 m | 3:59 PM -03 0.98 m | 9:01 PM -03 0.39 m | 5:24 AM -03 | 7:49 PM -03 | 10:58 PM -03 | 7:49 AM -03 | ||||
Mon 08 | 4:43 AM -03 0.77 m | 8:56 AM -03 0.38 m | 4:58 PM -03 1.02 m | 9:57 PM -03 0.43 m | 5:24 AM -03 | 7:50 PM -03 | 11:37 PM -03 | 9:03 AM -03 | ||||
Tue 09 | 5:32 AM -03 0.74 m | 9:45 AM -03 0.37 m | 5:55 PM -03 1.03 m | 10:53 PM -03 0.49 m | 5:24 AM -03 | 7:50 PM -03 | 10:13 AM -03 | |||||
Wed 10 | 6:20 AM -03 0.71 m | 10:35 AM -03 0.36 m | 6:53 PM -03 1.03 m | 11:50 PM -03 0.55 m | 5:24 AM -03 | 7:51 PM -03 | 12:09 AM -03 | 11:19 AM -03 | ||||
Thu 11 | 2:56 AM -03 0.62 m | 4:03 AM -03 0.62 m | 7:08 AM -03 0.69 m | 11:28 AM -03 0.38 m | 7:52 PM -03 1.00 m | Last Quarter | 5:24 AM -03 | 7:52 PM -03 | 12:36 AM -03 | 12:20 PM -03 | ||
Fri 12 | 12:51 AM -03 0.60 m | 3:28 AM -03 0.64 m | 5:03 AM -03 0.63 m | 7:57 AM -03 0.69 m | 12:26 PM -03 0.40 m | 8:54 PM -03 0.96 m | 5:24 AM -03 | 7:53 PM -03 | 1:01 AM -03 | 1:20 PM -03 | ||
Sat 13 | 1:59 AM -03 0.63 m | 4:12 AM -03 0.65 m | 5:54 AM -03 0.65 m | 8:48 AM -03 0.69 m | 1:31 PM -03 0.43 m | 9:57 PM -03 0.92 m | 5:24 AM -03 | 7:53 PM -03 | 1:24 AM -03 | 2:17 PM -03 | ||
Sun 14 | 3:13 AM -03 0.65 m | 5:23 AM -03 0.66 m | 6:29 AM -03 0.66 m | 9:44 AM -03 0.70 m | 2:42 PM -03 0.46 m | 11:02 PM -03 0.88 m | 5:25 AM -03 | 7:54 PM -03 | 1:48 AM -03 | 3:15 PM -03 | ||
Mon 15 | 4:17 AM -03 0.65 m | 10:45 AM -03 0.71 m | 3:54 PM -03 0.49 m | 5:25 AM -03 | 7:55 PM -03 | 2:13 AM -03 | 4:13 PM -03 | |||||
Tue 16 | 12:03 AM -03 0.85 m | 5:05 AM -03 0.64 m | 11:50 AM -03 0.73 m | 4:58 PM -03 0.51 m | 5:25 AM -03 | 7:55 PM -03 | 2:42 AM -03 | 5:12 PM -03 | ||||
Wed 17 | 12:56 AM -03 0.83 m | 5:46 AM -03 0.62 m | 12:48 PM -03 0.75 m | 5:52 PM -03 0.52 m | 5:26 AM -03 | 7:56 PM -03 | 3:14 AM -03 | 6:11 PM -03 | ||||
Thu 18 | 1:40 AM -03 0.80 m | 6:21 AM -03 0.60 m | 1:36 PM -03 0.77 m | 6:38 PM -03 0.53 m | 5:26 AM -03 | 7:56 PM -03 | 3:52 AM -03 | 7:09 PM -03 | ||||
Fri 19 | 2:16 AM -03 0.79 m | 6:52 AM -03 0.58 m | 2:15 PM -03 0.79 m | 7:17 PM -03 0.54 m | New Moon | 5:26 AM -03 | 7:57 PM -03 | 4:37 AM -03 | 8:04 PM -03 | |||
Sat 20 | 2:50 AM -03 0.77 m | 7:20 AM -03 0.57 m | 2:48 PM -03 0.81 m | 7:51 PM -03 0.54 m | 5:27 AM -03 | 7:57 PM -03 | 5:29 AM -03 | 8:53 PM -03 | ||||
Sun 21 | 3:22 AM -03 0.76 m | 7:44 AM -03 0.56 m | 3:20 PM -03 0.83 m | 8:23 PM -03 0.53 m | 5:27 AM -03 | 7:58 PM -03 | 6:26 AM -03 | 9:36 PM -03 | ||||
Mon 22 | 3:57 AM -03 0.75 m | 8:10 AM -03 0.55 m | 3:54 PM -03 0.85 m | 8:56 PM -03 0.53 m | 5:28 AM -03 | 7:58 PM -03 | 7:27 AM -03 | 10:14 PM -03 | ||||
Tue 23 | 4:32 AM -03 0.74 m | 8:40 AM -03 0.53 m | 4:32 PM -03 0.87 m | 9:29 PM -03 0.52 m | 5:28 AM -03 | 7:59 PM -03 | 8:30 AM -03 | 10:46 PM -03 | ||||
Wed 24 | 5:08 AM -03 0.72 m | 9:14 AM -03 0.50 m | 5:13 PM -03 0.88 m | 10:06 PM -03 0.53 m | 5:29 AM -03 | 7:59 PM -03 | 9:33 AM -03 | 11:15 PM -03 | ||||
Thu 25 | 2:10 AM -03 0.67 m | 2:57 AM -03 0.67 m | 5:42 AM -03 0.71 m | 9:53 AM -03 0.47 m | 5:59 PM -03 0.90 m | 10:46 PM -03 0.54 m | 5:30 AM -03 | 8:00 PM -03 | 10:35 AM -03 | 11:42 PM -03 | ||
Fri 26 | 2:35 AM -03 0.70 m | 4:17 AM -03 0.68 m | 6:15 AM -03 0.70 m | 10:37 AM -03 0.44 m | 6:49 PM -03 0.90 m | 11:30 PM -03 0.56 m | 5:30 AM -03 | 8:00 PM -03 | 11:38 AM -03 | |||
Sat 27 | 3:14 AM -03 0.72 m | 5:35 AM -03 0.70 m | 6:41 AM -03 0.70 m | 11:26 AM -03 0.41 m | 7:42 PM -03 0.90 m | First Quarter | 5:31 AM -03 | 8:00 PM -03 | 12:42 PM -03 | 12:08 AM -03 | ||
Sun 28 | 12:18 AM -03 0.59 m | 4:02 AM -03 0.74 m | 12:20 PM -03 0.39 m | 8:39 PM -03 0.90 m | 5:31 AM -03 | 8:01 PM -03 | 1:49 PM -03 | 12:34 AM -03 | ||||
Mon 29 | 1:11 AM -03 0.61 m | 4:59 AM -03 0.76 m | 1:19 PM -03 0.39 m | 9:40 PM -03 0.89 m | 5:32 AM -03 | 8:01 PM -03 | 2:59 PM -03 | 1:03 AM -03 | ||||
Tue 30 | 2:09 AM -03 0.62 m | 6:06 AM -03 0.78 m | 2:26 PM -03 0.39 m | 10:44 PM -03 0.88 m | 5:33 AM -03 | 8:01 PM -03 | 4:13 PM -03 | 1:37 AM -03 | ||||
Wed 31 | 3:12 AM -03 0.61 m | 7:27 AM -03 0.79 m | 3:37 PM -03 0.39 m | 11:51 PM -03 0.85 m | 5:34 AM -03 | 8:01 PM -03 | 5:29 PM -03 | 2:18 AM -03 |
The tide timetable below is calculated from Montevideo, Uruguay but is also suitable for estimating tide times in the following locations: