The tide timetable below is calculated from Montevideo, Uruguay but is also suitable for estimating tide times in the following locations:
- Montevideo (8.5km/5.3mi)
- Santiago Vázquez (16.6km/10.4mi)
Day | High | Low | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 01 | 2:13 AM -03 0.76 m | 6:59 AM -03 0.40 m | 3:00 PM -03 0.86 m | 7:30 PM -03 0.54 m | Full Moon | 7:21 AM -03 | 6:02 PM -03 | 5:43 PM -03 | 7:15 AM -03 | |||
Sat 02 | 2:56 AM -03 0.78 m | 7:44 AM -03 0.41 m | 3:38 PM -03 0.82 m | 8:03 PM -03 0.52 m | 7:21 AM -03 | 6:01 PM -03 | 6:16 PM -03 | 8:16 AM -03 | ||||
Sun 03 | 3:35 AM -03 0.79 m | 8:24 AM -03 0.44 m | 4:11 PM -03 0.78 m | 8:36 PM -03 0.50 m | 7:22 AM -03 | 6:00 PM -03 | 6:56 PM -03 | 9:15 AM -03 | ||||
Mon 04 | 4:09 AM -03 0.79 m | 9:02 AM -03 0.46 m | 4:39 PM -03 0.75 m | 9:06 PM -03 0.49 m | 7:23 AM -03 | 5:59 PM -03 | 7:41 PM -03 | 10:13 AM -03 | ||||
Tue 05 | 4:39 AM -03 0.79 m | 9:36 AM -03 0.48 m | 5:03 PM -03 0.72 m | 9:34 PM -03 0.49 m | 7:24 AM -03 | 5:58 PM -03 | 8:32 PM -03 | 11:06 AM -03 | ||||
Wed 06 | 5:07 AM -03 0.79 m | 10:08 AM -03 0.50 m | 5:30 PM -03 0.70 m | 10:00 PM -03 0.49 m | 7:25 AM -03 | 5:57 PM -03 | 9:29 PM -03 | 11:54 AM -03 | ||||
Thu 07 | 5:35 AM -03 0.79 m | 10:42 AM -03 0.51 m | 6:03 PM -03 0.68 m | 10:27 PM -03 0.50 m | 7:26 AM -03 | 5:56 PM -03 | 10:28 PM -03 | 12:36 PM -03 | ||||
Fri 08 | 6:07 AM -03 0.79 m | 11:18 AM -03 0.51 m | 6:43 PM -03 0.66 m | 10:59 PM -03 0.50 m | 7:26 AM -03 | 5:55 PM -03 | 11:29 PM -03 | 1:12 PM -03 | ||||
Sat 09 | 6:48 AM -03 0.79 m | 11:59 AM -03 0.52 m | 4:03 PM -03 0.62 m | 4:59 PM -03 0.62 m | 7:27 PM -03 0.64 m | 11:37 PM -03 0.49 m | Last Quarter | 7:27 AM -03 | 5:54 PM -03 | 1:44 PM -03 | ||
Sun 10 | 7:39 AM -03 0.80 m | 12:47 PM -03 0.54 m | 4:28 PM -03 0.62 m | 6:03 PM -03 0.62 m | 8:12 PM -03 0.63 m | 7:28 AM -03 | 5:53 PM -03 | 12:31 AM -03 | 2:12 PM -03 | |||
Mon 11 | 12:26 AM -03 0.49 m | 8:37 AM -03 0.80 m | 1:43 PM -03 0.55 m | 5:14 PM -03 0.62 m | 7:03 PM -03 0.62 m | 8:56 PM -03 0.63 m | 7:29 AM -03 | 5:52 PM -03 | 1:33 AM -03 | 2:39 PM -03 | ||
Tue 12 | 1:25 AM -03 0.47 m | 9:43 AM -03 0.81 m | 2:48 PM -03 0.57 m | 6:22 PM -03 0.63 m | 8:09 PM -03 0.63 m | 9:37 PM -03 0.63 m | 7:29 AM -03 | 5:52 PM -03 | 2:36 AM -03 | 3:06 PM -03 | ||
Wed 13 | 2:34 AM -03 0.44 m | 10:52 AM -03 0.83 m | 3:52 PM -03 0.57 m | 7:44 PM -03 0.65 m | 9:25 PM -03 0.65 m | 10:17 PM -03 0.65 m | 7:30 AM -03 | 5:51 PM -03 | 3:42 AM -03 | 3:33 PM -03 | ||
Thu 14 | 3:45 AM -03 0.40 m | 11:59 AM -03 0.84 m | 4:50 PM -03 0.56 m | 9:03 PM -03 0.68 m | 10:35 PM -03 0.68 m | 11:06 PM -03 0.68 m | 7:31 AM -03 | 5:50 PM -03 | 4:50 AM -03 | 4:04 PM -03 | ||
Fri 15 | 4:52 AM -03 0.35 m | 1:02 PM -03 0.86 m | 5:42 PM -03 0.54 m | 10:19 PM -03 0.71 m | 11:07 PM -03 0.71 m | 7:32 AM -03 | 5:49 PM -03 | 6:03 AM -03 | 4:39 PM -03 | |||
Sat 16 | 12:19 AM -03 0.72 m | 5:54 AM -03 0.31 m | 1:59 PM -03 0.86 m | 6:30 PM -03 0.51 m | New Moon | 7:32 AM -03 | 5:49 PM -03 | 7:19 AM -03 | 5:23 PM -03 | |||
Sun 17 | 1:29 AM -03 0.76 m | 6:51 AM -03 0.28 m | 2:53 PM -03 0.85 m | 7:16 PM -03 0.47 m | 7:33 AM -03 | 5:48 PM -03 | 8:37 AM -03 | 6:16 PM -03 | ||||
Mon 18 | 2:33 AM -03 0.82 m | 7:47 AM -03 0.27 m | 3:44 PM -03 0.82 m | 8:01 PM -03 0.43 m | 7:34 AM -03 | 5:47 PM -03 | 9:51 AM -03 | 7:20 PM -03 | ||||
Tue 19 | 3:35 AM -03 0.87 m | 8:42 AM -03 0.29 m | 4:35 PM -03 0.78 m | 8:48 PM -03 0.39 m | 7:35 AM -03 | 5:47 PM -03 | 10:55 AM -03 | 8:31 PM -03 | ||||
Wed 20 | 4:35 AM -03 0.92 m | 9:38 AM -03 0.32 m | 5:26 PM -03 0.74 m | 9:35 PM -03 0.36 m | 7:35 AM -03 | 5:46 PM -03 | 11:49 AM -03 | 9:45 PM -03 | ||||
Thu 21 | 5:34 AM -03 0.96 m | 10:35 AM -03 0.37 m | 6:17 PM -03 0.69 m | 10:24 PM -03 0.35 m | 7:36 AM -03 | 5:46 PM -03 | 12:31 PM -03 | 10:57 PM -03 | ||||
Fri 22 | 6:34 AM -03 0.97 m | 11:34 AM -03 0.43 m | 7:09 PM -03 0.66 m | 11:17 PM -03 0.34 m | 7:37 AM -03 | 5:45 PM -03 | 1:06 PM -03 | |||||
Sat 23 | 7:37 AM -03 0.97 m | 12:38 PM -03 0.49 m | 3:35 PM -03 0.56 m | 4:48 PM -03 0.55 m | 8:03 PM -03 0.64 m | First Quarter | 7:38 AM -03 | 5:44 PM -03 | 1:35 PM -03 | 12:05 AM -03 | ||
Sun 24 | 12:14 AM -03 0.35 m | 8:41 AM -03 0.96 m | 1:49 PM -03 0.54 m | 4:07 PM -03 0.57 m | 5:46 PM -03 0.56 m | 8:58 PM -03 0.63 m | 7:38 AM -03 | 5:44 PM -03 | 2:01 PM -03 | 1:09 AM -03 | ||
Mon 25 | 1:19 AM -03 0.36 m | 9:48 AM -03 0.93 m | 3:09 PM -03 0.57 m | 4:54 PM -03 0.58 m | 6:37 PM -03 0.57 m | 9:57 PM -03 0.64 m | 7:39 AM -03 | 5:43 PM -03 | 2:26 PM -03 | 2:11 AM -03 | ||
Tue 26 | 2:31 AM -03 0.38 m | 10:56 AM -03 0.90 m | 4:19 PM -03 0.58 m | 6:29 PM -03 0.59 m | 7:06 PM -03 0.59 m | 10:58 PM -03 0.66 m | 7:40 AM -03 | 5:43 PM -03 | 2:51 PM -03 | 3:10 AM -03 | ||
Wed 27 | 3:45 AM -03 0.39 m | 12:02 PM -03 0.87 m | 5:08 PM -03 0.57 m | 7:40 AM -03 | 5:43 PM -03 | 3:16 PM -03 | 4:09 AM -03 | |||||
Thu 28 | 12:00 AM -03 0.69 m | 4:52 AM -03 0.40 m | 1:00 PM -03 0.84 m | 5:48 PM -03 0.56 m | 7:41 AM -03 | 5:42 PM -03 | 3:45 PM -03 | 5:09 AM -03 | ||||
Fri 29 | 12:58 AM -03 0.72 m | 5:51 AM -03 0.41 m | 1:50 PM -03 0.80 m | 6:25 PM -03 0.53 m | 7:42 AM -03 | 5:42 PM -03 | 4:17 PM -03 | 6:09 AM -03 | ||||
Sat 30 | 1:50 AM -03 0.74 m | 6:41 AM -03 0.43 m | 2:33 PM -03 0.77 m | 7:01 PM -03 0.51 m | 7:42 AM -03 | 5:41 PM -03 | 4:55 PM -03 | 7:08 AM -03 | ||||
Sun 31 | 2:36 AM -03 0.76 m | 7:25 AM -03 0.45 m | 3:09 PM -03 0.74 m | 7:34 PM -03 0.49 m | Full Moon | 7:43 AM -03 | 5:41 PM -03 | 5:38 PM -03 | 8:07 AM -03 |
The tide timetable below is calculated from Montevideo, Uruguay but is also suitable for estimating tide times in the following locations: