The tide timetable below is calculated from Montevideo, Uruguay but is also suitable for estimating tide times in the following locations:
- Montevideo (8.5km/5.3mi)
- Santiago Vázquez (16.6km/10.4mi)
Day | High | Low | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 01 | 12:30 AM -03 0.45 m | 8:11 AM -03 0.66 m | 12:33 PM -03 0.54 m | 7:23 PM -03 0.68 m | 7:03 AM -03 | 6:26 PM -03 | 12:07 PM -03 | 2:43 AM -03 | ||||
Tue 02 | 1:17 AM -03 0.47 m | 9:03 AM -03 0.64 m | 1:09 PM -03 0.55 m | 8:21 PM -03 0.69 m | 7:02 AM -03 | 6:27 PM -03 | 1:02 PM -03 | 3:38 AM -03 | ||||
Wed 03 | 2:21 AM -03 0.49 m | 10:10 AM -03 0.62 m | 1:58 PM -03 0.55 m | 9:33 PM -03 0.70 m | 7:00 AM -03 | 6:27 PM -03 | 2:04 PM -03 | 4:27 AM -03 | ||||
Thu 04 | 3:42 AM -03 0.49 m | 11:25 AM -03 0.61 m | 3:05 PM -03 0.54 m | 10:54 PM -03 0.73 m | 6:59 AM -03 | 6:28 PM -03 | 3:10 PM -03 | 5:10 AM -03 | ||||
Fri 05 | 4:56 AM -03 0.48 m | 12:28 PM -03 0.61 m | 4:17 PM -03 0.52 m | 6:58 AM -03 | 6:29 PM -03 | 4:18 PM -03 | 5:47 AM -03 | |||||
Sat 06 | 12:11 AM -03 0.76 m | 5:50 AM -03 0.46 m | 1:16 PM -03 0.62 m | 5:20 PM -03 0.46 m | 6:56 AM -03 | 6:29 PM -03 | 5:27 PM -03 | 6:19 AM -03 | ||||
Sun 07 | 1:17 AM -03 0.81 m | 6:35 AM -03 0.45 m | 1:57 PM -03 0.64 m | 6:15 PM -03 0.40 m | Full Moon | 6:55 AM -03 | 6:30 PM -03 | 6:36 PM -03 | 6:49 AM -03 | |||
Mon 08 | 2:15 AM -03 0.85 m | 7:17 AM -03 0.44 m | 2:35 PM -03 0.66 m | 7:06 PM -03 0.33 m | 6:53 AM -03 | 6:31 PM -03 | 7:45 PM -03 | 7:17 AM -03 | ||||
Tue 09 | 3:09 AM -03 0.88 m | 7:58 AM -03 0.44 m | 3:12 PM -03 0.68 m | 7:55 PM -03 0.26 m | 6:52 AM -03 | 6:32 PM -03 | 8:56 PM -03 | 7:46 AM -03 | ||||
Wed 10 | 4:00 AM -03 0.90 m | 8:39 AM -03 0.44 m | 3:49 PM -03 0.70 m | 8:45 PM -03 0.21 m | 6:51 AM -03 | 6:32 PM -03 | 10:09 PM -03 | 8:16 AM -03 | ||||
Thu 11 | 4:50 AM -03 0.90 m | 9:21 AM -03 0.44 m | 4:28 PM -03 0.73 m | 9:34 PM -03 0.19 m | 6:49 AM -03 | 6:33 PM -03 | 11:23 PM -03 | 8:49 AM -03 | ||||
Fri 12 | 5:40 AM -03 0.88 m | 10:04 AM -03 0.45 m | 2:56 PM -03 0.74 m | 3:07 PM -03 0.74 m | 5:12 PM -03 0.75 m | 10:25 PM -03 0.20 m | 6:48 AM -03 | 6:34 PM -03 | 9:29 AM -03 | |||
Sat 13 | 6:32 AM -03 0.84 m | 10:49 AM -03 0.45 m | 6:05 PM -03 0.78 m | 11:19 PM -03 0.24 m | 6:46 AM -03 | 6:35 PM -03 | 12:37 AM -03 | 10:16 AM -03 | ||||
Sun 14 | 7:25 AM -03 0.78 m | 11:35 AM -03 0.45 m | 7:07 PM -03 0.80 m | Last Quarter | 6:45 AM -03 | 6:35 PM -03 | 1:47 AM -03 | 11:12 AM -03 | ||||
Mon 15 | 12:19 AM -03 0.31 m | 8:23 AM -03 0.71 m | 12:25 PM -03 0.45 m | 8:17 PM -03 0.81 m | 6:43 AM -03 | 6:36 PM -03 | 2:51 AM -03 | 12:15 PM -03 | ||||
Tue 16 | 1:26 AM -03 0.38 m | 9:26 AM -03 0.66 m | 1:21 PM -03 0.45 m | 9:34 PM -03 0.84 m | 6:42 AM -03 | 6:37 PM -03 | 3:44 AM -03 | 1:23 PM -03 | ||||
Wed 17 | 2:46 AM -03 0.45 m | 10:36 AM -03 0.62 m | 2:26 PM -03 0.44 m | 10:53 PM -03 0.86 m | 6:41 AM -03 | 6:37 PM -03 | 4:28 AM -03 | 2:31 PM -03 | ||||
Thu 18 | 4:18 AM -03 0.48 m | 6:30 AM -03 0.50 m | 7:53 AM -03 0.50 m | 11:45 AM -03 0.61 m | 3:38 PM -03 0.43 m | 6:39 AM -03 | 6:38 PM -03 | 5:04 AM -03 | 3:37 PM -03 | |||
Fri 19 | 12:08 AM -03 0.89 m | 5:42 AM -03 0.50 m | 7:16 AM -03 0.50 m | 8:53 AM -03 0.50 m | 12:46 PM -03 0.62 m | 4:49 PM -03 0.40 m | 6:38 AM -03 | 6:39 PM -03 | 5:34 AM -03 | 4:41 PM -03 | ||
Sat 20 | 1:14 AM -03 0.91 m | 6:36 AM -03 0.51 m | 8:34 AM -03 0.52 m | 9:41 AM -03 0.52 m | 1:37 PM -03 0.64 m | 5:53 PM -03 0.37 m | 6:36 AM -03 | 6:40 PM -03 | 6:00 AM -03 | 5:42 PM -03 | ||
Sun 21 | 2:11 AM -03 0.91 m | 7:14 AM -03 0.51 m | 2:22 PM -03 0.67 m | 6:48 PM -03 0.34 m | New Moon | 6:35 AM -03 | 6:40 PM -03 | 6:25 AM -03 | 6:41 PM -03 | |||
Mon 22 | 3:01 AM -03 0.90 m | 7:48 AM -03 0.51 m | 3:01 PM -03 0.69 m | 7:37 PM -03 0.33 m | 6:33 AM -03 | 6:41 PM -03 | 6:48 AM -03 | 7:39 PM -03 | ||||
Tue 23 | 3:45 AM -03 0.87 m | 8:21 AM -03 0.51 m | 3:36 PM -03 0.71 m | 8:21 PM -03 0.33 m | 6:32 AM -03 | 6:42 PM -03 | 7:12 AM -03 | 8:37 PM -03 | ||||
Wed 24 | 4:24 AM -03 0.83 m | 8:53 AM -03 0.51 m | 4:07 PM -03 0.72 m | 9:01 PM -03 0.35 m | 6:31 AM -03 | 6:43 PM -03 | 7:37 AM -03 | 9:36 PM -03 | ||||
Thu 25 | 4:56 AM -03 0.79 m | 9:23 AM -03 0.50 m | 4:33 PM -03 0.72 m | 9:36 PM -03 0.37 m | 6:29 AM -03 | 6:43 PM -03 | 8:05 AM -03 | 10:35 PM -03 | ||||
Fri 26 | 5:24 AM -03 0.76 m | 9:53 AM -03 0.50 m | 4:55 PM -03 0.72 m | 10:09 PM -03 0.40 m | 6:28 AM -03 | 6:44 PM -03 | 8:37 AM -03 | 11:35 PM -03 | ||||
Sat 27 | 5:49 AM -03 0.73 m | 10:20 AM -03 0.50 m | 5:14 PM -03 0.72 m | 10:40 PM -03 0.42 m | 6:26 AM -03 | 6:45 PM -03 | 9:15 AM -03 | |||||
Sun 28 | 6:15 AM -03 0.70 m | 10:45 AM -03 0.50 m | 5:37 PM -03 0.72 m | 11:13 PM -03 0.44 m | 6:25 AM -03 | 6:46 PM -03 | 9:59 AM -03 | 12:33 AM -03 | ||||
Mon 29 | 6:49 AM -03 0.68 m | 11:11 AM -03 0.51 m | 6:07 PM -03 0.72 m | 11:52 PM -03 0.46 m | First Quarter | 6:23 AM -03 | 6:46 PM -03 | 10:50 AM -03 | 1:28 AM -03 | |||
Tue 30 | 7:33 AM -03 0.65 m | 11:41 AM -03 0.52 m | 6:52 PM -03 0.73 m | 6:22 AM -03 | 6:47 PM -03 | 11:48 AM -03 | 2:18 AM -03 |
The tide timetable below is calculated from Montevideo, Uruguay but is also suitable for estimating tide times in the following locations: