The tide timetable below is calculated from Mizu-No-Ura (Kyusyu/w.), Nagasaki, Japan but is also suitable for estimating tide times in the following locations:
- Nagasaki-shi (0km/0mi)
- Togitsu (7.2km/4.5mi)
- Hondo (39.8km/24.8mi)
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Fri 01 | 12:12 AM JST 2.77 m | 6:39 AM JST 0.90 m | 12:58 PM JST 2.53 m | 6:46 PM JST 1.33 m | First Quarter | 5:34 AM JST | 7:19 PM JST | 12:31 PM JST | 11:14 PM JST | |
Sat 02 | 12:50 AM JST 2.64 m | 7:34 AM JST 0.94 m | 2:10 PM JST 2.38 m | 7:43 PM JST 1.59 m | 5:34 AM JST | 7:18 PM JST | 1:28 PM JST | 11:46 PM JST | ||
Sun 03 | 1:38 AM JST 2.52 m | 8:43 AM JST 0.95 m | 3:48 PM JST 2.33 m | 9:08 PM JST 1.79 m | 5:35 AM JST | 7:17 PM JST | 2:27 PM JST | |||
Mon 04 | 2:44 AM JST 2.41 m | 10:05 AM JST 0.91 m | 5:27 PM JST 2.43 m | 10:54 PM JST 1.83 m | 5:36 AM JST | 7:16 PM JST | 3:26 PM JST | 12:23 AM JST | ||
Tue 05 | 4:08 AM JST 2.39 m | 11:21 AM JST 0.78 m | 6:35 PM JST 2.60 m | 5:37 AM JST | 7:15 PM JST | 4:23 PM JST | 1:08 AM JST | |||
Wed 06 | 12:14 AM JST 1.73 m | 5:27 AM JST 2.46 m | 12:22 PM JST 0.62 m | 7:23 PM JST 2.78 m | 5:37 AM JST | 7:14 PM JST | 5:16 PM JST | 1:59 AM JST | ||
Thu 07 | 1:07 AM JST 1.58 m | 6:29 AM JST 2.60 m | 1:11 PM JST 0.47 m | 8:01 PM JST 2.92 m | 5:38 AM JST | 7:13 PM JST | 6:04 PM JST | 2:58 AM JST | ||
Fri 08 | 1:48 AM JST 1.40 m | 7:20 AM JST 2.76 m | 1:54 PM JST 0.36 m | 8:34 PM JST 3.03 m | 5:39 AM JST | 7:12 PM JST | 6:46 PM JST | 4:02 AM JST | ||
Sat 09 | 2:24 AM JST 1.23 m | 8:04 AM JST 2.90 m | 2:32 PM JST 0.31 m | 9:05 PM JST 3.09 m | Full Moon | 5:39 AM JST | 7:11 PM JST | 7:22 PM JST | 5:08 AM JST | |
Sun 10 | 2:57 AM JST 1.07 m | 8:44 AM JST 3.01 m | 3:09 PM JST 0.32 m | 9:34 PM JST 3.11 m | 5:40 AM JST | 7:10 PM JST | 7:55 PM JST | 6:14 AM JST | ||
Mon 11 | 3:30 AM JST 0.93 m | 9:24 AM JST 3.06 m | 3:43 PM JST 0.40 m | 10:03 PM JST 3.10 m | 5:41 AM JST | 7:09 PM JST | 8:25 PM JST | 7:21 AM JST | ||
Tue 12 | 4:03 AM JST 0.83 m | 10:03 AM JST 3.05 m | 4:17 PM JST 0.55 m | 10:32 PM JST 3.05 m | 5:41 AM JST | 7:08 PM JST | 8:54 PM JST | 8:26 AM JST | ||
Wed 13 | 4:37 AM JST 0.76 m | 10:43 AM JST 2.98 m | 4:51 PM JST 0.75 m | 11:01 PM JST 2.97 m | 5:42 AM JST | 7:07 PM JST | 9:23 PM JST | 9:33 AM JST | ||
Thu 14 | 5:14 AM JST 0.75 m | 11:25 AM JST 2.85 m | 5:26 PM JST 0.99 m | 11:31 PM JST 2.86 m | 5:43 AM JST | 7:06 PM JST | 9:55 PM JST | 10:40 AM JST | ||
Fri 15 | 5:54 AM JST 0.78 m | 12:13 PM JST 2.67 m | 6:04 PM JST 1.26 m | 5:43 AM JST | 7:05 PM JST | 10:31 PM JST | 11:49 AM JST | |||
Sat 16 | 12:04 AM JST 2.73 m | 6:41 AM JST 0.85 m | 1:13 PM JST 2.48 m | 6:49 PM JST 1.53 m | Last Quarter | 5:44 AM JST | 7:04 PM JST | 11:13 PM JST | 1:00 PM JST | |
Sun 17 | 12:43 AM JST 2.58 m | 7:41 AM JST 0.93 m | 2:37 PM JST 2.34 m | 7:55 PM JST 1.77 m | 5:45 AM JST | 7:03 PM JST | 2:12 PM JST | |||
Mon 18 | 1:37 AM JST 2.43 m | 9:01 AM JST 0.97 m | 4:31 PM JST 2.34 m | 9:49 PM JST 1.90 m | 5:45 AM JST | 7:02 PM JST | 12:03 AM JST | 3:20 PM JST | ||
Tue 19 | 3:03 AM JST 2.33 m | 10:32 AM JST 0.92 m | 6:00 PM JST 2.50 m | 11:37 PM JST 1.82 m | 5:46 AM JST | 7:01 PM JST | 1:02 AM JST | 4:21 PM JST | ||
Wed 20 | 4:43 AM JST 2.36 m | 11:46 AM JST 0.77 m | 6:53 PM JST 2.68 m | 5:47 AM JST | 7:00 PM JST | 2:07 AM JST | 5:13 PM JST | |||
Thu 21 | 12:39 AM JST 1.64 m | 5:58 AM JST 2.51 m | 12:41 PM JST 0.61 m | 7:32 PM JST 2.84 m | 5:47 AM JST | 6:58 PM JST | 3:15 AM JST | 5:56 PM JST | ||
Fri 22 | 1:21 AM JST 1.43 m | 6:53 AM JST 2.70 m | 1:26 PM JST 0.47 m | 8:05 PM JST 2.97 m | 5:48 AM JST | 6:57 PM JST | 4:22 AM JST | 6:32 PM JST | ||
Sat 23 | 1:57 AM JST 1.22 m | 7:39 AM JST 2.88 m | 2:06 PM JST 0.39 m | 8:35 PM JST 3.06 m | New Moon | 5:49 AM JST | 6:56 PM JST | 5:28 AM JST | 7:03 PM JST | |
Sun 24 | 2:29 AM JST 1.02 m | 8:20 AM JST 3.02 m | 2:41 PM JST 0.37 m | 9:03 PM JST 3.11 m | 5:49 AM JST | 6:55 PM JST | 6:29 AM JST | 7:30 PM JST | ||
Mon 25 | 3:01 AM JST 0.85 m | 8:58 AM JST 3.11 m | 3:15 PM JST 0.42 m | 9:31 PM JST 3.12 m | 5:50 AM JST | 6:54 PM JST | 7:29 AM JST | 7:56 PM JST | ||
Tue 26 | 3:32 AM JST 0.72 m | 9:36 AM JST 3.14 m | 3:48 PM JST 0.53 m | 9:58 PM JST 3.09 m | 5:51 AM JST | 6:53 PM JST | 8:26 AM JST | 8:21 PM JST | ||
Wed 27 | 4:05 AM JST 0.64 m | 10:13 AM JST 3.09 m | 4:21 PM JST 0.71 m | 10:26 PM JST 3.02 m | 5:51 AM JST | 6:51 PM JST | 9:23 AM JST | 8:46 PM JST | ||
Thu 28 | 4:39 AM JST 0.61 m | 10:53 AM JST 2.98 m | 4:53 PM JST 0.93 m | 10:54 PM JST 2.93 m | 5:52 AM JST | 6:50 PM JST | 10:19 AM JST | 9:13 PM JST | ||
Fri 29 | 5:15 AM JST 0.64 m | 11:36 AM JST 2.81 m | 5:28 PM JST 1.18 m | 11:24 PM JST 2.80 m | 5:53 AM JST | 6:49 PM JST | 11:17 AM JST | 9:44 PM JST | ||
Sat 30 | 5:56 AM JST 0.72 m | 12:27 PM JST 2.60 m | 6:06 PM JST 1.44 m | 11:58 PM JST 2.65 m | 5:53 AM JST | 6:47 PM JST | 12:15 PM JST | 10:19 PM JST | ||
Sun 31 | 6:47 AM JST 0.84 m | 1:35 PM JST 2.41 m | 6:58 PM JST 1.70 m | First Quarter | 5:54 AM JST | 6:46 PM JST | 1:14 PM JST | 11:00 PM JST |
The tide timetable below is calculated from Mizu-No-Ura (Kyusyu/w.), Nagasaki, Japan but is also suitable for estimating tide times in the following locations: