The tide timetable below is calculated from Yaizu, Sizuoka, Japan but is also suitable for estimating tide times in the following locations:
- Yaizu (0km/0mi)
- Shizuoka-shi (10.2km/6.4mi)
- Ōyama (24.5km/15.3mi)
- Fuji (41.6km/26mi)
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Thu 01 | 4:33 AM JST 1.37 m | 9:44 AM JST 0.94 m | 2:53 PM JST 1.36 m | 10:08 PM JST −0.15 m | 6:54 AM JST | 4:45 PM JST | 2:11 PM JST | 4:25 AM JST | ||
Fri 02 | 5:27 AM JST 1.46 m | 10:42 AM JST 0.90 m | 3:50 PM JST 1.41 m | 10:58 PM JST −0.24 m | 6:54 AM JST | 4:46 PM JST | 3:12 PM JST | 5:39 AM JST | ||
Sat 03 | 6:12 AM JST 1.50 m | 11:28 AM JST 0.86 m | 4:42 PM JST 1.46 m | 11:46 PM JST −0.27 m | Full Moon | 6:54 AM JST | 4:47 PM JST | 4:22 PM JST | 6:46 AM JST | |
Sun 04 | 6:53 AM JST 1.50 m | 12:10 PM JST 0.82 m | 5:31 PM JST 1.49 m | 6:54 AM JST | 4:48 PM JST | 5:37 PM JST | 7:42 AM JST | |||
Mon 05 | 12:30 AM JST −0.24 m | 7:31 AM JST 1.48 m | 12:49 PM JST 0.78 m | 6:18 PM JST 1.49 m | 6:54 AM JST | 4:49 PM JST | 6:51 PM JST | 8:27 AM JST | ||
Tue 06 | 1:12 AM JST −0.15 m | 8:06 AM JST 1.45 m | 1:28 PM JST 0.75 m | 7:02 PM JST 1.46 m | 6:54 AM JST | 4:49 PM JST | 8:00 PM JST | 9:04 AM JST | ||
Wed 07 | 1:50 AM JST −0.01 m | 8:38 AM JST 1.43 m | 2:09 PM JST 0.73 m | 7:45 PM JST 1.38 m | 6:54 AM JST | 4:50 PM JST | 9:06 PM JST | 9:34 AM JST | ||
Thu 08 | 2:25 AM JST 0.15 m | 9:07 AM JST 1.41 m | 2:53 PM JST 0.70 m | 8:31 PM JST 1.28 m | 6:54 AM JST | 4:51 PM JST | 10:08 PM JST | 10:01 AM JST | ||
Fri 09 | 2:58 AM JST 0.33 m | 9:34 AM JST 1.39 m | 3:43 PM JST 0.67 m | 9:23 PM JST 1.16 m | 6:54 AM JST | 4:52 PM JST | 11:07 PM JST | 10:26 AM JST | ||
Sat 10 | 3:29 AM JST 0.50 m | 10:01 AM JST 1.37 m | 4:42 PM JST 0.62 m | 10:32 PM JST 1.05 m | 6:54 AM JST | 4:53 PM JST | 10:50 AM JST | |||
Sun 11 | 4:01 AM JST 0.67 m | 10:30 AM JST 1.34 m | 5:51 PM JST 0.56 m | Last Quarter | 6:54 AM JST | 4:54 PM JST | 12:06 AM JST | 11:15 AM JST | ||
Mon 12 | 12:17 AM JST 0.98 m | 4:41 AM JST 0.83 m | 11:04 AM JST 1.29 m | 7:05 PM JST 0.48 m | 6:54 AM JST | 4:55 PM JST | 1:04 AM JST | 11:42 AM JST | ||
Tue 13 | 2:37 AM JST 1.01 m | 5:55 AM JST 0.96 m | 11:53 AM JST 1.23 m | 8:14 PM JST 0.38 m | 6:54 AM JST | 4:56 PM JST | 2:03 AM JST | 12:13 PM JST | ||
Wed 14 | 4:11 AM JST 1.10 m | 7:57 AM JST 1.01 m | 1:04 PM JST 1.19 m | 9:11 PM JST 0.27 m | 6:54 AM JST | 4:57 PM JST | 3:02 AM JST | 12:49 PM JST | ||
Thu 15 | 4:55 AM JST 1.19 m | 9:35 AM JST 0.98 m | 2:20 PM JST 1.18 m | 9:59 PM JST 0.17 m | 6:54 AM JST | 4:58 PM JST | 4:01 AM JST | 1:31 PM JST | ||
Fri 16 | 5:27 AM JST 1.26 m | 10:29 AM JST 0.92 m | 3:21 PM JST 1.22 m | 10:40 PM JST 0.08 m | 6:53 AM JST | 4:59 PM JST | 4:57 AM JST | 2:20 PM JST | ||
Sat 17 | 5:56 AM JST 1.32 m | 11:05 AM JST 0.86 m | 4:11 PM JST 1.29 m | 11:17 PM JST 0.00 m | 6:53 AM JST | 5:00 PM JST | 5:49 AM JST | 3:16 PM JST | ||
Sun 18 | 6:23 AM JST 1.37 m | 11:36 AM JST 0.80 m | 4:53 PM JST 1.37 m | 11:52 PM JST −0.05 m | 6:53 AM JST | 5:01 PM JST | 6:35 AM JST | 4:16 PM JST | ||
Mon 19 | 6:50 AM JST 1.41 m | 12:05 PM JST 0.74 m | 5:32 PM JST 1.44 m | New Moon | 6:52 AM JST | 5:02 PM JST | 7:15 AM JST | 5:19 PM JST | ||
Tue 20 | 12:25 AM JST −0.08 m | 7:16 AM JST 1.44 m | 12:37 PM JST 0.70 m | 6:09 PM JST 1.48 m | 6:52 AM JST | 5:02 PM JST | 7:50 AM JST | 6:23 PM JST | ||
Wed 21 | 12:56 AM JST −0.06 m | 7:42 AM JST 1.47 m | 1:09 PM JST 0.65 m | 6:46 PM JST 1.49 m | 6:52 AM JST | 5:03 PM JST | 8:20 AM JST | 7:27 PM JST | ||
Thu 22 | 1:27 AM JST 0.00 m | 8:08 AM JST 1.48 m | 1:45 PM JST 0.61 m | 7:25 PM JST 1.45 m | 6:51 AM JST | 5:04 PM JST | 8:47 AM JST | 8:30 PM JST | ||
Fri 23 | 1:58 AM JST 0.11 m | 8:34 AM JST 1.48 m | 2:24 PM JST 0.56 m | 8:08 PM JST 1.37 m | 6:51 AM JST | 5:05 PM JST | 9:14 AM JST | 9:34 PM JST | ||
Sat 24 | 2:29 AM JST 0.26 m | 9:00 AM JST 1.45 m | 3:08 PM JST 0.51 m | 8:59 PM JST 1.26 m | 6:50 AM JST | 5:06 PM JST | 9:40 AM JST | 10:38 PM JST | ||
Sun 25 | 3:01 AM JST 0.44 m | 9:25 AM JST 1.41 m | 4:01 PM JST 0.45 m | 10:06 PM JST 1.14 m | 6:50 AM JST | 5:08 PM JST | 10:07 AM JST | 11:46 PM JST | ||
Mon 26 | 3:37 AM JST 0.64 m | 9:54 AM JST 1.35 m | 5:07 PM JST 0.38 m | 11:49 PM JST 1.04 m | First Quarter | 6:49 AM JST | 5:09 PM JST | 10:39 AM JST | ||
Tue 27 | 4:24 AM JST 0.84 m | 10:29 AM JST 1.29 m | 6:29 PM JST 0.29 m | 6:48 AM JST | 5:10 PM JST | 11:16 AM JST | 12:56 AM JST | |||
Wed 28 | 2:19 AM JST 1.07 m | 5:59 AM JST 1.00 m | 11:29 AM JST 1.22 m | 7:54 PM JST 0.18 m | 6:48 AM JST | 5:11 PM JST | 12:00 PM JST | 2:09 AM JST | ||
Thu 29 | 4:07 AM JST 1.19 m | 8:31 AM JST 1.04 m | 1:12 PM JST 1.19 m | 9:08 PM JST 0.04 m | 6:47 AM JST | 5:12 PM JST | 12:55 PM JST | 3:21 AM JST | ||
Fri 30 | 4:58 AM JST 1.30 m | 10:02 AM JST 0.98 m | 2:45 PM JST 1.24 m | 10:09 PM JST −0.07 m | 6:46 AM JST | 5:13 PM JST | 2:00 PM JST | 4:29 AM JST | ||
Sat 31 | 5:37 AM JST 1.38 m | 10:50 AM JST 0.89 m | 3:54 PM JST 1.33 m | 11:00 PM JST −0.15 m | 6:46 AM JST | 5:14 PM JST | 3:11 PM JST | 5:28 AM JST |
The tide timetable below is calculated from Yaizu, Sizuoka, Japan but is also suitable for estimating tide times in the following locations: