The tide timetable below is calculated from Yaizu, Sizuoka, Japan but is also suitable for estimating tide times in the following locations:
- Yaizu (0km/0mi)
- Shizuoka-shi (10.2km/6.4mi)
- Ōyama (24.5km/15.3mi)
- Fuji (41.6km/26mi)
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Thu 01 | 1:37 AM JST 0.79 m | 6:56 AM JST 1.38 m | 2:00 PM JST −0.16 m | 9:11 PM JST 1.31 m | 4:56 AM JST | 6:31 PM JST | 7:17 AM JST | 10:53 PM JST | ||
Fri 02 | 2:16 AM JST 0.86 m | 7:27 AM JST 1.30 m | 2:47 PM JST −0.04 m | 10:12 PM JST 1.20 m | 4:55 AM JST | 6:32 PM JST | 8:22 AM JST | 11:48 PM JST | ||
Sat 03 | 2:59 AM JST 0.92 m | 8:01 AM JST 1.21 m | 3:39 PM JST 0.10 m | 11:27 PM JST 1.12 m | 4:54 AM JST | 6:33 PM JST | 9:30 AM JST | |||
Sun 04 | 4:01 AM JST 0.96 m | 8:44 AM JST 1.11 m | 4:42 PM JST 0.25 m | First Quarter | 4:53 AM JST | 6:34 PM JST | 10:37 AM JST | 12:32 AM JST | ||
Mon 05 | 12:56 AM JST 1.10 m | 6:09 AM JST 0.95 m | 10:10 AM JST 1.01 m | 5:58 PM JST 0.37 m | 4:52 AM JST | 6:34 PM JST | 11:42 AM JST | 1:07 AM JST | ||
Tue 06 | 2:02 AM JST 1.13 m | 8:07 AM JST 0.85 m | 12:35 PM JST 0.99 m | 7:17 PM JST 0.45 m | 4:51 AM JST | 6:35 PM JST | 12:43 PM JST | 1:37 AM JST | ||
Wed 07 | 2:41 AM JST 1.19 m | 8:55 AM JST 0.72 m | 2:16 PM JST 1.05 m | 8:22 PM JST 0.50 m | 4:50 AM JST | 6:36 PM JST | 1:41 PM JST | 2:03 AM JST | ||
Thu 08 | 3:09 AM JST 1.26 m | 9:30 AM JST 0.57 m | 3:21 PM JST 1.14 m | 9:12 PM JST 0.55 m | 4:49 AM JST | 6:37 PM JST | 2:38 PM JST | 2:26 AM JST | ||
Fri 09 | 3:34 AM JST 1.31 m | 10:01 AM JST 0.43 m | 4:11 PM JST 1.23 m | 9:54 PM JST 0.59 m | 4:48 AM JST | 6:38 PM JST | 3:34 PM JST | 2:49 AM JST | ||
Sat 10 | 3:58 AM JST 1.36 m | 10:30 AM JST 0.29 m | 4:55 PM JST 1.30 m | 10:31 PM JST 0.64 m | 4:47 AM JST | 6:38 PM JST | 4:30 PM JST | 3:12 AM JST | ||
Sun 11 | 4:21 AM JST 1.38 m | 10:59 AM JST 0.17 m | 5:34 PM JST 1.35 m | 11:06 PM JST 0.68 m | 4:46 AM JST | 6:39 PM JST | 5:28 PM JST | 3:36 AM JST | ||
Mon 12 | 4:44 AM JST 1.39 m | 11:27 AM JST 0.08 m | 6:10 PM JST 1.38 m | 11:38 PM JST 0.71 m | 4:45 AM JST | 6:40 PM JST | 6:27 PM JST | 4:03 AM JST | ||
Tue 13 | 5:08 AM JST 1.38 m | 11:55 AM JST 0.01 m | 6:46 PM JST 1.38 m | Full Moon | 4:45 AM JST | 6:41 PM JST | 7:27 PM JST | 4:34 AM JST | ||
Wed 14 | 12:10 AM JST 0.74 m | 5:34 AM JST 1.36 m | 12:25 PM JST −0.03 m | 7:22 PM JST 1.36 m | 4:44 AM JST | 6:42 PM JST | 8:27 PM JST | 5:11 AM JST | ||
Thu 15 | 12:42 AM JST 0.76 m | 6:02 AM JST 1.34 m | 12:58 PM JST −0.05 m | 7:59 PM JST 1.33 m | 4:43 AM JST | 6:42 PM JST | 9:24 PM JST | 5:55 AM JST | ||
Fri 16 | 1:15 AM JST 0.78 m | 6:32 AM JST 1.32 m | 1:34 PM JST −0.03 m | 8:40 PM JST 1.29 m | 4:42 AM JST | 6:43 PM JST | 10:16 PM JST | 6:46 AM JST | ||
Sat 17 | 1:51 AM JST 0.81 m | 7:05 AM JST 1.29 m | 2:14 PM JST 0.02 m | 9:28 PM JST 1.25 m | 4:42 AM JST | 6:44 PM JST | 11:02 PM JST | 7:43 AM JST | ||
Sun 18 | 2:32 AM JST 0.85 m | 7:43 AM JST 1.25 m | 3:00 PM JST 0.08 m | 10:22 PM JST 1.22 m | 4:41 AM JST | 6:45 PM JST | 11:42 PM JST | 8:46 AM JST | ||
Mon 19 | 3:25 AM JST 0.89 m | 8:29 AM JST 1.21 m | 3:52 PM JST 0.17 m | 11:23 PM JST 1.21 m | 4:40 AM JST | 6:45 PM JST | 9:51 AM JST | |||
Tue 20 | 4:38 AM JST 0.90 m | 9:34 AM JST 1.15 m | 4:52 PM JST 0.27 m | Last Quarter | 4:40 AM JST | 6:46 PM JST | 12:17 AM JST | 10:57 AM JST | ||
Wed 21 | 12:24 AM JST 1.23 m | 6:11 AM JST 0.84 m | 11:10 AM JST 1.10 m | 6:00 PM JST 0.38 m | 4:39 AM JST | 6:47 PM JST | 12:47 AM JST | 12:03 PM JST | ||
Thu 22 | 1:17 AM JST 1.28 m | 7:31 AM JST 0.70 m | 1:01 PM JST 1.12 m | 7:13 PM JST 0.49 m | 4:38 AM JST | 6:48 PM JST | 1:16 AM JST | 1:10 PM JST | ||
Fri 23 | 2:01 AM JST 1.33 m | 8:30 AM JST 0.50 m | 2:34 PM JST 1.21 m | 8:23 PM JST 0.58 m | 4:38 AM JST | 6:48 PM JST | 1:43 AM JST | 2:19 PM JST | ||
Sat 24 | 2:41 AM JST 1.38 m | 9:19 AM JST 0.28 m | 3:47 PM JST 1.33 m | 9:26 PM JST 0.66 m | 4:37 AM JST | 6:49 PM JST | 2:12 AM JST | 3:30 PM JST | ||
Sun 25 | 3:20 AM JST 1.43 m | 10:04 AM JST 0.06 m | 4:48 PM JST 1.44 m | 10:21 PM JST 0.73 m | 4:37 AM JST | 6:50 PM JST | 2:44 AM JST | 4:45 PM JST | ||
Mon 26 | 3:58 AM JST 1.46 m | 10:48 AM JST −0.12 m | 5:43 PM JST 1.51 m | 11:11 PM JST 0.78 m | 4:36 AM JST | 6:51 PM JST | 3:21 AM JST | 6:03 PM JST | ||
Tue 27 | 4:37 AM JST 1.47 m | 11:32 AM JST −0.23 m | 6:35 PM JST 1.53 m | 11:58 PM JST 0.83 m | New Moon | 4:36 AM JST | 6:51 PM JST | 4:05 AM JST | 7:20 PM JST | |
Wed 28 | 5:16 AM JST 1.47 m | 12:16 PM JST −0.27 m | 7:24 PM JST 1.50 m | 4:35 AM JST | 6:52 PM JST | 4:59 AM JST | 8:32 PM JST | |||
Thu 29 | 12:41 AM JST 0.86 m | 5:55 AM JST 1.44 m | 1:00 PM JST −0.23 m | 8:12 PM JST 1.44 m | 4:35 AM JST | 6:53 PM JST | 6:02 AM JST | 9:34 PM JST | ||
Fri 30 | 1:22 AM JST 0.88 m | 6:35 AM JST 1.40 m | 1:45 PM JST −0.14 m | 8:59 PM JST 1.36 m | 4:35 AM JST | 6:53 PM JST | 7:11 AM JST | 10:24 PM JST | ||
Sat 31 | 2:04 AM JST 0.90 m | 7:17 AM JST 1.35 m | 2:30 PM JST −0.01 m | 9:46 PM JST 1.30 m | 4:34 AM JST | 6:54 PM JST | 8:21 AM JST | 11:05 PM JST |
The tide timetable below is calculated from Yaizu, Sizuoka, Japan but is also suitable for estimating tide times in the following locations: