The tide timetable below is calculated from Cape Upstart, Australia but is also suitable for estimating tide times in the following locations:
- Cape Upstart (0km/0mi)
- Abbot Point (31.3km/19.6mi)
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 | 2:31 AM AEST 0.42 m | 8:43 AM AEST 2.70 m | 2:54 PM AEST 0.44 m | 9:01 PM AEST 2.57 m | 6:15 AM AEST | 6:09 PM AEST | 5:32 PM AEST | 5:14 AM AEST | ||
| Thu 02 | 3:05 AM AEST 0.53 m | 9:09 AM AEST 2.53 m | 3:18 PM AEST 0.46 m | 9:34 PM AEST 2.58 m | Full Moon | 6:15 AM AEST | 6:09 PM AEST | 6:05 PM AEST | 6:05 AM AEST | |
| Fri 03 | 3:41 AM AEST 0.69 m | 9:34 AM AEST 2.34 m | 3:43 PM AEST 0.52 m | 10:08 PM AEST 2.54 m | 6:16 AM AEST | 6:08 PM AEST | 6:40 PM AEST | 6:57 AM AEST | ||
| Sat 04 | 4:18 AM AEST 0.86 m | 10:01 AM AEST 2.14 m | 4:09 PM AEST 0.60 m | 10:46 PM AEST 2.46 m | 6:16 AM AEST | 6:07 PM AEST | 7:16 PM AEST | 7:49 AM AEST | ||
| Sun 05 | 5:01 AM AEST 1.04 m | 10:28 AM AEST 1.94 m | 4:37 PM AEST 0.71 m | 11:31 PM AEST 2.36 m | 6:16 AM AEST | 6:06 PM AEST | 7:56 PM AEST | 8:42 AM AEST | ||
| Mon 06 | 5:57 AM AEST 1.21 m | 11:01 AM AEST 1.75 m | 5:13 PM AEST 0.84 m | 6:17 AM AEST | 6:05 PM AEST | 8:40 PM AEST | 9:36 AM AEST | |||
| Tue 07 | 12:31 AM AEST 2.27 m | 7:23 AM AEST 1.32 m | 11:52 AM AEST 1.57 m | 6:06 PM AEST 0.96 m | 6:17 AM AEST | 6:04 PM AEST | 9:27 PM AEST | 10:30 AM AEST | ||
| Wed 08 | 1:54 AM AEST 2.22 m | 9:25 AM AEST 1.29 m | 1:43 PM AEST 1.47 m | 7:36 PM AEST 1.04 m | 6:17 AM AEST | 6:04 PM AEST | 10:18 PM AEST | 11:23 AM AEST | ||
| Thu 09 | 3:23 AM AEST 2.28 m | 10:42 AM AEST 1.15 m | 3:43 PM AEST 1.54 m | 9:16 PM AEST 0.99 m | 6:17 AM AEST | 6:03 PM AEST | 11:11 PM AEST | 12:14 PM AEST | ||
| Fri 10 | 4:29 AM AEST 2.42 m | 11:24 AM AEST 0.99 m | 4:49 PM AEST 1.71 m | 10:27 PM AEST 0.84 m | Last Quarter | 6:18 AM AEST | 6:02 PM AEST | 1:01 PM AEST | ||
| Sat 11 | 5:18 AM AEST 2.59 m | 11:58 AM AEST 0.81 m | 5:34 PM AEST 1.93 m | 11:21 PM AEST 0.65 m | 6:18 AM AEST | 6:01 PM AEST | 12:06 AM AEST | 1:45 PM AEST | ||
| Sun 12 | 5:58 AM AEST 2.74 m | 12:29 PM AEST 0.63 m | 6:15 PM AEST 2.15 m | 6:18 AM AEST | 6:00 PM AEST | 1:02 AM AEST | 2:25 PM AEST | |||
| Mon 13 | 12:07 AM AEST 0.49 m | 6:36 AM AEST 2.85 m | 1:00 PM AEST 0.47 m | 6:53 PM AEST 2.37 m | 6:19 AM AEST | 6:00 PM AEST | 1:57 AM AEST | 3:03 PM AEST | ||
| Tue 14 | 12:51 AM AEST 0.36 m | 7:12 AM AEST 2.90 m | 1:31 PM AEST 0.34 m | 7:32 PM AEST 2.57 m | 6:19 AM AEST | 5:59 PM AEST | 2:52 AM AEST | 3:40 PM AEST | ||
| Wed 15 | 1:34 AM AEST 0.30 m | 7:49 AM AEST 2.87 m | 2:04 PM AEST 0.25 m | 8:12 PM AEST 2.73 m | 6:19 AM AEST | 5:58 PM AEST | 3:48 AM AEST | 4:16 PM AEST | ||
| Thu 16 | 2:18 AM AEST 0.30 m | 8:26 AM AEST 2.76 m | 2:37 PM AEST 0.21 m | 8:54 PM AEST 2.84 m | 6:19 AM AEST | 5:57 PM AEST | 4:44 AM AEST | 4:53 PM AEST | ||
| Fri 17 | 3:05 AM AEST 0.39 m | 9:04 AM AEST 2.56 m | 3:12 PM AEST 0.23 m | 9:39 PM AEST 2.88 m | New Moon | 6:20 AM AEST | 5:56 PM AEST | 5:44 AM AEST | 5:33 PM AEST | |
| Sat 18 | 3:56 AM AEST 0.54 m | 9:44 AM AEST 2.31 m | 3:49 PM AEST 0.31 m | 10:28 PM AEST 2.86 m | 6:20 AM AEST | 5:56 PM AEST | 6:47 AM AEST | 6:18 PM AEST | ||
| Sun 19 | 4:55 AM AEST 0.73 m | 10:28 AM AEST 2.02 m | 4:29 PM AEST 0.44 m | 11:25 PM AEST 2.78 m | 6:20 AM AEST | 5:55 PM AEST | 7:53 AM AEST | 7:09 PM AEST | ||
| Mon 20 | 6:07 AM AEST 0.92 m | 11:20 AM AEST 1.74 m | 5:17 PM AEST 0.59 m | 6:21 AM AEST | 5:54 PM AEST | 9:02 AM AEST | 8:06 PM AEST | |||
| Tue 21 | 12:35 AM AEST 2.69 m | 7:42 AM AEST 1.03 m | 12:34 PM AEST 1.52 m | 6:21 PM AEST 0.74 m | 6:21 AM AEST | 5:54 PM AEST | 10:10 AM AEST | 9:09 PM AEST | ||
| Wed 22 | 1:58 AM AEST 2.63 m | 9:26 AM AEST 1.00 m | 2:21 PM AEST 1.44 m | 7:47 PM AEST 0.84 m | 6:21 AM AEST | 5:53 PM AEST | 11:15 AM AEST | 10:15 PM AEST | ||
| Thu 23 | 3:20 AM AEST 2.65 m | 10:41 AM AEST 0.88 m | 3:58 PM AEST 1.53 m | 9:18 PM AEST 0.83 m | 6:21 AM AEST | 5:52 PM AEST | 12:13 PM AEST | 11:20 PM AEST | ||
| Fri 24 | 4:28 AM AEST 2.70 m | 11:30 AM AEST 0.76 m | 5:02 PM AEST 1.72 m | 10:32 PM AEST 0.75 m | First Quarter | 6:22 AM AEST | 5:51 PM AEST | 1:03 PM AEST | ||
| Sat 25 | 5:20 AM AEST 2.73 m | 12:06 PM AEST 0.65 m | 5:49 PM AEST 1.93 m | 11:29 PM AEST 0.66 m | 6:22 AM AEST | 5:51 PM AEST | 1:46 PM AEST | 12:23 AM AEST | ||
| Sun 26 | 6:02 AM AEST 2.72 m | 12:35 PM AEST 0.56 m | 6:28 PM AEST 2.14 m | 6:22 AM AEST | 5:50 PM AEST | 2:25 PM AEST | 1:22 AM AEST | |||
| Mon 27 | 12:16 AM AEST 0.60 m | 6:38 AM AEST 2.68 m | 1:02 PM AEST 0.47 m | 7:04 PM AEST 2.32 m | 6:23 AM AEST | 5:50 PM AEST | 3:00 PM AEST | 2:17 AM AEST | ||
| Tue 28 | 12:58 AM AEST 0.59 m | 7:09 AM AEST 2.59 m | 1:26 PM AEST 0.40 m | 7:38 PM AEST 2.47 m | 6:23 AM AEST | 5:49 PM AEST | 3:33 PM AEST | 3:09 AM AEST | ||
| Wed 29 | 1:37 AM AEST 0.61 m | 7:37 AM AEST 2.48 m | 1:51 PM AEST 0.35 m | 8:11 PM AEST 2.58 m | 6:23 AM AEST | 5:48 PM AEST | 4:06 PM AEST | 4:01 AM AEST | ||
| Thu 30 | 2:15 AM AEST 0.66 m | 8:05 AM AEST 2.36 m | 2:16 PM AEST 0.33 m | 8:44 PM AEST 2.65 m | 6:23 AM AEST | 5:48 PM AEST | 4:40 PM AEST | 4:51 AM AEST |
The tide timetable below is calculated from Cape Upstart, Australia but is also suitable for estimating tide times in the following locations: