The tide timetable below is calculated from Cape Upstart, Australia but is also suitable for estimating tide times in the following locations:
- Cape Upstart (0km/0mi)
- Abbot Point (31.3km/19.6mi)
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | 1:37 AM AEST 0.14 m | 8:18 AM AEST 3.16 m | 2:41 PM AEST 0.52 m | 8:15 PM AEST 2.28 m | 6:06 AM AEST | 6:35 PM AEST | 5:07 PM AEST | 3:35 AM AEST | ||
| Mon 02 | 2:14 AM AEST 0.11 m | 8:51 AM AEST 3.10 m | 3:09 PM AEST 0.52 m | 8:49 PM AEST 2.35 m | 6:07 AM AEST | 6:34 PM AEST | 5:48 PM AEST | 4:36 AM AEST | ||
| Tue 03 | 2:50 AM AEST 0.17 m | 9:21 AM AEST 2.97 m | 3:37 PM AEST 0.54 m | 9:22 PM AEST 2.38 m | Full Moon | 6:07 AM AEST | 6:34 PM AEST | 6:25 PM AEST | 5:34 AM AEST | |
| Wed 04 | 3:24 AM AEST 0.30 m | 9:49 AM AEST 2.79 m | 4:03 PM AEST 0.58 m | 9:55 PM AEST 2.37 m | 6:07 AM AEST | 6:33 PM AEST | 7:00 PM AEST | 6:29 AM AEST | ||
| Thu 05 | 3:59 AM AEST 0.49 m | 10:17 AM AEST 2.57 m | 4:29 PM AEST 0.65 m | 10:31 PM AEST 2.32 m | 6:08 AM AEST | 6:32 PM AEST | 7:33 PM AEST | 7:22 AM AEST | ||
| Fri 06 | 4:34 AM AEST 0.71 m | 10:43 AM AEST 2.34 m | 4:56 PM AEST 0.73 m | 11:10 PM AEST 2.25 m | 6:08 AM AEST | 6:31 PM AEST | 8:07 PM AEST | 8:15 AM AEST | ||
| Sat 07 | 5:14 AM AEST 0.95 m | 11:10 AM AEST 2.10 m | 5:26 PM AEST 0.82 m | 11:58 PM AEST 2.15 m | 6:08 AM AEST | 6:30 PM AEST | 8:42 PM AEST | 9:07 AM AEST | ||
| Sun 08 | 6:05 AM AEST 1.18 m | 11:42 AM AEST 1.87 m | 6:04 PM AEST 0.93 m | 6:09 AM AEST | 6:30 PM AEST | 9:20 PM AEST | 9:59 AM AEST | |||
| Mon 09 | 1:05 AM AEST 2.07 m | 7:32 AM AEST 1.36 m | 12:30 PM AEST 1.66 m | 7:03 PM AEST 1.03 m | 6:09 AM AEST | 6:29 PM AEST | 10:01 PM AEST | 10:52 AM AEST | ||
| Tue 10 | 2:47 AM AEST 2.06 m | 10:03 AM AEST 1.37 m | 2:26 PM AEST 1.53 m | 8:42 PM AEST 1.06 m | 6:09 AM AEST | 6:28 PM AEST | 10:46 PM AEST | 11:46 AM AEST | ||
| Wed 11 | 4:24 AM AEST 2.19 m | 11:30 AM AEST 1.22 m | 4:27 PM AEST 1.58 m | 10:14 PM AEST 0.96 m | Last Quarter | 6:10 AM AEST | 6:27 PM AEST | 11:35 PM AEST | 12:40 PM AEST | |
| Thu 12 | 5:24 AM AEST 2.39 m | 12:10 PM AEST 1.05 m | 5:27 PM AEST 1.74 m | 11:15 PM AEST 0.78 m | 6:10 AM AEST | 6:26 PM AEST | 1:32 PM AEST | |||
| Fri 13 | 6:07 AM AEST 2.59 m | 12:41 PM AEST 0.89 m | 6:08 PM AEST 1.92 m | 6:10 AM AEST | 6:26 PM AEST | 12:27 AM AEST | 2:22 PM AEST | |||
| Sat 14 | 12:01 AM AEST 0.57 m | 6:44 AM AEST 2.77 m | 1:10 PM AEST 0.74 m | 6:44 PM AEST 2.10 m | 6:11 AM AEST | 6:25 PM AEST | 1:22 AM AEST | 3:09 PM AEST | ||
| Sun 15 | 12:40 AM AEST 0.39 m | 7:17 AM AEST 2.92 m | 1:38 PM AEST 0.60 m | 7:18 PM AEST 2.28 m | 6:11 AM AEST | 6:24 PM AEST | 2:18 AM AEST | 3:52 PM AEST | ||
| Mon 16 | 1:17 AM AEST 0.24 m | 7:50 AM AEST 3.02 m | 2:08 PM AEST 0.49 m | 7:53 PM AEST 2.43 m | 6:11 AM AEST | 6:23 PM AEST | 3:15 AM AEST | 4:31 PM AEST | ||
| Tue 17 | 1:55 AM AEST 0.16 m | 8:22 AM AEST 3.05 m | 2:38 PM AEST 0.41 m | 8:29 PM AEST 2.55 m | 6:11 AM AEST | 6:22 PM AEST | 4:11 AM AEST | 5:09 PM AEST | ||
| Wed 18 | 2:33 AM AEST 0.16 m | 8:56 AM AEST 2.99 m | 3:10 PM AEST 0.37 m | 9:07 PM AEST 2.62 m | 6:12 AM AEST | 6:21 PM AEST | 5:07 AM AEST | 5:45 PM AEST | ||
| Thu 19 | 3:13 AM AEST 0.24 m | 9:30 AM AEST 2.84 m | 3:43 PM AEST 0.39 m | 9:48 PM AEST 2.64 m | New Moon | 6:12 AM AEST | 6:21 PM AEST | 6:03 AM AEST | 6:22 PM AEST | |
| Fri 20 | 3:56 AM AEST 0.40 m | 10:07 AM AEST 2.61 m | 4:17 PM AEST 0.45 m | 10:33 PM AEST 2.61 m | 6:12 AM AEST | 6:20 PM AEST | 7:01 AM AEST | 7:00 PM AEST | ||
| Sat 21 | 4:46 AM AEST 0.63 m | 10:46 AM AEST 2.33 m | 4:55 PM AEST 0.56 m | 11:27 PM AEST 2.54 m | 6:12 AM AEST | 6:19 PM AEST | 8:01 AM AEST | 7:41 PM AEST | ||
| Sun 22 | 5:48 AM AEST 0.89 m | 11:31 AM AEST 2.02 m | 5:40 PM AEST 0.70 m | 6:13 AM AEST | 6:18 PM AEST | 9:04 AM AEST | 8:27 PM AEST | |||
| Mon 23 | 12:36 AM AEST 2.46 m | 7:17 AM AEST 1.10 m | 12:34 PM AEST 1.72 m | 6:41 PM AEST 0.83 m | 6:13 AM AEST | 6:17 PM AEST | 10:09 AM AEST | 9:18 PM AEST | ||
| Tue 24 | 2:08 AM AEST 2.43 m | 9:25 AM AEST 1.14 m | 2:22 PM AEST 1.54 m | 8:11 PM AEST 0.91 m | 6:13 AM AEST | 6:16 PM AEST | 11:16 AM AEST | 10:16 PM AEST | ||
| Wed 25 | 3:46 AM AEST 2.53 m | 11:04 AM AEST 1.00 m | 4:15 PM AEST 1.57 m | 9:47 PM AEST 0.85 m | 6:14 AM AEST | 6:15 PM AEST | 12:22 PM AEST | 11:19 PM AEST | ||
| Thu 26 | 5:00 AM AEST 2.70 m | 11:59 AM AEST 0.83 m | 5:24 PM AEST 1.73 m | 11:00 PM AEST 0.69 m | First Quarter | 6:14 AM AEST | 6:15 PM AEST | 1:22 PM AEST | ||
| Fri 27 | 5:54 AM AEST 2.85 m | 12:39 PM AEST 0.70 m | 6:11 PM AEST 1.92 m | 11:54 PM AEST 0.53 m | 6:14 AM AEST | 6:14 PM AEST | 2:17 PM AEST | 12:23 AM AEST | ||
| Sat 28 | 6:37 AM AEST 2.95 m | 1:11 PM AEST 0.60 m | 6:49 PM AEST 2.11 m | 6:14 AM AEST | 6:13 PM AEST | 3:04 PM AEST | 1:27 AM AEST | |||
| Sun 29 | 12:39 AM AEST 0.40 m | 7:14 AM AEST 2.98 m | 1:39 PM AEST 0.53 m | 7:23 PM AEST 2.28 m | 6:15 AM AEST | 6:12 PM AEST | 3:46 PM AEST | 2:28 AM AEST | ||
| Mon 30 | 1:18 AM AEST 0.34 m | 7:46 AM AEST 2.93 m | 2:05 PM AEST 0.48 m | 7:56 PM AEST 2.42 m | 6:15 AM AEST | 6:11 PM AEST | 4:24 PM AEST | 3:26 AM AEST | ||
| Tue 31 | 1:55 AM AEST 0.35 m | 8:15 AM AEST 2.84 m | 2:30 PM AEST 0.45 m | 8:28 PM AEST 2.52 m | 6:15 AM AEST | 6:10 PM AEST | 4:58 PM AEST | 4:21 AM AEST |
The tide timetable below is calculated from Cape Upstart, Australia but is also suitable for estimating tide times in the following locations: