The tide timetable below is calculated from Surprise Bay, Tasmania but is also suitable for estimating tide times in the following locations:
- Seal Bay (King Island) (0km/0mi)
- Grassy (12km/7.5mi)
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Sun 01 | 1:33 AM AEST 0.94 m | 7:57 AM AEST 0.04 m | 3:29 PM AEST 1.61 m | 10:05 PM AEST 0.66 m | 7:36 AM AEST | 5:06 PM AEST | 12:12 PM AEST | 10:26 PM AEST | ||
Mon 02 | 2:36 AM AEST 0.93 m | 8:43 AM AEST 0.16 m | 4:08 PM AEST 1.52 m | 10:53 PM AEST 0.59 m | 7:37 AM AEST | 5:06 PM AEST | 12:38 PM AEST | 11:32 PM AEST | ||
Tue 03 | 3:41 AM AEST 0.90 m | 9:30 AM AEST 0.31 m | 4:44 PM AEST 1.42 m | 11:42 PM AEST 0.52 m | First Quarter | 7:38 AM AEST | 5:06 PM AEST | 1:00 PM AEST | ||
Wed 04 | 4:51 AM AEST 0.88 m | 10:20 AM AEST 0.47 m | 5:18 PM AEST 1.31 m | 7:38 AM AEST | 5:05 PM AEST | 1:20 PM AEST | 12:35 AM AEST | |||
Thu 05 | 12:31 AM AEST 0.44 m | 6:12 AM AEST 0.88 m | 11:20 AM AEST 0.63 m | 5:51 PM AEST 1.19 m | 7:39 AM AEST | 5:05 PM AEST | 1:40 PM AEST | 1:36 AM AEST | ||
Fri 06 | 1:16 AM AEST 0.37 m | 7:51 AM AEST 0.93 m | 12:47 PM AEST 0.76 m | 6:21 PM AEST 1.08 m | 7:40 AM AEST | 5:05 PM AEST | 1:59 PM AEST | 2:36 AM AEST | ||
Sat 07 | 1:58 AM AEST 0.30 m | 9:31 AM AEST 1.03 m | 2:41 PM AEST 0.84 m | 6:49 PM AEST 0.99 m | 7:40 AM AEST | 5:05 PM AEST | 2:21 PM AEST | 3:36 AM AEST | ||
Sun 08 | 2:38 AM AEST 0.25 m | 10:37 AM AEST 1.15 m | 4:21 PM AEST 0.86 m | 7:17 PM AEST 0.91 m | 7:41 AM AEST | 5:04 PM AEST | 2:45 PM AEST | 4:37 AM AEST | ||
Mon 09 | 3:16 AM AEST 0.20 m | 11:24 AM AEST 1.26 m | 5:43 PM AEST 0.84 m | 7:47 PM AEST 0.86 m | 7:41 AM AEST | 5:04 PM AEST | 3:14 PM AEST | 5:40 AM AEST | ||
Tue 10 | 3:53 AM AEST 0.17 m | 12:03 PM AEST 1.36 m | 6:49 PM AEST 0.82 m | 8:26 PM AEST 0.83 m | 7:42 AM AEST | 5:04 PM AEST | 3:50 PM AEST | 6:43 AM AEST | ||
Wed 11 | 4:30 AM AEST 0.15 m | 12:38 PM AEST 1.44 m | 7:38 PM AEST 0.80 m | 9:18 PM AEST 0.81 m | Full Moon | 7:42 AM AEST | 5:04 PM AEST | 4:33 PM AEST | 7:44 AM AEST | |
Thu 12 | 5:06 AM AEST 0.13 m | 1:12 PM AEST 1.51 m | 8:16 PM AEST 0.78 m | 10:18 PM AEST 0.80 m | 7:43 AM AEST | 5:04 PM AEST | 5:25 PM AEST | 8:42 AM AEST | ||
Fri 13 | 5:43 AM AEST 0.12 m | 1:45 PM AEST 1.55 m | 8:49 PM AEST 0.77 m | 11:19 PM AEST 0.80 m | 7:43 AM AEST | 5:04 PM AEST | 6:26 PM AEST | 9:33 AM AEST | ||
Sat 14 | 6:19 AM AEST 0.13 m | 2:18 PM AEST 1.58 m | 9:21 PM AEST 0.75 m | 7:44 AM AEST | 5:04 PM AEST | 7:32 PM AEST | 10:15 AM AEST | |||
Sun 15 | 12:18 AM AEST 0.80 m | 6:56 AM AEST 0.14 m | 2:49 PM AEST 1.58 m | 9:50 PM AEST 0.72 m | 7:44 AM AEST | 5:04 PM AEST | 8:41 PM AEST | 10:51 AM AEST | ||
Mon 16 | 1:16 AM AEST 0.80 m | 7:33 AM AEST 0.18 m | 3:20 PM AEST 1.55 m | 10:17 PM AEST 0.67 m | 7:45 AM AEST | 5:04 PM AEST | 9:51 PM AEST | 11:21 AM AEST | ||
Tue 17 | 2:17 AM AEST 0.81 m | 8:12 AM AEST 0.25 m | 3:48 PM AEST 1.49 m | 10:44 PM AEST 0.60 m | 7:45 AM AEST | 5:04 PM AEST | 11:01 PM AEST | 11:47 AM AEST | ||
Wed 18 | 3:21 AM AEST 0.82 m | 8:53 AM AEST 0.35 m | 4:15 PM AEST 1.41 m | 11:11 PM AEST 0.51 m | 7:45 AM AEST | 5:04 PM AEST | 12:10 PM AEST | |||
Thu 19 | 4:29 AM AEST 0.86 m | 9:40 AM AEST 0.48 m | 4:40 PM AEST 1.32 m | 11:40 PM AEST 0.39 m | Last Quarter | 7:46 AM AEST | 5:04 PM AEST | 12:11 AM AEST | 12:33 PM AEST | |
Fri 20 | 5:42 AM AEST 0.92 m | 10:37 AM AEST 0.64 m | 5:04 PM AEST 1.22 m | 7:46 AM AEST | 5:05 PM AEST | 1:22 AM AEST | 12:57 PM AEST | |||
Sat 21 | 12:15 AM AEST 0.27 m | 7:02 AM AEST 1.01 m | 11:53 AM AEST 0.79 m | 5:28 PM AEST 1.14 m | 7:46 AM AEST | 5:05 PM AEST | 2:36 AM AEST | 1:24 PM AEST | ||
Sun 22 | 12:55 AM AEST 0.15 m | 8:29 AM AEST 1.13 m | 1:39 PM AEST 0.91 m | 5:54 PM AEST 1.07 m | 7:46 AM AEST | 5:05 PM AEST | 3:52 AM AEST | 1:55 PM AEST | ||
Mon 23 | 1:40 AM AEST 0.04 m | 9:50 AM AEST 1.26 m | 3:37 PM AEST 0.96 m | 6:25 PM AEST 1.02 m | 7:46 AM AEST | 5:05 PM AEST | 5:12 AM AEST | 2:35 PM AEST | ||
Tue 24 | 2:31 AM AEST −0.03 m | 10:54 AM AEST 1.39 m | 5:10 PM AEST 0.96 m | 7:05 PM AEST 0.98 m | 7:47 AM AEST | 5:06 PM AEST | 6:31 AM AEST | 3:25 PM AEST | ||
Wed 25 | 3:25 AM AEST −0.08 m | 11:47 AM AEST 1.50 m | 6:17 PM AEST 0.93 m | 8:03 PM AEST 0.94 m | New Moon | 7:47 AM AEST | 5:06 PM AEST | 7:43 AM AEST | 4:27 PM AEST | |
Thu 26 | 4:19 AM AEST −0.09 m | 12:33 PM AEST 1.57 m | 7:07 PM AEST 0.88 m | 9:22 PM AEST 0.91 m | 7:47 AM AEST | 5:06 PM AEST | 8:44 AM AEST | 5:38 PM AEST | ||
Fri 27 | 5:13 AM AEST −0.07 m | 1:16 PM AEST 1.61 m | 7:48 PM AEST 0.82 m | 10:56 PM AEST 0.90 m | 7:47 AM AEST | 5:07 PM AEST | 9:32 AM AEST | 6:53 PM AEST | ||
Sat 28 | 6:05 AM AEST −0.02 m | 1:56 PM AEST 1.62 m | 8:29 PM AEST 0.75 m | 7:47 AM AEST | 5:07 PM AEST | 10:09 AM AEST | 8:06 PM AEST | |||
Sun 29 | 12:24 AM AEST 0.90 m | 6:55 AM AEST 0.06 m | 2:33 PM AEST 1.61 m | 9:08 PM AEST 0.67 m | 7:47 AM AEST | 5:07 PM AEST | 10:38 AM AEST | 9:16 PM AEST | ||
Mon 30 | 1:39 AM AEST 0.92 m | 7:43 AM AEST 0.17 m | 3:08 PM AEST 1.56 m | 9:48 PM AEST 0.58 m | 7:47 AM AEST | 5:08 PM AEST | 11:02 AM AEST | 10:22 PM AEST |
The tide timetable below is calculated from Surprise Bay, Tasmania but is also suitable for estimating tide times in the following locations: