The tide timetable below is calculated from Ad Dawhah, Qatar but is also suitable for estimating tide times in the following locations:
- Doha (0km/0mi)
- Al Wakrah (12.1km/7.5mi)
- Az̧ Z̧a‘āyin (21.6km/13.5mi)
Day | High | Low | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 01 | 1:56 AM +03 0.75 m | 5:34 AM +03 0.67 m | 12:49 PM +03 1.46 m | 8:28 PM +03 0.42 m | 5:41 AM +03 | 4:52 PM +03 | 2:02 PM +03 | 1:03 AM +03 | ||||
Sun 02 | 2:19 AM +03 0.93 m | 7:23 AM +03 0.71 m | 1:31 PM +03 1.43 m | 8:59 PM +03 0.32 m | 5:42 AM +03 | 4:52 PM +03 | 2:36 PM +03 | 2:03 AM +03 | ||||
Mon 03 | 2:52 AM +03 1.15 m | 8:58 AM +03 0.69 m | 2:11 PM +03 1.37 m | 9:32 PM +03 0.21 m | 5:42 AM +03 | 4:51 PM +03 | 3:11 PM +03 | 3:05 AM +03 | ||||
Tue 04 | 3:29 AM +03 1.37 m | 10:12 AM +03 0.64 m | 2:49 PM +03 1.30 m | 10:05 PM +03 0.13 m | 5:43 AM +03 | 4:51 PM +03 | 3:50 PM +03 | 4:10 AM +03 | ||||
Wed 05 | 4:09 AM +03 1.58 m | 11:15 AM +03 0.58 m | 3:28 PM +03 1.20 m | 10:40 PM +03 0.06 m | Full Moon | 5:44 AM +03 | 4:50 PM +03 | 4:33 PM +03 | 5:19 AM +03 | |||
Thu 06 | 4:51 AM +03 1.75 m | 12:13 PM +03 0.54 m | 4:07 PM +03 1.10 m | 11:16 PM +03 0.03 m | 5:44 AM +03 | 4:49 PM +03 | 5:24 PM +03 | 6:31 AM +03 | ||||
Fri 07 | 5:35 AM +03 1.86 m | 1:09 PM +03 0.52 m | 4:46 PM +03 0.98 m | 11:53 PM +03 0.04 m | 5:45 AM +03 | 4:49 PM +03 | 6:22 PM +03 | 7:44 AM +03 | ||||
Sat 08 | 6:20 AM +03 1.91 m | 2:06 PM +03 0.52 m | 5:25 PM +03 0.87 m | 5:46 AM +03 | 4:48 PM +03 | 7:26 PM +03 | 8:55 AM +03 | |||||
Sun 09 | 12:32 AM +03 0.08 m | 7:10 AM +03 1.89 m | 3:04 PM +03 0.52 m | 6:06 PM +03 0.77 m | 5:46 AM +03 | 4:48 PM +03 | 8:34 PM +03 | 9:59 AM +03 | ||||
Mon 10 | 1:13 AM +03 0.17 m | 8:04 AM +03 1.82 m | 4:07 PM +03 0.52 m | 6:49 PM +03 0.67 m | 5:47 AM +03 | 4:47 PM +03 | 9:41 PM +03 | 10:53 AM +03 | ||||
Tue 11 | 1:57 AM +03 0.28 m | 9:06 AM +03 1.73 m | 5:15 PM +03 0.50 m | 7:43 PM +03 0.58 m | 11:41 PM +03 0.44 m | 5:48 AM +03 | 4:47 PM +03 | 10:44 PM +03 | 11:39 AM +03 | |||
Wed 12 | 12:39 AM +03 0.44 m | 2:47 AM +03 0.42 m | 10:19 AM +03 1.63 m | 6:28 PM +03 0.45 m | Last Quarter | 5:48 AM +03 | 4:46 PM +03 | 11:43 PM +03 | 12:18 PM +03 | |||
Thu 13 | 1:57 AM +03 0.59 m | 3:48 AM +03 0.57 m | 11:27 AM +03 1.53 m | 7:29 PM +03 0.39 m | 5:49 AM +03 | 4:46 PM +03 | 12:52 PM +03 | |||||
Fri 14 | 2:45 AM +03 0.75 m | 5:14 AM +03 0.71 m | 12:19 PM +03 1.44 m | 8:13 PM +03 0.32 m | 5:50 AM +03 | 4:46 PM +03 | 12:39 AM +03 | 1:22 PM +03 | ||||
Sat 15 | 3:16 AM +03 0.91 m | 7:07 AM +03 0.80 m | 1:01 PM +03 1.35 m | 8:48 PM +03 0.27 m | 5:51 AM +03 | 4:45 PM +03 | 1:32 AM +03 | 1:51 PM +03 | ||||
Sun 16 | 3:35 AM +03 1.06 m | 8:48 AM +03 0.81 m | 1:37 PM +03 1.25 m | 9:18 PM +03 0.24 m | 5:51 AM +03 | 4:45 PM +03 | 2:23 AM +03 | 2:20 PM +03 | ||||
Mon 17 | 3:49 AM +03 1.20 m | 9:59 AM +03 0.78 m | 2:10 PM +03 1.15 m | 9:44 PM +03 0.22 m | 5:52 AM +03 | 4:45 PM +03 | 3:15 AM +03 | 2:50 PM +03 | ||||
Tue 18 | 4:07 AM +03 1.33 m | 10:54 AM +03 0.74 m | 2:42 PM +03 1.06 m | 10:05 PM +03 0.21 m | 5:53 AM +03 | 4:44 PM +03 | 4:07 AM +03 | 3:21 PM +03 | ||||
Wed 19 | 4:30 AM +03 1.45 m | 11:42 AM +03 0.69 m | 3:12 PM +03 0.97 m | 10:23 PM +03 0.21 m | 5:53 AM +03 | 4:44 PM +03 | 5:01 AM +03 | 3:56 PM +03 | ||||
Thu 20 | 4:56 AM +03 1.55 m | 12:25 PM +03 0.66 m | 3:41 PM +03 0.89 m | 10:38 PM +03 0.21 m | New Moon | 5:54 AM +03 | 4:44 PM +03 | 5:56 AM +03 | 4:36 PM +03 | |||
Fri 21 | 5:25 AM +03 1.62 m | 1:07 PM +03 0.63 m | 4:09 PM +03 0.83 m | 10:51 PM +03 0.21 m | 5:55 AM +03 | 4:44 PM +03 | 6:51 AM +03 | 5:20 PM +03 | ||||
Sat 22 | 5:55 AM +03 1.67 m | 1:47 PM +03 0.62 m | 4:35 PM +03 0.77 m | 11:02 PM +03 0.21 m | 5:55 AM +03 | 4:43 PM +03 | 7:46 AM +03 | 6:09 PM +03 | ||||
Sun 23 | 6:25 AM +03 1.68 m | 2:27 PM +03 0.61 m | 5:02 PM +03 0.73 m | 11:08 PM +03 0.22 m | 5:56 AM +03 | 4:43 PM +03 | 8:38 AM +03 | 7:03 PM +03 | ||||
Mon 24 | 6:57 AM +03 1.68 m | 3:09 PM +03 0.60 m | 5:31 PM +03 0.69 m | 11:04 PM +03 0.25 m | 5:57 AM +03 | 4:43 PM +03 | 9:26 AM +03 | 7:59 PM +03 | ||||
Tue 25 | 7:31 AM +03 1.66 m | 3:52 PM +03 0.58 m | 6:06 PM +03 0.65 m | 11:08 PM +03 0.29 m | 5:58 AM +03 | 4:43 PM +03 | 10:10 AM +03 | 8:57 PM +03 | ||||
Wed 26 | 8:08 AM +03 1.62 m | 4:36 PM +03 0.55 m | 6:52 PM +03 0.62 m | 11:22 PM +03 0.35 m | 5:58 AM +03 | 4:43 PM +03 | 10:50 AM +03 | 9:54 PM +03 | ||||
Thu 27 | 8:50 AM +03 1.57 m | 5:20 PM +03 0.50 m | 7:58 PM +03 0.58 m | 11:38 PM +03 0.46 m | 5:59 AM +03 | 4:43 PM +03 | 11:25 AM +03 | 10:52 PM +03 | ||||
Fri 28 | 9:38 AM +03 1.51 m | 6:02 PM +03 0.42 m | 10:30 PM +03 0.60 m | 10:59 PM +03 0.60 m | First Quarter | 6:00 AM +03 | 4:43 PM +03 | 11:59 AM +03 | 11:50 PM +03 | |||
Sat 29 | 2:27 AM +03 0.63 m | 3:18 AM +03 0.63 m | 10:32 AM +03 1.44 m | 6:42 PM +03 0.34 m | 6:01 AM +03 | 4:43 PM +03 | 12:32 PM +03 | |||||
Sun 30 | 2:00 AM +03 0.81 m | 5:15 AM +03 0.75 m | 11:29 AM +03 1.35 m | 7:21 PM +03 0.24 m | 6:01 AM +03 | 4:43 PM +03 | 1:05 PM +03 | 12:48 AM +03 |
The tide timetable below is calculated from Ad Dawhah, Qatar but is also suitable for estimating tide times in the following locations: