The tide timetable below is calculated from Botwood, Newfoundland but is also suitable for estimating tide times in the following locations:
- Botwood (0km/0mi)
- Lewisporte (25.6km/16mi)
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Fri 01 | 12:37 AM NDT 1.24 m | 6:27 AM NDT 0.72 m | 1:33 PM NDT 1.27 m | 7:02 PM NDT 0.86 m | First Quarter | 5:44 AM NDT | 8:50 PM NDT | 2:36 PM NDT | 11:31 PM NDT | |
Sat 02 | 1:26 AM NDT 1.14 m | 7:03 AM NDT 0.78 m | 2:38 PM NDT 1.26 m | 8:19 PM NDT 0.92 m | 5:45 AM NDT | 8:48 PM NDT | 3:47 PM NDT | 11:55 PM NDT | ||
Sun 03 | 2:46 AM NDT 1.07 m | 7:53 AM NDT 0.84 m | 3:55 PM NDT 1.28 m | 11:30 PM NDT 0.92 m | 5:46 AM NDT | 8:47 PM NDT | 4:57 PM NDT | |||
Mon 04 | 4:26 AM NDT 1.05 m | 9:22 AM NDT 0.88 m | 5:09 PM NDT 1.33 m | 5:48 AM NDT | 8:45 PM NDT | 6:02 PM NDT | 12:26 AM NDT | |||
Tue 05 | 12:37 AM NDT 0.85 m | 5:48 AM NDT 1.08 m | 11:11 AM NDT 0.86 m | 6:09 PM NDT 1.41 m | 5:49 AM NDT | 8:44 PM NDT | 6:58 PM NDT | 1:08 AM NDT | ||
Wed 06 | 1:11 AM NDT 0.78 m | 6:45 AM NDT 1.15 m | 12:15 PM NDT 0.80 m | 6:56 PM NDT 1.49 m | 5:51 AM NDT | 8:42 PM NDT | 7:43 PM NDT | 2:04 AM NDT | ||
Thu 07 | 1:40 AM NDT 0.70 m | 7:27 AM NDT 1.23 m | 1:00 PM NDT 0.73 m | 7:36 PM NDT 1.58 m | 5:52 AM NDT | 8:40 PM NDT | 8:17 PM NDT | 3:12 AM NDT | ||
Fri 08 | 2:08 AM NDT 0.64 m | 8:04 AM NDT 1.30 m | 1:39 PM NDT 0.66 m | 8:12 PM NDT 1.65 m | 5:53 AM NDT | 8:39 PM NDT | 8:43 PM NDT | 4:29 AM NDT | ||
Sat 09 | 2:37 AM NDT 0.57 m | 8:38 AM NDT 1.37 m | 2:15 PM NDT 0.60 m | 8:46 PM NDT 1.71 m | Full Moon | 5:55 AM NDT | 8:37 PM NDT | 9:03 PM NDT | 5:50 AM NDT | |
Sun 10 | 3:06 AM NDT 0.53 m | 9:11 AM NDT 1.43 m | 2:51 PM NDT 0.56 m | 9:20 PM NDT 1.73 m | 5:56 AM NDT | 8:35 PM NDT | 9:20 PM NDT | 7:12 AM NDT | ||
Mon 11 | 3:37 AM NDT 0.50 m | 9:46 AM NDT 1.47 m | 3:28 PM NDT 0.55 m | 9:54 PM NDT 1.72 m | 5:58 AM NDT | 8:33 PM NDT | 9:35 PM NDT | 8:33 AM NDT | ||
Tue 12 | 4:08 AM NDT 0.49 m | 10:21 AM NDT 1.50 m | 4:07 PM NDT 0.56 m | 10:30 PM NDT 1.67 m | 5:59 AM NDT | 8:31 PM NDT | 9:50 PM NDT | 9:54 AM NDT | ||
Wed 13 | 4:41 AM NDT 0.52 m | 10:59 AM NDT 1.51 m | 4:48 PM NDT 0.60 m | 11:08 PM NDT 1.57 m | 6:00 AM NDT | 8:30 PM NDT | 10:05 PM NDT | 11:16 AM NDT | ||
Thu 14 | 5:15 AM NDT 0.57 m | 11:42 AM NDT 1.50 m | 5:32 PM NDT 0.67 m | 11:51 PM NDT 1.45 m | 6:02 AM NDT | 8:28 PM NDT | 10:24 PM NDT | 12:40 PM NDT | ||
Fri 15 | 5:50 AM NDT 0.64 m | 12:32 PM NDT 1.47 m | 6:25 PM NDT 0.76 m | 6:03 AM NDT | 8:26 PM NDT | 10:48 PM NDT | 2:06 PM NDT | |||
Sat 16 | 12:44 AM NDT 1.32 m | 6:31 AM NDT 0.72 m | 1:36 PM NDT 1.43 m | 7:36 PM NDT 0.85 m | Last Quarter | 6:05 AM NDT | 8:24 PM NDT | 11:22 PM NDT | 3:32 PM NDT | |
Sun 17 | 2:02 AM NDT 1.19 m | 7:23 AM NDT 0.81 m | 2:59 PM NDT 1.41 m | 9:51 PM NDT 0.88 m | 6:06 AM NDT | 8:22 PM NDT | 4:52 PM NDT | |||
Mon 18 | 3:49 AM NDT 1.12 m | 8:47 AM NDT 0.88 m | 4:28 PM NDT 1.43 m | 6:08 AM NDT | 8:21 PM NDT | 12:08 AM NDT | 5:59 PM NDT | |||
Tue 19 | 12:03 AM NDT 0.80 m | 5:29 AM NDT 1.13 m | 10:57 AM NDT 0.87 m | 5:45 PM NDT 1.50 m | 6:09 AM NDT | 8:19 PM NDT | 1:09 AM NDT | 6:50 PM NDT | ||
Wed 20 | 12:59 AM NDT 0.70 m | 6:39 AM NDT 1.19 m | 12:15 PM NDT 0.78 m | 6:45 PM NDT 1.57 m | 6:10 AM NDT | 8:17 PM NDT | 2:24 AM NDT | 7:26 PM NDT | ||
Thu 21 | 1:38 AM NDT 0.61 m | 7:27 AM NDT 1.26 m | 1:05 PM NDT 0.69 m | 7:32 PM NDT 1.63 m | 6:12 AM NDT | 8:15 PM NDT | 3:45 AM NDT | 7:52 PM NDT | ||
Fri 22 | 2:11 AM NDT 0.55 m | 8:05 AM NDT 1.33 m | 1:45 PM NDT 0.61 m | 8:12 PM NDT 1.66 m | 6:13 AM NDT | 8:13 PM NDT | 5:06 AM NDT | 8:11 PM NDT | ||
Sat 23 | 2:39 AM NDT 0.51 m | 8:39 AM NDT 1.38 m | 2:20 PM NDT 0.55 m | 8:48 PM NDT 1.66 m | New Moon | 6:15 AM NDT | 8:11 PM NDT | 6:24 AM NDT | 8:27 PM NDT | |
Sun 24 | 3:05 AM NDT 0.49 m | 9:11 AM NDT 1.42 m | 2:53 PM NDT 0.52 m | 9:20 PM NDT 1.63 m | 6:16 AM NDT | 8:09 PM NDT | 7:38 AM NDT | 8:40 PM NDT | ||
Mon 25 | 3:29 AM NDT 0.49 m | 9:40 AM NDT 1.44 m | 3:24 PM NDT 0.52 m | 9:49 PM NDT 1.58 m | 6:18 AM NDT | 8:07 PM NDT | 8:50 AM NDT | 8:52 PM NDT | ||
Tue 26 | 3:53 AM NDT 0.50 m | 10:09 AM NDT 1.45 m | 3:55 PM NDT 0.54 m | 10:17 PM NDT 1.50 m | 6:19 AM NDT | 8:05 PM NDT | 10:00 AM NDT | 9:05 PM NDT | ||
Wed 27 | 4:16 AM NDT 0.53 m | 10:37 AM NDT 1.44 m | 4:26 PM NDT 0.59 m | 10:43 PM NDT 1.41 m | 6:20 AM NDT | 8:03 PM NDT | 11:10 AM NDT | 9:19 PM NDT | ||
Thu 28 | 4:39 AM NDT 0.58 m | 11:05 AM NDT 1.41 m | 4:59 PM NDT 0.65 m | 11:08 PM NDT 1.32 m | 6:22 AM NDT | 8:01 PM NDT | 12:20 PM NDT | 9:35 PM NDT | ||
Fri 29 | 5:03 AM NDT 0.63 m | 11:35 AM NDT 1.37 m | 5:33 PM NDT 0.73 m | 11:31 PM NDT 1.22 m | 6:23 AM NDT | 7:59 PM NDT | 1:31 PM NDT | 9:56 PM NDT | ||
Sat 30 | 5:30 AM NDT 0.70 m | 12:12 PM NDT 1.32 m | 6:14 PM NDT 0.82 m | 11:55 PM NDT 1.12 m | 6:25 AM NDT | 7:57 PM NDT | 2:41 PM NDT | 10:23 PM NDT | ||
Sun 31 | 6:00 AM NDT 0.78 m | 1:12 PM NDT 1.27 m | 7:12 PM NDT 0.91 m | First Quarter | 6:26 AM NDT | 7:55 PM NDT | 3:48 PM NDT | 11:00 PM NDT |
The tide timetable below is calculated from Botwood, Newfoundland but is also suitable for estimating tide times in the following locations: