The tide timetable below is calculated from Nain, Labrador but is also suitable for estimating tide times in the following locations:
- Nain (0km/0mi)
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | 12:12 AM AST 0.44 m | 6:43 AM AST 2.67 m | 1:04 PM AST 0.46 m | 7:00 PM AST 2.30 m | Full Moon | 8:03 AM AST | 4:37 PM AST | 4:10 PM AST | 8:23 AM AST | |
| Mon 02 | 12:56 AM AST 0.35 m | 7:24 AM AST 2.74 m | 1:42 PM AST 0.39 m | 7:41 PM AST 2.40 m | 8:01 AM AST | 4:39 PM AST | 5:47 PM AST | 8:33 AM AST | ||
| Tue 03 | 1:39 AM AST 0.31 m | 8:03 AM AST 2.75 m | 2:18 PM AST 0.37 m | 8:19 PM AST 2.45 m | 7:59 AM AST | 4:42 PM AST | 7:17 PM AST | 8:41 AM AST | ||
| Wed 04 | 2:19 AM AST 0.33 m | 8:39 AM AST 2.70 m | 2:53 PM AST 0.40 m | 8:56 PM AST 2.45 m | 7:57 AM AST | 4:44 PM AST | 8:44 PM AST | 8:46 AM AST | ||
| Thu 05 | 2:59 AM AST 0.39 m | 9:15 AM AST 2.58 m | 3:27 PM AST 0.47 m | 9:32 PM AST 2.40 m | 7:55 AM AST | 4:46 PM AST | 10:06 PM AST | 8:50 AM AST | ||
| Fri 06 | 3:38 AM AST 0.50 m | 9:49 AM AST 2.41 m | 4:02 PM AST 0.57 m | 10:07 PM AST 2.29 m | 7:53 AM AST | 4:48 PM AST | 11:28 PM AST | 8:55 AM AST | ||
| Sat 07 | 4:18 AM AST 0.65 m | 10:22 AM AST 2.19 m | 4:37 PM AST 0.68 m | 10:44 PM AST 2.14 m | 7:51 AM AST | 4:51 PM AST | 9:00 AM AST | |||
| Sun 08 | 4:59 AM AST 0.81 m | 10:56 AM AST 1.97 m | 5:15 PM AST 0.79 m | 11:28 PM AST 1.98 m | 7:48 AM AST | 4:53 PM AST | 12:50 AM AST | 9:07 AM AST | ||
| Mon 09 | 5:49 AM AST 0.97 m | 11:37 AM AST 1.77 m | 6:01 PM AST 0.90 m | Last Quarter | 7:46 AM AST | 4:55 PM AST | 2:13 AM AST | 9:17 AM AST | ||
| Tue 10 | 12:31 AM AST 1.85 m | 7:03 AM AST 1.10 m | 12:41 PM AST 1.61 m | 7:08 PM AST 0.98 m | 7:44 AM AST | 4:58 PM AST | 3:34 AM AST | 9:33 AM AST | ||
| Wed 11 | 2:13 AM AST 1.80 m | 8:56 AM AST 1.13 m | 2:36 PM AST 1.56 m | 8:41 PM AST 1.00 m | 7:42 AM AST | 5:00 PM AST | 4:51 AM AST | 10:00 AM AST | ||
| Thu 12 | 3:49 AM AST 1.88 m | 10:19 AM AST 1.06 m | 4:03 PM AST 1.64 m | 10:00 PM AST 0.93 m | 7:40 AM AST | 5:02 PM AST | 5:55 AM AST | 10:43 AM AST | ||
| Fri 13 | 4:49 AM AST 2.02 m | 11:13 AM AST 0.96 m | 4:58 PM AST 1.77 m | 10:55 PM AST 0.83 m | 7:37 AM AST | 5:04 PM AST | 6:40 AM AST | 11:48 AM AST | ||
| Sat 14 | 5:32 AM AST 2.17 m | 11:52 AM AST 0.85 m | 5:41 PM AST 1.91 m | 11:38 PM AST 0.72 m | 7:35 AM AST | 5:07 PM AST | 7:08 AM AST | 1:08 PM AST | ||
| Sun 15 | 6:08 AM AST 2.30 m | 12:26 PM AST 0.75 m | 6:17 PM AST 2.05 m | 7:33 AM AST | 5:09 PM AST | 7:24 AM AST | 2:35 PM AST | |||
| Mon 16 | 12:16 AM AST 0.61 m | 6:40 AM AST 2.40 m | 12:57 PM AST 0.64 m | 6:51 PM AST 2.18 m | 7:30 AM AST | 5:11 PM AST | 7:35 AM AST | 4:05 PM AST | ||
| Tue 17 | 12:51 AM AST 0.50 m | 7:11 AM AST 2.47 m | 1:26 PM AST 0.53 m | 7:22 PM AST 2.29 m | New Moon | 7:28 AM AST | 5:13 PM AST | 7:42 AM AST | 5:34 PM AST | |
| Wed 18 | 1:25 AM AST 0.40 m | 7:41 AM AST 2.51 m | 1:55 PM AST 0.42 m | 7:55 PM AST 2.39 m | 7:26 AM AST | 5:15 PM AST | 7:48 AM AST | 7:02 PM AST | ||
| Thu 19 | 2:01 AM AST 0.32 m | 8:13 AM AST 2.52 m | 2:25 PM AST 0.34 m | 8:29 PM AST 2.45 m | 7:23 AM AST | 5:18 PM AST | 7:53 AM AST | 8:31 PM AST | ||
| Fri 20 | 2:38 AM AST 0.30 m | 8:47 AM AST 2.48 m | 2:57 PM AST 0.31 m | 9:05 PM AST 2.47 m | 7:21 AM AST | 5:20 PM AST | 7:58 AM AST | 10:02 PM AST | ||
| Sat 21 | 3:16 AM AST 0.33 m | 9:23 AM AST 2.40 m | 3:33 PM AST 0.34 m | 9:44 PM AST 2.43 m | 7:18 AM AST | 5:22 PM AST | 8:04 AM AST | 11:36 PM AST | ||
| Sun 22 | 3:58 AM AST 0.43 m | 10:02 AM AST 2.27 m | 4:11 PM AST 0.44 m | 10:28 PM AST 2.34 m | 7:16 AM AST | 5:24 PM AST | 8:12 AM AST | |||
| Mon 23 | 4:45 AM AST 0.59 m | 10:45 AM AST 2.09 m | 4:57 PM AST 0.57 m | 11:22 PM AST 2.20 m | 7:13 AM AST | 5:27 PM AST | 8:25 AM AST | 1:15 AM AST | ||
| Tue 24 | 5:45 AM AST 0.77 m | 11:42 AM AST 1.89 m | 5:55 PM AST 0.73 m | First Quarter | 7:11 AM AST | 5:29 PM AST | 8:47 AM AST | 2:54 AM AST | ||
| Wed 25 | 12:39 AM AST 2.07 m | 7:15 AM AST 0.91 m | 1:13 PM AST 1.73 m | 7:21 PM AST 0.83 m | 7:08 AM AST | 5:31 PM AST | 9:26 AM AST | 4:23 AM AST | ||
| Thu 26 | 2:25 AM AST 2.04 m | 9:05 AM AST 0.91 m | 3:10 PM AST 1.72 m | 9:06 PM AST 0.81 m | 7:06 AM AST | 5:33 PM AST | 10:32 AM AST | 5:28 AM AST | ||
| Fri 27 | 3:58 AM AST 2.13 m | 10:31 AM AST 0.78 m | 4:30 PM AST 1.84 m | 10:27 PM AST 0.67 m | 7:03 AM AST | 5:35 PM AST | 12:01 PM AST | 6:07 AM AST | ||
| Sat 28 | 5:03 AM AST 2.27 m | 11:29 AM AST 0.61 m | 5:26 PM AST 2.00 m | 11:24 PM AST 0.51 m | 7:01 AM AST | 5:38 PM AST | 1:39 PM AST | 6:29 AM AST |
The tide timetable below is calculated from Nain, Labrador but is also suitable for estimating tide times in the following locations: