The tide timetable below is calculated from Nain, Labrador but is also suitable for estimating tide times in the following locations:
- Nain (0km/0mi)
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Thu 01 | 4:59 AM AST 2.54 m | 11:24 AM AST 0.72 m | 5:18 PM AST 2.19 m | 11:17 PM AST 0.55 m | 8:41 AM AST | 3:39 PM AST | 12:54 PM AST | 7:35 AM AST | ||
Fri 02 | 5:55 AM AST 2.68 m | 12:18 PM AST 0.61 m | 6:12 PM AST 2.27 m | 8:41 AM AST | 3:40 PM AST | 1:57 PM AST | 8:52 AM AST | |||
Sat 03 | 12:09 AM AST 0.46 m | 6:45 AM AST 2.79 m | 1:07 PM AST 0.52 m | 7:03 PM AST 2.34 m | Full Moon | 8:40 AM AST | 3:41 PM AST | 3:28 PM AST | 9:38 AM AST | |
Sun 04 | 12:58 AM AST 0.41 m | 7:32 AM AST 2.85 m | 1:53 PM AST 0.47 m | 7:51 PM AST 2.38 m | 8:40 AM AST | 3:43 PM AST | 5:09 PM AST | 10:03 AM AST | ||
Mon 05 | 1:45 AM AST 0.40 m | 8:17 AM AST 2.84 m | 2:37 PM AST 0.47 m | 8:36 PM AST 2.39 m | 8:39 AM AST | 3:44 PM AST | 6:48 PM AST | 10:17 AM AST | ||
Tue 06 | 2:32 AM AST 0.44 m | 9:01 AM AST 2.78 m | 3:20 PM AST 0.52 m | 9:20 PM AST 2.36 m | 8:39 AM AST | 3:46 PM AST | 8:21 PM AST | 10:26 AM AST | ||
Wed 07 | 3:18 AM AST 0.53 m | 9:44 AM AST 2.65 m | 4:02 PM AST 0.60 m | 10:03 PM AST 2.30 m | 8:38 AM AST | 3:48 PM AST | 9:47 PM AST | 10:32 AM AST | ||
Thu 08 | 4:04 AM AST 0.65 m | 10:25 AM AST 2.48 m | 4:44 PM AST 0.72 m | 10:46 PM AST 2.21 m | 8:37 AM AST | 3:49 PM AST | 11:09 PM AST | 10:37 AM AST | ||
Fri 09 | 4:51 AM AST 0.80 m | 11:06 AM AST 2.27 m | 5:28 PM AST 0.83 m | 11:33 PM AST 2.10 m | 8:37 AM AST | 3:51 PM AST | 10:41 AM AST | |||
Sat 10 | 5:43 AM AST 0.95 m | 11:51 AM AST 2.06 m | 6:15 PM AST 0.92 m | Last Quarter | 8:36 AM AST | 3:53 PM AST | 12:29 AM AST | 10:46 AM AST | ||
Sun 11 | 12:31 AM AST 2.00 m | 6:47 AM AST 1.07 m | 12:45 PM AST 1.88 m | 7:10 PM AST 0.98 m | 8:35 AM AST | 3:54 PM AST | 1:49 AM AST | 10:52 AM AST | ||
Mon 12 | 1:46 AM AST 1.94 m | 8:09 AM AST 1.13 m | 1:59 PM AST 1.76 m | 8:16 PM AST 0.99 m | 8:34 AM AST | 3:56 PM AST | 3:10 AM AST | 11:00 AM AST | ||
Tue 13 | 3:07 AM AST 1.96 m | 9:33 AM AST 1.11 m | 3:19 PM AST 1.73 m | 9:23 PM AST 0.95 m | 8:33 AM AST | 3:58 PM AST | 4:32 AM AST | 11:12 AM AST | ||
Wed 14 | 4:13 AM AST 2.03 m | 10:37 AM AST 1.04 m | 4:20 PM AST 1.77 m | 10:21 PM AST 0.88 m | 8:32 AM AST | 4:00 PM AST | 5:52 AM AST | 11:32 AM AST | ||
Thu 15 | 5:05 AM AST 2.14 m | 11:26 AM AST 0.97 m | 5:08 PM AST 1.85 m | 11:08 PM AST 0.81 m | 8:30 AM AST | 4:02 PM AST | 7:05 AM AST | 12:04 PM AST | ||
Fri 16 | 5:46 AM AST 2.27 m | 12:07 PM AST 0.90 m | 5:49 PM AST 1.96 m | 11:48 PM AST 0.75 m | 8:29 AM AST | 4:03 PM AST | 8:02 AM AST | 12:56 PM AST | ||
Sat 17 | 6:23 AM AST 2.39 m | 12:43 PM AST 0.84 m | 6:28 PM AST 2.06 m | 8:28 AM AST | 4:05 PM AST | 8:40 AM AST | 2:07 PM AST | |||
Sun 18 | 12:26 AM AST 0.69 m | 6:57 AM AST 2.49 m | 1:16 PM AST 0.79 m | 7:04 PM AST 2.16 m | New Moon | 8:27 AM AST | 4:07 PM AST | 9:03 AM AST | 3:31 PM AST | |
Mon 19 | 1:01 AM AST 0.64 m | 7:29 AM AST 2.55 m | 1:48 PM AST 0.73 m | 7:38 PM AST 2.24 m | 8:25 AM AST | 4:09 PM AST | 9:17 AM AST | 4:59 PM AST | ||
Tue 20 | 1:38 AM AST 0.59 m | 8:02 AM AST 2.58 m | 2:20 PM AST 0.67 m | 8:13 PM AST 2.30 m | 8:24 AM AST | 4:12 PM AST | 9:26 AM AST | 6:27 PM AST | ||
Wed 21 | 2:14 AM AST 0.55 m | 8:36 AM AST 2.57 m | 2:52 PM AST 0.61 m | 8:49 PM AST 2.33 m | 8:22 AM AST | 4:14 PM AST | 9:33 AM AST | 7:54 PM AST | ||
Thu 22 | 2:52 AM AST 0.54 m | 9:10 AM AST 2.52 m | 3:25 PM AST 0.57 m | 9:27 PM AST 2.33 m | 8:21 AM AST | 4:16 PM AST | 9:38 AM AST | 9:20 PM AST | ||
Fri 23 | 3:32 AM AST 0.55 m | 9:47 AM AST 2.43 m | 4:01 PM AST 0.57 m | 10:07 PM AST 2.30 m | 8:19 AM AST | 4:18 PM AST | 9:43 AM AST | 10:47 PM AST | ||
Sat 24 | 4:15 AM AST 0.61 m | 10:26 AM AST 2.31 m | 4:40 PM AST 0.60 m | 10:52 PM AST 2.25 m | 8:18 AM AST | 4:20 PM AST | 9:48 AM AST | |||
Sun 25 | 5:03 AM AST 0.71 m | 11:10 AM AST 2.16 m | 5:26 PM AST 0.68 m | 11:47 PM AST 2.18 m | 8:16 AM AST | 4:22 PM AST | 9:54 AM AST | 12:17 AM AST | ||
Mon 26 | 6:03 AM AST 0.84 m | 12:06 PM AST 2.01 m | 6:23 PM AST 0.76 m | First Quarter | 8:14 AM AST | 4:24 PM AST | 10:04 AM AST | 1:52 AM AST | ||
Tue 27 | 12:59 AM AST 2.14 m | 7:26 AM AST 0.94 m | 1:24 PM AST 1.89 m | 7:37 PM AST 0.82 m | 8:12 AM AST | 4:26 PM AST | 10:19 AM AST | 3:32 AM AST | ||
Wed 28 | 2:27 AM AST 2.15 m | 9:00 AM AST 0.96 m | 2:59 PM AST 1.87 m | 9:03 PM AST 0.80 m | 8:11 AM AST | 4:28 PM AST | 10:46 AM AST | 5:10 AM AST | ||
Thu 29 | 3:54 AM AST 2.25 m | 10:25 AM AST 0.86 m | 4:22 PM AST 1.93 m | 10:19 PM AST 0.70 m | 8:09 AM AST | 4:31 PM AST | 11:35 AM AST | 6:35 AM AST | ||
Fri 30 | 5:03 AM AST 2.40 m | 11:31 AM AST 0.72 m | 5:25 PM AST 2.05 m | 11:21 PM AST 0.57 m | 8:07 AM AST | 4:33 PM AST | 12:52 PM AST | 7:32 AM AST | ||
Sat 31 | 5:58 AM AST 2.55 m | 12:22 PM AST 0.57 m | 6:16 PM AST 2.19 m | 8:05 AM AST | 4:35 PM AST | 2:29 PM AST | 8:05 AM AST |
The tide timetable below is calculated from Nain, Labrador but is also suitable for estimating tide times in the following locations: