The tide timetable below is calculated from Craig Cannery, Alaska Current but is also suitable for estimating tide times in the following locations:
- Craig (0km/0mi)
Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 01 | 12:44 AM AKDT | 4:02 AM AKDT 0.67 kt | 6:44 AM AKDT | 8:58 AM AKDT −0.61 kt | 12:27 PM AKDT | 4:20 PM AKDT 0.67 kt | 7:04 PM AKDT | 9:30 PM AKDT −0.70 kt | First Quarter | 5:00 AM AKDT | 8:56 PM AKDT | 3:03 PM AKDT | 10:45 PM AKDT | |||
Sat 02 | 1:41 AM AKDT | 5:09 AM AKDT 0.60 kt | 7:44 AM AKDT | 9:42 AM AKDT −0.42 kt | 1:11 PM AKDT | 5:23 PM AKDT 0.58 kt | 7:58 PM AKDT | 10:17 PM AKDT −0.59 kt 10:54 PM AKDT −0.57 kt 11:47 PM AKDT −0.57 kt | 5:01 AM AKDT | 8:54 PM AKDT | 4:24 PM AKDT | 11:00 PM AKDT | ||||
Sun 03 | 3:02 AM AKDT | 6:20 AM AKDT 0.59 kt | 8:55 AM AKDT | 10:36 AM AKDT −0.23 kt 11:06 AM AKDT −0.20 kt 12:38 PM AKDT −0.22 kt | 2:31 PM AKDT | 6:32 PM AKDT 0.54 kt | 8:57 PM AKDT | 5:03 AM AKDT | 8:52 PM AKDT | 5:42 PM AKDT | 11:25 PM AKDT | |||||
Mon 04 | 1:12 AM AKDT −0.56 kt | 4:22 AM AKDT | 7:28 AM AKDT 0.63 kt | 10:17 AM AKDT | 2:03 PM AKDT −0.26 kt | 4:31 PM AKDT | 7:39 PM AKDT 0.57 kt | 9:59 PM AKDT | 5:05 AM AKDT | 8:50 PM AKDT | 6:52 PM AKDT | |||||
Tue 05 | 2:24 AM AKDT −0.67 kt | 5:24 AM AKDT | 8:28 AM AKDT 0.72 kt | 11:42 AM AKDT | 3:12 PM AKDT −0.41 kt | 5:39 PM AKDT | 8:38 PM AKDT 0.63 kt | 10:59 PM AKDT | 5:07 AM AKDT | 8:48 PM AKDT | 7:45 PM AKDT | 12:05 AM AKDT | ||||
Wed 06 | 3:21 AM AKDT −0.85 kt | 6:14 AM AKDT | 9:19 AM AKDT 0.84 kt | 12:32 PM AKDT | 4:00 PM AKDT −0.60 kt | 6:30 PM AKDT | 9:28 PM AKDT 0.73 kt | 11:52 PM AKDT | 5:09 AM AKDT | 8:46 PM AKDT | 8:20 PM AKDT | 1:05 AM AKDT | ||||
Thu 07 | 4:05 AM AKDT −1.05 kt | 6:58 AM AKDT | 10:04 AM AKDT 0.96 kt | 1:06 PM AKDT | 4:38 PM AKDT −0.79 kt | 7:14 PM AKDT | 10:12 PM AKDT 0.83 kt | 5:11 AM AKDT | 8:44 PM AKDT | 8:42 PM AKDT | 2:24 AM AKDT | |||||
Fri 08 | 12:39 AM AKDT | 4:43 AM AKDT −1.23 kt | 7:37 AM AKDT | 10:45 AM AKDT 1.07 kt | 1:39 PM AKDT | 5:14 PM AKDT −0.97 kt | 7:52 PM AKDT | 10:52 PM AKDT 0.93 kt | Full Moon | 5:13 AM AKDT | 8:41 PM AKDT | 8:56 PM AKDT | 3:53 AM AKDT | |||
Sat 09 | 1:22 AM AKDT | 5:19 AM AKDT −1.37 kt | 8:12 AM AKDT | 11:22 AM AKDT 1.16 kt | 2:12 PM AKDT | 5:48 PM AKDT −1.12 kt | 8:28 PM AKDT | 11:30 PM AKDT 1.01 kt | 5:14 AM AKDT | 8:39 PM AKDT | 9:06 PM AKDT | 5:25 AM AKDT | ||||
Sun 10 | 2:03 AM AKDT | 5:52 AM AKDT −1.46 kt | 8:45 AM AKDT | 11:58 AM AKDT 1.22 kt | 2:46 PM AKDT | 6:22 PM AKDT −1.23 kt | 9:02 PM AKDT | 5:16 AM AKDT | 8:37 PM AKDT | 9:13 PM AKDT | 6:56 AM AKDT | |||||
Mon 11 | 12:09 AM AKDT 1.07 kt | 2:44 AM AKDT | 6:23 AM AKDT −1.50 kt | 9:18 AM AKDT | 12:34 PM AKDT 1.24 kt | 3:22 PM AKDT | 6:53 PM AKDT −1.31 kt | 9:38 PM AKDT | 5:18 AM AKDT | 8:35 PM AKDT | 9:20 PM AKDT | 8:26 AM AKDT | ||||
Tue 12 | 12:48 AM AKDT 1.09 kt | 3:27 AM AKDT | 6:50 AM AKDT −1.48 kt | 9:52 AM AKDT | 1:11 PM AKDT 1.22 kt | 4:00 PM AKDT | 7:21 PM AKDT −1.34 kt | 10:16 PM AKDT | 5:20 AM AKDT | 8:32 PM AKDT | 9:26 PM AKDT | 9:57 AM AKDT | ||||
Wed 13 | 1:29 AM AKDT 1.08 kt | 4:11 AM AKDT | 7:16 AM AKDT −1.39 kt | 10:28 AM AKDT | 1:51 PM AKDT 1.15 kt | 4:41 PM AKDT | 7:46 PM AKDT −1.33 kt | 10:58 PM AKDT | 5:22 AM AKDT | 8:30 PM AKDT | 9:34 PM AKDT | 11:28 AM AKDT | ||||
Thu 14 | 2:14 AM AKDT 1.02 kt | 5:01 AM AKDT | 7:51 AM AKDT −1.23 kt | 11:07 AM AKDT | 2:34 PM AKDT 1.04 kt | 5:25 PM AKDT | 8:20 PM AKDT −1.26 kt | 11:47 PM AKDT | 5:24 AM AKDT | 8:28 PM AKDT | 9:44 PM AKDT | 1:03 PM AKDT | ||||
Fri 15 | 3:05 AM AKDT 0.93 kt | 5:56 AM AKDT | 8:33 AM AKDT −1.00 kt | 11:51 AM AKDT | 3:25 PM AKDT 0.89 kt | 6:15 PM AKDT | 9:04 PM AKDT −1.12 kt | Last Quarter | 5:26 AM AKDT | 8:26 PM AKDT | 10:00 PM AKDT | 2:41 PM AKDT | ||||
Sat 16 | 12:45 AM AKDT | 4:09 AM AKDT 0.82 kt | 6:59 AM AKDT | 9:23 AM AKDT −0.72 kt | 12:44 PM AKDT | 4:28 PM AKDT 0.75 kt | 7:11 PM AKDT | 10:06 PM AKDT −0.93 kt | 5:28 AM AKDT | 8:23 PM AKDT | 10:25 PM AKDT | 4:17 PM AKDT | ||||
Sun 17 | 2:02 AM AKDT | 5:27 AM AKDT 0.77 kt | 8:12 AM AKDT | 11:49 AM AKDT −0.47 kt | 2:05 PM AKDT | 5:46 PM AKDT 0.67 kt | 8:16 PM AKDT | 5:30 AM AKDT | 8:21 PM AKDT | 11:07 PM AKDT | 5:43 PM AKDT | |||||
Mon 18 | 12:25 AM AKDT −0.85 kt | 3:35 AM AKDT | 6:47 AM AKDT 0.79 kt | 9:42 AM AKDT | 1:21 PM AKDT −0.45 kt | 3:58 PM AKDT | 7:04 PM AKDT 0.68 kt | 9:28 PM AKDT | 5:32 AM AKDT | 8:19 PM AKDT | 6:47 PM AKDT | |||||
Tue 19 | 1:49 AM AKDT −0.91 kt | 4:52 AM AKDT | 7:56 AM AKDT 0.87 kt | 11:27 AM AKDT | 2:48 PM AKDT −0.61 kt | 5:17 PM AKDT | 8:12 PM AKDT 0.76 kt | 10:42 PM AKDT | 5:34 AM AKDT | 8:16 PM AKDT | 12:12 AM AKDT | 7:27 PM AKDT | ||||
Wed 20 | 3:01 AM AKDT −1.10 kt | 5:54 AM AKDT | 8:55 AM AKDT 0.99 kt | 12:30 PM AKDT | 3:50 PM AKDT −0.84 kt | 6:17 PM AKDT | 9:10 PM AKDT 0.87 kt | 11:47 PM AKDT | 5:36 AM AKDT | 8:14 PM AKDT | 1:37 AM AKDT | 7:50 PM AKDT | ||||
Thu 21 | 3:56 AM AKDT −1.30 kt | 6:46 AM AKDT | 9:46 AM AKDT 1.11 kt | 1:11 PM AKDT | 4:32 PM AKDT −1.05 kt | 7:07 PM AKDT | 10:00 PM AKDT 0.98 kt | 5:37 AM AKDT | 8:11 PM AKDT | 3:10 AM AKDT | 8:04 PM AKDT | |||||
Fri 22 | 12:40 AM AKDT | 4:38 AM AKDT −1.45 kt | 7:31 AM AKDT | 10:31 AM AKDT 1.19 kt | 1:43 PM AKDT | 5:09 PM AKDT −1.21 kt | 7:50 PM AKDT | 10:45 PM AKDT 1.06 kt | New Moon | 5:39 AM AKDT | 8:09 PM AKDT | 4:41 AM AKDT | 8:13 PM AKDT | |||
Sat 23 | 1:23 AM AKDT | 5:17 AM AKDT −1.53 kt | 8:10 AM AKDT | 11:12 AM AKDT 1.24 kt | 2:11 PM AKDT | 5:44 PM AKDT −1.31 kt | 8:29 PM AKDT | 11:25 PM AKDT 1.11 kt | 5:41 AM AKDT | 8:07 PM AKDT | 6:07 AM AKDT | 8:20 PM AKDT | ||||
Sun 24 | 2:02 AM AKDT | 5:53 AM AKDT −1.53 kt | 8:46 AM AKDT | 11:50 AM AKDT 1.25 kt | 2:39 PM AKDT | 6:18 PM AKDT −1.34 kt | 9:05 PM AKDT | 5:43 AM AKDT | 8:04 PM AKDT | 7:29 AM AKDT | 8:25 PM AKDT | |||||
Mon 25 | 12:03 AM AKDT 1.12 kt | 2:38 AM AKDT | 6:28 AM AKDT −1.46 kt | 9:18 AM AKDT | 12:24 PM AKDT 1.22 kt | 3:08 PM AKDT | 6:51 PM AKDT −1.32 kt | 9:37 PM AKDT | 5:45 AM AKDT | 8:02 PM AKDT | 8:49 AM AKDT | 8:31 PM AKDT | ||||
Tue 26 | 12:38 AM AKDT 1.09 kt | 3:14 AM AKDT | 6:59 AM AKDT −1.34 kt | 9:46 AM AKDT | 12:56 PM AKDT 1.15 kt | 3:39 PM AKDT | 7:20 PM AKDT −1.25 kt | 10:07 PM AKDT | 5:47 AM AKDT | 7:59 PM AKDT | 10:07 AM AKDT | 8:36 PM AKDT | ||||
Wed 27 | 1:12 AM AKDT 1.04 kt | 3:51 AM AKDT | 7:23 AM AKDT −1.17 kt | 10:11 AM AKDT | 1:27 PM AKDT 1.05 kt | 4:12 PM AKDT | 7:38 PM AKDT −1.16 kt | 10:35 PM AKDT | 5:49 AM AKDT | 7:57 PM AKDT | 11:24 AM AKDT | 8:43 PM AKDT | ||||
Thu 28 | 1:47 AM AKDT 0.95 kt | 4:31 AM AKDT | 7:18 AM AKDT −1.02 kt | 10:35 AM AKDT | 2:01 PM AKDT 0.92 kt | 4:48 PM AKDT | 7:33 PM AKDT −1.08 kt | 11:05 PM AKDT | 5:51 AM AKDT | 7:54 PM AKDT | 12:44 PM AKDT | 8:52 PM AKDT | ||||
Fri 29 | 2:26 AM AKDT 0.83 kt | 5:14 AM AKDT | 7:41 AM AKDT −0.87 kt | 11:00 AM AKDT | 2:40 PM AKDT 0.77 kt | 5:28 PM AKDT | 8:02 PM AKDT −0.98 kt | 11:39 PM AKDT | 5:53 AM AKDT | 7:52 PM AKDT | 2:04 PM AKDT | 9:04 PM AKDT | ||||
Sat 30 | 3:13 AM AKDT 0.70 kt | 6:04 AM AKDT | 8:18 AM AKDT −0.69 kt | 11:30 AM AKDT | 3:27 PM AKDT 0.62 kt | 6:14 PM AKDT | 8:41 PM AKDT −0.84 kt | First Quarter | 5:55 AM AKDT | 7:49 PM AKDT | 3:23 PM AKDT | 9:24 PM AKDT | ||||
Sun 31 | 12:24 AM AKDT | 4:14 AM AKDT 0.58 kt | 7:03 AM AKDT | 9:01 AM AKDT −0.48 kt | 12:06 PM AKDT | 4:31 PM AKDT 0.49 kt | 7:10 PM AKDT | 9:28 PM AKDT −0.67 kt | 5:57 AM AKDT | 7:47 PM AKDT | 4:37 PM AKDT | 9:56 PM AKDT |
The tide timetable below is calculated from Craig Cannery, Alaska Current but is also suitable for estimating tide times in the following locations: