The tide timetable below is calculated from Craig Cannery, Alaska Current but is also suitable for estimating tide times in the following locations:
- Craig (0km/0mi)
Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 01 | 1:37 AM AKDT −0.68 kt | 4:22 AM AKDT | 7:38 AM AKDT 0.86 kt | 10:22 AM AKDT | 2:20 PM AKDT −0.83 kt | 5:08 PM AKDT | 8:04 PM AKDT 0.81 kt | 10:35 PM AKDT | 7:58 AM AKDT | 5:12 PM AKDT | 3:52 PM AKDT | 2:23 AM AKDT | ||||
Sun 02 | 1:34 AM AKST −0.92 kt | 4:15 AM AKST | 7:25 AM AKST 0.99 kt | 10:07 AM AKST | 2:05 PM AKST −1.14 kt | 4:52 PM AKST | 7:52 PM AKST 0.99 kt | 10:30 PM AKST | 7:00 AM AKST | 4:10 PM AKST | 2:59 PM AKST | 2:53 AM AKST | ||||
Mon 03 | 2:22 AM AKST −1.15 kt | 5:01 AM AKST | 8:08 AM AKST 1.11 kt | 10:49 AM AKST | 2:45 PM AKST −1.43 kt | 5:33 PM AKST | 8:36 PM AKST 1.16 kt | 11:19 PM AKST | 7:02 AM AKST | 4:08 PM AKST | 3:07 PM AKST | 4:27 AM AKST | ||||
Tue 04 | 3:04 AM AKST −1.33 kt | 5:43 AM AKST | 8:49 AM AKST 1.19 kt | 11:30 AM AKST | 3:22 PM AKST −1.65 kt | 6:13 PM AKST | 9:18 PM AKST 1.29 kt | 7:05 AM AKST | 4:06 PM AKST | 3:18 PM AKST | 6:06 AM AKST | |||||
Wed 05 | 12:06 AM AKST | 3:45 AM AKST −1.44 kt | 6:24 AM AKST | 9:30 AM AKST 1.23 kt | 12:10 PM AKST | 3:59 PM AKST −1.79 kt | 6:53 PM AKST | 10:02 PM AKST 1.36 kt | Full Moon | 7:07 AM AKST | 4:04 PM AKST | 3:33 PM AKST | 7:50 AM AKST | |||
Thu 06 | 12:52 AM AKST | 4:26 AM AKST −1.45 kt | 7:05 AM AKST | 10:12 AM AKST 1.22 kt | 12:52 PM AKST | 4:37 PM AKST −1.83 kt | 7:35 PM AKST | 10:46 PM AKST 1.37 kt | 7:09 AM AKST | 4:02 PM AKST | 3:58 PM AKST | 9:35 AM AKST | ||||
Fri 07 | 1:38 AM AKST | 5:08 AM AKST −1.37 kt | 7:47 AM AKST | 10:56 AM AKST 1.17 kt | 1:34 PM AKST | 5:15 PM AKST −1.75 kt | 8:18 PM AKST | 11:32 PM AKST 1.32 kt | 7:11 AM AKST | 4:00 PM AKST | 4:42 PM AKST | 11:10 AM AKST | ||||
Sat 08 | 2:26 AM AKST | 5:53 AM AKST −1.21 kt | 8:31 AM AKST | 11:42 AM AKST 1.07 kt | 2:19 PM AKST | 5:56 PM AKST −1.59 kt | 9:05 PM AKST | 7:13 AM AKST | 3:58 PM AKST | 5:50 PM AKST | 12:19 PM AKST | |||||
Sun 09 | 12:21 AM AKST 1.21 kt | 3:16 AM AKST | 6:45 AM AKST −1.01 kt | 9:19 AM AKST | 12:31 PM AKST 0.94 kt | 3:08 PM AKST | 6:44 PM AKST −1.35 kt | 9:56 PM AKST | 7:15 AM AKST | 3:56 PM AKST | 7:18 PM AKST | 1:01 PM AKST | ||||
Mon 10 | 1:13 AM AKST 1.08 kt | 4:11 AM AKST | 7:45 AM AKST −0.80 kt | 10:17 AM AKST | 1:26 PM AKST 0.79 kt | 4:02 PM AKST | 7:50 PM AKST −1.08 kt | 10:56 PM AKST | 7:17 AM AKST | 3:54 PM AKST | 8:51 PM AKST | 1:25 PM AKST | ||||
Tue 11 | 2:14 AM AKST 0.93 kt | 5:14 AM AKST | 8:56 AM AKST −0.63 kt | 11:31 AM AKST | 2:34 PM AKST 0.66 kt | 5:05 PM AKST | 9:10 PM AKST −0.85 kt | Last Quarter | 7:19 AM AKST | 3:52 PM AKST | 10:21 PM AKST | 1:39 PM AKST | ||||
Wed 12 | 12:05 AM AKST | 3:28 AM AKST 0.84 kt | 6:26 AM AKST | 10:12 AM AKST −0.57 kt | 12:58 PM AKST | 3:57 PM AKST 0.61 kt | 6:17 PM AKST | 10:29 PM AKST −0.72 kt | 7:21 AM AKST | 3:51 PM AKST | 11:46 PM AKST | 1:49 PM AKST | ||||
Thu 13 | 1:22 AM AKST | 4:39 AM AKST 0.81 kt | 7:49 AM AKST | 11:28 AM AKST −0.63 kt | 2:18 PM AKST | 5:10 PM AKST 0.65 kt | 7:39 PM AKST | 11:43 PM AKST −0.70 kt | 7:23 AM AKST | 3:49 PM AKST | 1:56 PM AKST | |||||
Fri 14 | 2:33 AM AKST | 5:40 AM AKST 0.84 kt | 8:59 AM AKST | 12:42 PM AKST −0.78 kt | 3:23 PM AKST | 6:09 PM AKST 0.73 kt | 9:06 PM AKST | 7:25 AM AKST | 3:47 PM AKST | 1:06 AM AKST | 2:02 PM AKST | |||||
Sat 15 | 12:54 AM AKST −0.76 kt | 3:33 AM AKST | 6:33 AM AKST 0.89 kt | 9:45 AM AKST | 1:38 PM AKST −0.96 kt | 4:15 PM AKST | 7:03 PM AKST 0.83 kt | 10:11 PM AKST | 7:27 AM AKST | 3:46 PM AKST | 2:23 AM AKST | 2:07 PM AKST | ||||
Sun 16 | 1:50 AM AKST −0.86 kt | 4:22 AM AKST | 7:20 AM AKST 0.93 kt | 10:19 AM AKST | 2:15 PM AKST −1.11 kt | 4:59 PM AKST | 7:50 PM AKST 0.93 kt | 10:57 PM AKST | 7:29 AM AKST | 3:44 PM AKST | 3:40 AM AKST | 2:13 PM AKST | ||||
Mon 17 | 2:31 AM AKST −0.94 kt | 5:05 AM AKST | 8:03 AM AKST 0.97 kt | 10:50 AM AKST | 2:48 PM AKST −1.24 kt | 5:37 PM AKST | 8:32 PM AKST 1.01 kt | 11:33 PM AKST | 7:31 AM AKST | 3:43 PM AKST | 4:56 AM AKST | 2:20 PM AKST | ||||
Tue 18 | 3:07 AM AKST −0.99 kt | 5:43 AM AKST | 8:42 AM AKST 0.98 kt | 11:21 AM AKST | 3:19 PM AKST −1.32 kt | 6:12 PM AKST | 9:11 PM AKST 1.06 kt | 7:33 AM AKST | 3:41 PM AKST | 6:15 AM AKST | 2:29 PM AKST | |||||
Wed 19 | 12:05 AM AKST | 3:40 AM AKST −1.01 kt | 6:18 AM AKST | 9:18 AM AKST 0.98 kt | 11:53 AM AKST | 3:50 PM AKST −1.35 kt | 6:45 PM AKST | 9:48 PM AKST 1.08 kt | New Moon | 7:35 AM AKST | 3:39 PM AKST | 7:34 AM AKST | 2:42 PM AKST | |||
Thu 20 | 12:38 AM AKST | 4:13 AM AKST −0.99 kt | 6:49 AM AKST | 9:52 AM AKST 0.95 kt | 12:26 PM AKST | 4:19 PM AKST −1.34 kt | 7:15 PM AKST | 10:23 PM AKST 1.08 kt | 7:37 AM AKST | 3:38 PM AKST | 8:53 AM AKST | 3:02 PM AKST | ||||
Fri 21 | 1:12 AM AKST | 4:44 AM AKST −0.94 kt | 7:17 AM AKST | 10:26 AM AKST 0.91 kt | 1:00 PM AKST | 4:42 PM AKST −1.29 kt | 7:43 PM AKST | 10:58 PM AKST 1.05 kt | 7:39 AM AKST | 3:37 PM AKST | 10:05 AM AKST | 3:34 PM AKST | ||||
Sat 22 | 1:47 AM AKST | 5:10 AM AKST −0.87 kt | 7:44 AM AKST | 11:01 AM AKST 0.86 kt | 1:36 PM AKST | 4:38 PM AKST −1.25 kt | 8:10 PM AKST | 11:35 PM AKST 1.00 kt | 7:41 AM AKST | 3:35 PM AKST | 11:05 AM AKST | 4:22 PM AKST | ||||
Sun 23 | 2:25 AM AKST | 5:03 AM AKST −0.80 kt | 8:11 AM AKST | 11:39 AM AKST 0.79 kt | 2:13 PM AKST | 5:00 PM AKST −1.23 kt | 8:40 PM AKST | 7:43 AM AKST | 3:34 PM AKST | 11:47 AM AKST | 5:28 PM AKST | |||||
Mon 24 | 12:13 AM AKST 0.94 kt | 3:07 AM AKST | 5:27 AM AKST −0.76 kt | 8:44 AM AKST | 12:20 PM AKST 0.71 kt | 2:54 PM AKST | 5:37 PM AKST −1.17 kt | 9:14 PM AKST | 7:45 AM AKST | 3:33 PM AKST | 12:14 PM AKST | 6:46 PM AKST | ||||
Tue 25 | 12:55 AM AKST 0.87 kt | 3:53 AM AKST | 6:07 AM AKST −0.70 kt | 9:23 AM AKST | 1:05 PM AKST 0.63 kt | 3:40 PM AKST | 6:21 PM AKST −1.07 kt | 9:55 PM AKST | 7:47 AM AKST | 3:32 PM AKST | 12:31 PM AKST | 8:10 PM AKST | ||||
Wed 26 | 1:43 AM AKST 0.80 kt | 4:44 AM AKST | 6:54 AM AKST −0.63 kt | 10:14 AM AKST | 1:58 PM AKST 0.55 kt | 4:34 PM AKST | 7:09 PM AKST −0.94 kt | 10:43 PM AKST | 7:48 AM AKST | 3:30 PM AKST | 12:43 PM AKST | 9:34 PM AKST | ||||
Thu 27 | 2:40 AM AKST 0.74 kt | 5:40 AM AKST | 7:48 AM AKST −0.56 kt | 11:22 AM AKST | 3:04 PM AKST 0.52 kt | 5:37 PM AKST | 8:04 PM AKST −0.79 kt | 11:43 PM AKST | First Quarter | 7:50 AM AKST | 3:29 PM AKST | 12:52 PM AKST | 11:00 PM AKST | |||
Fri 28 | 3:47 AM AKST 0.73 kt | 6:39 AM AKST | 8:54 AM AKST −0.53 kt 9:29 AM AKST −0.51 kt 10:02 AM AKST −0.51 kt | 12:53 PM AKST | 4:20 PM AKST 0.55 kt | 6:45 PM AKST | 9:07 PM AKST −0.67 kt | 7:52 AM AKST | 3:28 PM AKST | 12:59 PM AKST | ||||||
Sat 29 | 12:57 AM AKST | 4:53 AM AKST 0.77 kt | 7:37 AM AKST | 11:29 AM AKST −0.66 kt | 2:23 PM AKST | 5:28 PM AKST 0.66 kt | 7:55 PM AKST | 11:42 PM AKST −0.65 kt | 7:53 AM AKST | 3:27 PM AKST | 1:06 PM AKST | 12:26 AM AKST | ||||
Sun 30 | 2:20 AM AKST | 5:51 AM AKST 0.84 kt | 8:32 AM AKST | 12:30 PM AKST −0.88 kt | 3:27 PM AKST | 6:27 PM AKST 0.81 kt | 9:02 PM AKST | 7:55 AM AKST | 3:26 PM AKST | 1:13 PM AKST | 1:54 AM AKST |
The tide timetable below is calculated from Craig Cannery, Alaska Current but is also suitable for estimating tide times in the following locations: