Atafona tide calendar

December 2025 Atafona Tides

DayHighLowHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
Mon 015:48 AM -03 0.36 ft12:33 PM -03 3.21 ft6:05 PM -03 0.61 ft4:52 AM -036:14 PM -032:46 PM -031:43 AM -03
Tue 0212:47 AM -03 3.54 ft6:40 AM -03 0.39 ft1:06 PM -03 3.16 ft6:51 PM -03 0.28 ft4:52 AM -036:14 PM -033:52 PM -032:24 AM -03
Wed 031:39 AM -03 3.65 ft7:41 AM -03 0.48 ft1:44 PM -03 3.09 ft7:42 PM -03 0.00 ft4:52 AM -036:15 PM -035:02 PM -033:10 AM -03
Thu 042:45 AM -03 3.74 ft8:30 AM -03 0.63 ft2:30 PM -03 3.08 ft8:25 PM -03 −0.19 ftFull Moon4:53 AM -036:16 PM -036:14 PM -034:04 AM -03
Fri 053:39 AM -03 3.82 ft9:09 AM -03 0.90 ft3:15 PM -03 3.15 ft9:01 PM -03 −0.23 ft4:53 AM -036:16 PM -037:24 PM -035:06 AM -03
Sat 064:19 AM -03 3.80 ft9:45 AM -03 1.27 ft3:50 PM -03 3.26 ft9:37 PM -03 −0.09 ft4:53 AM -036:17 PM -038:28 PM -036:13 AM -03
Sun 074:56 AM -03 3.66 ft10:27 AM -03 1.67 ft4:22 PM -03 3.36 ft10:21 PM -03 0.18 ft4:53 AM -036:18 PM -039:23 PM -037:22 AM -03
Mon 085:37 AM -03 3.42 ft11:36 AM -03 2.00 ft4:55 PM -03 3.40 ft11:37 PM -03 0.48 ft4:53 AM -036:18 PM -0310:09 PM -038:29 AM -03
Tue 096:41 AM -03 3.18 ft12:33 PM -03 2.16 ft5:36 PM -03 3.36 ft4:54 AM -036:19 PM -0310:49 PM -039:32 AM -03
Wed 1012:40 AM -03 0.69 ft7:40 AM -03 3.02 ft9:33 AM -03 2.54 ft11:43 AM -03 2.65 ft1:13 PM -03 2.22 ft6:43 PM -03 3.27 ft4:54 AM -036:19 PM -0311:24 PM -0310:30 AM -03
Thu 111:29 AM -03 0.91 ft8:17 AM -03 2.88 ft9:32 AM -03 2.48 ft12:15 PM -03 2.64 ft1:57 PM -03 2.17 ft7:49 PM -03 3.20 ftLast Quarter4:54 AM -036:20 PM -0311:57 PM -0311:24 AM -03
Fri 122:31 AM -03 1.11 ft8:52 AM -03 2.75 ft9:55 AM -03 2.43 ft12:21 PM -03 2.56 ft3:24 PM -03 1.98 ft8:41 PM -03 3.07 ft4:55 AM -036:21 PM -0312:15 PM -03
Sat 134:00 AM -03 1.14 ft9:39 AM -03 2.63 ft4:26 PM -03 1.56 ft9:48 PM -03 2.91 ft4:55 AM -036:21 PM -0312:27 AM -031:05 PM -03
Sun 144:50 AM -03 1.04 ft11:09 AM -03 2.63 ft5:04 PM -03 1.12 ft11:35 PM -03 2.93 ft4:55 AM -036:22 PM -0312:58 AM -031:55 PM -03
Mon 155:29 AM -03 0.95 ft11:52 AM -03 2.73 ft5:39 PM -03 0.73 ft4:56 AM -036:22 PM -031:31 AM -032:46 PM -03
Tue 1612:23 AM -03 3.05 ft6:09 AM -03 0.88 ft12:26 PM -03 2.84 ft6:18 PM -03 0.43 ft4:56 AM -036:23 PM -032:05 AM -033:39 PM -03
Wed 171:03 AM -03 3.14 ft7:00 AM -03 0.82 ft1:01 PM -03 2.95 ft7:07 PM -03 0.22 ft4:56 AM -036:24 PM -032:44 AM -034:33 PM -03
Thu 181:51 AM -03 3.25 ft7:51 AM -03 0.75 ft1:45 PM -03 3.05 ft7:56 PM -03 0.07 ft4:57 AM -036:24 PM -033:26 AM -035:27 PM -03
Fri 192:49 AM -03 3.40 ft8:30 AM -03 0.72 ft2:39 PM -03 3.20 ft8:33 PM -03 0.01 ftNew Moon4:57 AM -036:25 PM -034:14 AM -036:20 PM -03
Sat 203:33 AM -03 3.59 ft9:02 AM -03 0.79 ft3:25 PM -03 3.41 ft9:05 PM -03 0.06 ft4:58 AM -036:25 PM -035:06 AM -037:12 PM -03
Sun 214:08 AM -03 3.75 ft9:31 AM -03 0.97 ft4:01 PM -03 3.59 ft9:34 PM -03 0.19 ft4:58 AM -036:26 PM -036:01 AM -037:59 PM -03
Mon 224:42 AM -03 3.82 ft10:01 AM -03 1.24 ft4:34 PM -03 3.71 ft10:06 PM -03 0.37 ft4:59 AM -036:26 PM -036:57 AM -038:42 PM -03
Tue 235:20 AM -03 3.79 ft10:40 AM -03 1.55 ft5:08 PM -03 3.74 ft10:54 PM -03 0.58 ft4:59 AM -036:27 PM -037:54 AM -039:21 PM -03
Wed 246:09 AM -03 3.67 ft11:54 AM -03 1.78 ft5:51 PM -03 3.67 ft5:00 AM -036:27 PM -038:49 AM -039:58 PM -03
Thu 2512:06 AM -03 0.72 ft7:09 AM -03 3.54 ft12:44 PM -03 1.90 ft6:50 PM -03 3.55 ft5:00 AM -036:27 PM -039:44 AM -0310:32 PM -03
Fri 2612:56 AM -03 0.85 ft7:58 AM -03 3.38 ft1:25 PM -03 1.93 ft7:48 PM -03 3.42 ft5:01 AM -036:28 PM -0310:39 AM -0311:06 PM -03
Sat 271:45 AM -03 1.01 ft8:41 AM -03 3.16 ft2:34 PM -03 1.88 ft8:40 PM -03 3.24 ftFirst Quarter5:01 AM -036:28 PM -0311:35 AM -0311:40 PM -03
Sun 283:35 AM -03 1.12 ft9:32 AM -03 2.88 ft4:18 PM -03 1.54 ft9:50 PM -03 3.04 ft5:02 AM -036:29 PM -0312:32 PM -03
Mon 294:49 AM -03 1.01 ft11:03 AM -03 2.70 ft5:05 PM -03 1.07 ft11:43 PM -03 3.08 ft5:03 AM -036:29 PM -031:34 PM -0312:18 AM -03
Tue 305:40 AM -03 0.93 ft12:00 PM -03 2.69 ft5:47 PM -03 0.64 ft5:03 AM -036:29 PM -032:39 PM -031:00 AM -03
Wed 3112:44 AM -03 3.27 ft6:38 AM -03 0.91 ft12:40 PM -03 2.73 ft6:36 PM -03 0.26 ft5:04 AM -036:30 PM -033:48 PM -031:48 AM -03

The tide timetable below is calculated from São João da Barra, Brazil but is also suitable for estimating tide times in the following locations: