The tide timetable below is calculated from São João da Barra, Brazil but is also suitable for estimating tide times in the following locations:
- Atafona (0km/0mi)
Day | High | Low | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 01 | 5:29 AM -03 0.07 ft | 12:38 PM -03 3.51 ft | 5:57 PM -03 0.86 ft | 5:00 AM -03 | 5:55 PM -03 | 2:02 PM -03 | 2:00 AM -03 | |||||
Sun 02 | 12:24 AM -03 3.48 ft | 6:10 AM -03 −0.13 ft | 1:08 PM -03 3.58 ft | 6:35 PM -03 0.58 ft | 4:59 AM -03 | 5:56 PM -03 | 3:01 PM -03 | 2:36 AM -03 | ||||
Mon 03 | 1:05 AM -03 3.73 ft | 6:57 AM -03 −0.16 ft | 1:43 PM -03 3.55 ft | 7:17 PM -03 0.32 ft | 4:59 AM -03 | 5:56 PM -03 | 4:03 PM -03 | 3:13 AM -03 | ||||
Tue 04 | 1:52 AM -03 3.87 ft | 7:49 AM -03 −0.07 ft | 2:21 PM -03 3.46 ft | 7:58 PM -03 0.09 ft | 4:58 AM -03 | 5:57 PM -03 | 5:09 PM -03 | 3:53 AM -03 | ||||
Wed 05 | 2:47 AM -03 3.94 ft | 8:32 AM -03 0.16 ft | 3:00 PM -03 3.35 ft | 8:33 PM -03 −0.05 ft | Full Moon | 4:58 AM -03 | 5:57 PM -03 | 6:18 PM -03 | 4:37 AM -03 | |||
Thu 06 | 3:36 AM -03 3.95 ft | 9:10 AM -03 0.55 ft | 3:33 PM -03 3.25 ft | 9:03 PM -03 −0.06 ft | 4:57 AM -03 | 5:58 PM -03 | 7:30 PM -03 | 5:27 AM -03 | ||||
Fri 07 | 4:16 AM -03 3.84 ft | 9:45 AM -03 1.07 ft | 4:01 PM -03 3.16 ft | 9:30 PM -03 0.09 ft | 4:57 AM -03 | 5:58 PM -03 | 8:41 PM -03 | 6:25 AM -03 | ||||
Sat 08 | 4:54 AM -03 3.59 ft | 10:33 AM -03 1.63 ft | 4:28 PM -03 3.07 ft | 10:00 PM -03 0.36 ft | 4:56 AM -03 | 5:59 PM -03 | 9:46 PM -03 | 7:29 AM -03 | ||||
Sun 09 | 5:41 AM -03 3.25 ft | 12:15 PM -03 2.04 ft | 4:56 PM -03 2.97 ft | 11:52 PM -03 0.68 ft | 4:56 AM -03 | 5:59 PM -03 | 10:44 PM -03 | 8:36 AM -03 | ||||
Mon 10 | 7:07 AM -03 2.94 ft | 9:03 AM -03 2.54 ft | 11:48 AM -03 2.70 ft | 1:14 PM -03 2.25 ft | 5:33 PM -03 2.84 ft | 4:56 AM -03 | 6:00 PM -03 | 11:33 PM -03 | 9:42 AM -03 | |||
Tue 11 | 1:06 AM -03 0.82 ft | 8:19 AM -03 2.78 ft | 8:44 AM -03 2.59 ft | 12:22 PM -03 2.93 ft | 2:15 PM -03 2.35 ft | 7:03 PM -03 2.75 ft | 4:55 AM -03 | 6:00 PM -03 | 10:45 AM -03 | |||
Wed 12 | 2:13 AM -03 0.91 ft | 9:21 AM -03 2.65 ft | 8:28 AM -03 2.55 ft | 12:46 PM -03 3.01 ft | 3:54 PM -03 2.20 ft | 8:14 PM -03 2.77 ft | Last Quarter | 4:55 AM -03 | 6:01 PM -03 | 12:15 AM -03 | 11:43 AM -03 | |
Thu 13 | 3:49 AM -03 0.84 ft | 12:59 PM -03 2.97 ft | 4:36 PM -03 1.86 ft | 9:19 PM -03 2.80 ft | 4:54 AM -03 | 6:02 PM -03 | 12:52 AM -03 | 12:38 PM -03 | ||||
Fri 14 | 4:41 AM -03 0.64 ft | 12:45 PM -03 2.90 ft | 5:05 PM -03 1.45 ft | 11:20 PM -03 2.95 ft | 4:54 AM -03 | 6:02 PM -03 | 1:24 AM -03 | 1:29 PM -03 | ||||
Sat 15 | 5:18 AM -03 0.50 ft | 12:27 PM -03 2.93 ft | 5:34 PM -03 1.03 ft | 4:54 AM -03 | 6:03 PM -03 | 1:55 AM -03 | 2:19 PM -03 | |||||
Sun 16 | 12:08 AM -03 3.20 ft | 5:53 AM -03 0.43 ft | 12:37 PM -03 3.03 ft | 6:05 PM -03 0.65 ft | 4:54 AM -03 | 6:03 PM -03 | 2:26 AM -03 | 3:09 PM -03 | ||||
Mon 17 | 12:44 AM -03 3.36 ft | 6:32 AM -03 0.42 ft | 1:00 PM -03 3.12 ft | 6:43 PM -03 0.34 ft | 4:53 AM -03 | 6:04 PM -03 | 2:57 AM -03 | 3:59 PM -03 | ||||
Tue 18 | 1:22 AM -03 3.44 ft | 7:17 AM -03 0.44 ft | 1:30 PM -03 3.19 ft | 7:26 PM -03 0.12 ft | 4:53 AM -03 | 6:05 PM -03 | 3:30 AM -03 | 4:51 PM -03 | ||||
Wed 19 | 2:07 AM -03 3.49 ft | 8:00 AM -03 0.47 ft | 2:10 PM -03 3.24 ft | 8:05 PM -03 −0.01 ft | 4:53 AM -03 | 6:06 PM -03 | 4:05 AM -03 | 5:44 PM -03 | ||||
Thu 20 | 2:56 AM -03 3.54 ft | 8:35 AM -03 0.56 ft | 2:54 PM -03 3.29 ft | 8:37 PM -03 −0.00 ft | New Moon | 4:53 AM -03 | 6:06 PM -03 | 4:45 AM -03 | 6:38 PM -03 | |||
Fri 21 | 3:37 AM -03 3.60 ft | 9:05 AM -03 0.74 ft | 3:33 PM -03 3.33 ft | 9:03 PM -03 0.13 ft | 4:53 AM -03 | 6:07 PM -03 | 5:29 AM -03 | 7:32 PM -03 | ||||
Sat 22 | 4:12 AM -03 3.63 ft | 9:31 AM -03 1.00 ft | 4:08 PM -03 3.35 ft | 9:27 PM -03 0.35 ft | 4:52 AM -03 | 6:08 PM -03 | 6:18 AM -03 | 8:25 PM -03 | ||||
Sun 23 | 4:46 AM -03 3.58 ft | 9:57 AM -03 1.33 ft | 4:41 PM -03 3.32 ft | 9:49 PM -03 0.60 ft | 4:52 AM -03 | 6:08 PM -03 | 7:10 AM -03 | 9:15 PM -03 | ||||
Mon 24 | 5:28 AM -03 3.46 ft | 11:06 AM -03 1.68 ft | 5:18 PM -03 3.24 ft | 10:24 PM -03 0.87 ft | 4:52 AM -03 | 6:09 PM -03 | 8:05 AM -03 | 10:01 PM -03 | ||||
Tue 25 | 6:31 AM -03 3.32 ft | 12:40 PM -03 1.87 ft | 6:12 PM -03 3.13 ft | 4:52 AM -03 | 6:10 PM -03 | 9:02 AM -03 | 10:42 PM -03 | |||||
Wed 26 | 12:39 AM -03 0.96 ft | 7:42 AM -03 3.26 ft | 1:30 PM -03 1.99 ft | 7:25 PM -03 3.10 ft | 4:52 AM -03 | 6:10 PM -03 | 9:58 AM -03 | 11:21 PM -03 | ||||
Thu 27 | 1:33 AM -03 0.97 ft | 8:35 AM -03 3.21 ft | 2:45 PM -03 2.00 ft | 8:20 PM -03 3.10 ft | 4:52 AM -03 | 6:11 PM -03 | 10:54 AM -03 | 11:57 PM -03 | ||||
Fri 28 | 2:55 AM -03 0.93 ft | 9:35 AM -03 3.13 ft | 4:11 PM -03 1.76 ft | 9:18 PM -03 3.07 ft | First Quarter | 4:52 AM -03 | 6:12 PM -03 | 11:50 AM -03 | ||||
Sat 29 | 4:17 AM -03 0.70 ft | 11:17 AM -03 3.15 ft | 4:53 PM -03 1.38 ft | 10:51 PM -03 3.12 ft | 4:52 AM -03 | 6:12 PM -03 | 12:46 PM -03 | 12:32 AM -03 | ||||
Sun 30 | 5:04 AM -03 0.47 ft | 12:01 PM -03 3.21 ft | 5:28 PM -03 0.98 ft | 4:52 AM -03 | 6:13 PM -03 | 1:44 PM -03 | 1:07 AM -03 |
The tide timetable below is calculated from São João da Barra, Brazil but is also suitable for estimating tide times in the following locations: